2011 MW1
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.07.07 14:33:16
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

       |2011 MW1   | ABC1248| CCD|C23 |2024-07-14T22:00:48Z   |298.53027  |-3.34155   |0.26 |0.31  |0.38  |  ATLAS2|16.5 |0.12  |  Rc|  ATLAS2| 6.7  |1.25  | 120|    K|
       |2011 MW1   | ABC1248| CCD|C23 |2024-07-14T22:46:42Z   |298.49548  |-3.27604   |0.25 |0.33  |0.40  |  ATLAS2|16.7 |0.14  |  Rc|  ATLAS2| 6.7  |1.33  | 120|    K|
 
       |2011 MW1   | ABC1285| CCD|C23 |2024-07-19T21:04:45Z   |291.33486  |+12.15677  |0.34 |0.42  |0.37  |  ATLAS2|15.8 |0.19  |  Rc|  ATLAS2| 6.7  |0.78  |  30|     |
       |2011 MW1   | ABC1283| CCD|C23 |2024-07-19T21:07:33Z   |291.33013  |+12.16575  |0.33 |0.40  |0.40  |  ATLAS2|15.6 |0.20  |  Rc|  ATLAS2| 6.7  |0.86  |  40|     |
       |2011 MW1   | ABC1274| CCD|C23 |2024-07-19T23:32:23Z   |291.07633  |+12.63530  |0.29 |0.31  |0.38  |  ATLAS2|15.4 |0.20  |  Rc|  ATLAS2| 6.7  |1.13  |  60|     |
       |2011 MW1   | ABC1274| CCD|C23 |2024-07-19T23:34:33Z   |291.07279  |+12.64178  |0.22 |0.22  |0.21  |  ATLAS2|15.5 |0.28  |  Rc|  ATLAS2| 6.7  |1.00  |  60|     |










----- end -----