BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

29P/Schwassmann-Wachmann -  30 jan. 2025

Astrometric data for Minor Planet Center (ADES format)


permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks

    29P|           |        | CCD|B96 |2024-05-22T21:07:42Z   |124.93608  |+19.82305  |0.57 |0.61  |   Gaia2|17.0 |0.12  |   G|   Gaia2| 5.6  |0.99  |3.3   | 0.2|0.34  |   153|     |

    29P|           |        | CCD|B96 |2024-05-22T21:14:25Z   |124.93684  |+19.82312  |0.54 |0.59  |   Gaia2|17.1 |0.09  |   G|   Gaia2| 5.6  |1.12  |3.8   | 0.2|0.40  |   305|     |

    29P|           |        | CCD|B96 |2024-05-22T21:17:46Z   |124.93685  |+19.82254  |0.26 |0.35  |   Gaia2|17.1 |0.07  |   G|   Gaia2| 5.6  |1.29  |3.7   | 0.2|0.39  |   309|     |    

    29P|           |        | CCD|B96 |2025-01-30T22:38:35Z   |150.36499  | +9.24433  |0.17 |0.60  |   UCAC4|15.79|0.048 |   R|   UCAC4| 5.6  |1.59  |3.3   | 120|0.61  |   134|     |

    29P|           |        | CCD|B96 |2025-01-30T22:40:56Z   |150.36476  | +9.24432  |0.18 |0.35  |   UCAC4|15.92|0.045 |   R|   UCAC4| 5.6  |1.56  |3.5   | 120|0.37  |   128|     |

    29P|           |        | CCD|B96 |2025-01-30T23:01:54Z   |150.36323  | +9.24479  |0.19 |0.23  |   UCAC4|15.89|0.041 |   R|   UCAC4| 5.6  |1.72  |3.7   | 120|0.24  |   160|     |

    29P|           |        | CCD|B96 |2025-01-30T23:04:16Z   |150.36311  | +9.24474  |0.25 |0.26  |   UCAC4|15.95|0.045 |   R|   UCAC4| 5.6  |1.60  |3.7   | 120|0.23  |   155|     |

    29P|           |        | CCD|B96 |2025-01-30T23:06:37Z   |150.36278  | +9.24490  |0.17 |0.21  |   UCAC4|15.91|0.045 |   R|   UCAC4| 5.6  |1.60  |3.5   | 120|0.24  |   152|     |

    29P|           |        | CCD|B96 |2025-01-30T23:07:03Z   |150.36286  | +9.24476  |0.20 |0.58  |   UCAC4|15.72|0.041 |   R|   UCAC4| 5.6  |1.75  |3.3   |1440|0.60  |   208|K    |

    29P|           |        | CCD|B96 |2025-01-30T23:08:58Z   |150.36276  | +9.24485  |0.22 |0.24  |   UCAC4|15.82|0.045 |   R|   UCAC4| 5.6  |1.59  |3.9   | 120|0.23  |   154|     |

    29P|           |        | CCD|B96 |2025-01-30T23:11:20Z   |150.36249  | +9.24483  |0.25 |0.28  |   UCAC4|16.00|0.044 |   R|   UCAC4| 5.6  |1.62  |4.0   | 120|0.24  |   159|     |

    29P|           |        | CCD|B96 |2025-01-30T23:13:41Z   |150.36238  | +9.24514  |0.17 |0.21  |   UCAC4|15.86|0.047 |   R|   UCAC4| 5.6  |1.58  |3.8   | 120|0.24  |   155|     |

    29P|           |        | CCD|B96 |2025-01-30T23:16:03Z   |150.36225  | +9.24500  |0.21 |0.25  |   UCAC4|15.86|0.053 |   R|   UCAC4| 5.6  |1.52  |3.8   | 120|0.23  |   138|     |

    29P|           |        | CCD|B96 |2025-01-30T23:18:24Z   |150.36202  | +9.24504  |0.16 |0.20  |   UCAC4|15.77|0.042 |   R|   UCAC4| 5.6  |1.66  |4.0   | 120|0.22  |   153|     |

    29P|           |        | CCD|B96 |2025-01-30T23:20:45Z   |150.36168  | +9.24509  |0.20 |0.24  |   UCAC4|15.79|0.045 |   R|   UCAC4| 5.6  |1.62  |3.9   | 120|0.25  |   161|     |

    29P|           |        | CCD|B96 |2025-01-30T23:23:07Z   |150.36191  | +9.24524  |0.19 |0.22  |   UCAC4|15.84|0.046 |   R|   UCAC4| 5.6  |1.59  |3.9   | 120|0.24  |   161|     |





Af(rho) data obtained from filtered images (CARA Approuch) are available,


please send a request to the CARA-coordinator if you are interested in these data

Observation of comet 29P,  image with my 0.4-m f/3.8 corrected newton telescope and use of a Bessel-R photometric filter

Afρ data according CARA approach

Afρ plot (Afp vs. distance comet-core)

ICQ-format - photometry:


ICQ Code:

 29        2025 01 30.96  k 10.3 AR 40.0L 3A440   6.8               ICQ XX BRY04I     C 6.80mST0 K6F KPR 0 U9*0.03       1.2s 1.2


CometObs format:

29P/Schwassmann-Wachmann:

2025 01 30.96  UT: m1=10.3 CCD-R, Dia.=6.8', 40.0-cm Newtonian reflector .

[Comet Alt.:41.6

] (Erik Bryssinck, BRIXIIS Observatory)