BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

29P/Schwassmann-Wachmann -  2 febr. 2025

Astrometric data for Minor Planet Center (ADES format)


permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks

    29P|           |        | CCD|B96 |2025-02-02T22:27:40Z   |150.04226  | +9.31730  |0.17 |0.61  |   UCAC4|12.42|0.043 |   R|   UCAC4| 5.6  |2.51  |4.6   | 120|0.63  |   150|     |

    29P|           |        | CCD|B96 |2025-02-02T22:30:02Z   |150.04213  | +9.31727  |0.16 |0.21  |   UCAC4|12.42|0.047 |   R|   UCAC4| 5.6  |2.53  |4.4   | 120|0.26  |   144|     |

    29P|           |        | CCD|B96 |2025-02-02T22:32:23Z   |150.04197  | +9.31730  |0.16 |0.19  |   UCAC4|12.42|0.046 |   R|   UCAC4| 5.6  |2.55  |3.7   | 120|0.25  |   154|     |

    29P|           |        | CCD|B96 |2025-02-02T22:34:44Z   |150.04178  | +9.31725  |0.15 |0.22  |   UCAC4|12.41|0.046 |   R|   UCAC4| 5.6  |2.53  |3.8   | 120|0.26  |   154|     |

    29P|           |        | CCD|B96 |2025-02-02T22:37:25Z   |150.04154  | +9.31727  |0.14 |0.20  |   UCAC4|12.40|0.045 |   R|   UCAC4| 5.6  |2.53  |4.2   | 120|0.24  |   143|     |

    29P|           |        | CCD|B96 |2025-02-02T22:39:46Z   |150.04136  | +9.31746  |0.16 |0.23  |   UCAC4|12.42|0.041 |   R|   UCAC4| 5.6  |2.52  |4.1   | 120|0.28  |   145|     |

    29P|           |        | CCD|B96 |2025-02-02T22:42:07Z   |150.04123  | +9.31740  |0.15 |0.20  |   UCAC4|12.41|0.044 |   R|   UCAC4| 5.6  |2.50  |3.9   | 120|0.25  |   150|     |

    29P|           |        | CCD|B96 |2025-02-02T22:44:28Z   |150.04102  | +9.31754  |0.14 |0.20  |   UCAC4|12.40|0.042 |   R|   UCAC4| 5.6  |2.55  |3.7   | 120|0.25  |   156|     |

    29P|           |        | CCD|B96 |2025-02-02T22:46:50Z   |150.04083  | +9.31744  |0.14 |0.20  |   UCAC4|12.40|0.047 |   R|   UCAC4| 5.6  |2.54  |3.8   | 120|0.25  |   156|     |

    29P|           |        | CCD|B96 |2025-02-02T22:49:11Z   |150.04064  | +9.31741  |0.15 |0.19  |   UCAC4|12.40|0.049 |   R|   UCAC4| 5.6  |2.53  |3.7   | 120|0.24  |   156|     |

    29P|           |        | CCD|B96 |2025-02-02T22:51:32Z   |150.04043  | +9.31736  |0.16 |0.21  |   UCAC4|12.39|0.040 |   R|   UCAC4| 5.6  |2.49  |3.8   | 120|0.26  |   150|     |

    29P|           |        | CCD|B96 |2025-02-02T22:53:54Z   |150.04030  | +9.31756  |0.17 |0.21  |   UCAC4|12.40|0.043 |   R|   UCAC4| 5.6  |2.50  |3.9   | 120|0.27  |   145|     |

    29P|           |        | CCD|B96 |2025-02-02T22:56:15Z   |150.04016  | +9.31766  |0.13 |0.21  |   UCAC4|12.41|0.043 |   R|   UCAC4| 5.6  |2.47  |4.1   | 120|0.25  |   138|     |

    29P|           |        | CCD|B96 |2025-02-02T22:58:36Z   |150.03986  | +9.31767  |0.13 |0.19  |   UCAC4|12.40|0.042 |   R|   UCAC4| 5.6  |2.52  |3.9   | 120|0.23  |   151|     |

    29P|           |        | CCD|B96 |2025-02-02T23:00:57Z   |150.03982  | +9.31773  |0.14 |0.17  |   UCAC4|12.40|0.041 |   R|   UCAC4| 5.6  |2.49  |3.9   | 120|0.22  |   152|     |

    29P|           |        | CCD|B96 |2025-02-02T23:03:19Z   |150.03965  | +9.31789  |0.17 |0.23  |   UCAC4|12.42|0.044 |   R|   UCAC4| 5.6  |2.36  |4.0   | 120|0.27  |   150|     |

    29P|           |        | CCD|B96 |2025-02-02T23:05:40Z   |150.03940  | +9.31786  |0.16 |0.21  |   UCAC4|12.41|0.048 |   R|   UCAC4| 5.6  |2.52  |3.6   | 120|0.27  |   165|     |

    29P|           |        | CCD|B96 |2025-02-02T23:08:01Z   |150.03921  | +9.31786  |0.18 |0.27  |   UCAC4|12.41|0.041 |   R|   UCAC4| 5.6  |2.52  |4.0   | 120|0.32  |   156|     |

    29P|           |        | CCD|B96 |2025-02-02T23:10:23Z   |150.03905  | +9.31791  |0.17 |0.22  |   UCAC4|12.41|0.048 |   R|   UCAC4| 5.6  |2.54  |3.8   | 120|0.27  |   154|     |

    29P|           |        | CCD|B96 |2025-02-02T23:12:44Z   |150.03886  | +9.31800  |0.15 |0.19  |   UCAC4|12.42|0.045 |   R|   UCAC4| 5.6  |2.50  |3.6   | 120|0.24  |   162|     |





Af(rho) data obtained from filtered images (CARA Approuch) are available,


please send a request to the CARA-coordinator if you are interested in these data

Follow-up bbservation of outburst of comet 29P,  image with my 0.4-m f/3.8 corrected newton telescope and use of a Bessel-R photometric filter

Afρ data according CARA approach

Afρ plot (Afp vs. distance comet-core)

ICQ-format - photometry:


ICQ Code:

 29        2025 02 02.95  k 11.3 AR 40.0L 3B400   2.6               ICQ XX BRY04I     C 2.60mST0 K6F KPR 0 U9*0.02       1.2s 1.2


CometObs format:

29P/Schwassmann-Wachmann:

2025  Feb.  02.95  UT: m1=11.3 CCD-R, Dia.=2.6', 40.0-cm Newtonian reflector . (Erik Bryssinck, BRIXIIS Observatory)