BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

29P/Schwassmann-Wachmann -  13 may 2025

Astrometric data for Minor Planet Center (ADES format)


permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks

    29P|           |        | CCD|B96 |2025-05-13T20:35:09Z   |144.58501  |+10.60482  |0.20 |0.33  |   UCAC4|13.68|0.040 |   R|   UCAC4| 5.6  |2.17  |3.2   | 120|0.38  |   180|     |

    29P|           |        | CCD|B96 |2025-05-13T20:37:31Z   |144.58510  |+10.60478  |0.21 |0.32  |   UCAC4|13.67|0.035 |   R|   UCAC4| 5.6  |2.17  |3.4   | 120|0.38  |   186|     |

    29P|           |        | CCD|B96 |2025-05-13T20:39:53Z   |144.58517  |+10.60477  |0.16 |0.31  |   UCAC4|13.67|0.034 |   R|   UCAC4| 5.6  |2.24  |3.1   | 120|0.35  |   167|     |

    29P|           |        | CCD|B96 |2025-05-13T20:42:14Z   |144.58527  |+10.60472  |0.22 |0.32  |   UCAC4|13.68|0.036 |   R|   UCAC4| 5.6  |2.27  |3.3   | 120|0.39  |   174|     |

    29P|           |        | CCD|B96 |2025-05-13T20:44:35Z   |144.58534  |+10.60470  |0.19 |0.29  |   UCAC4|13.66|0.034 |   R|   UCAC4| 5.6  |2.36  |3.8   |1080|0.34  |   318|     |9x120"

    29P|           |        | CCD|B96 |2025-05-13T20:44:35Z   |144.58535  |+10.60469  |0.16 |0.30  |   UCAC4|13.66|0.036 |   R|   UCAC4| 5.6  |2.27  |3.2   | 120|0.34  |   170|     |

    29P|           |        | CCD|B96 |2025-05-13T20:46:57Z   |144.58545  |+10.60466  |0.20 |0.34  |   UCAC4|13.67|0.033 |   R|   UCAC4| 5.6  |2.23  |3.4   | 120|0.39  |   174|     |

    29P|           |        | CCD|B96 |2025-05-13T20:49:18Z   |144.58554  |+10.60463  |0.19 |0.34  |   UCAC4|13.69|0.032 |   R|   UCAC4| 5.6  |2.30  |3.4   | 120|0.39  |   171|     |

    29P|           |        | CCD|B96 |2025-05-13T20:51:39Z   |144.58571  |+10.60454  |0.20 |0.33  |   UCAC4|13.69|0.036 |   R|   UCAC4| 5.6  |2.27  |3.4   | 120|0.38  |   173|     |

    29P|           |        | CCD|B96 |2025-05-13T20:54:00Z   |144.58570  |+10.60456  |0.16 |0.31  |   UCAC4|13.67|0.037 |   R|   UCAC4| 5.6  |2.28  |3.5   | 120|0.35  |   172|     |





Af(rho) data obtained from filtered images (CARA Approuch) are available,


please send a request to the CARA-coordinator if you are interested in these data

Follow-up observation  of comet 29P,  image with my 0.4-m f/3.8 corrected newton telescope and use of a Bessel-R photometric filter


Afρ data according CARA approach

Afρ plot (Afp vs. distance comet-core)

ICQ-format - photometry:


ICQ Code:

 29        2025 05 13.86  k 13.5 AR 40.0L 3A080   0.6               ICQ XX BRY04I     C 0.60mST0 K6F KPR 0 U1*0.01       1.2s 1.2 ;


CometObs format:

29P/Schwassmann-Wachmann:

2025  May  13.86  UT: m1=13.5 CCD-R, Dia.=0.6', 40.0-cm Newtonian reflector .(Erik Bryssinck, BRIXIIS Observatory)