BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

29P/Schwassmann-Wachmann -  15 may 2025

Astrometric data for Minor Planet Center (ADES format)


permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks

    29P|           |        | CCD|B96 |2025-05-15T20:37:05Z   |144.70030  |+10.56387  |0.16 |0.27  |   UCAC4|14.12|0.036 |   R|   UCAC4| 5.6  |1.91  |2.8   | 120|0.30  |   155|     |

    29P|           |        | CCD|B96 |2025-05-15T20:39:26Z   |144.70042  |+10.56371  |0.15 |0.27  |   UCAC4|14.10|0.034 |   R|   UCAC4| 5.6  |2.01  |2.8   | 120|0.30  |   163|     |

    29P|           |        | CCD|B96 |2025-05-15T20:41:48Z   |144.70051  |+10.56378  |0.19 |0.27  |   UCAC4|14.15|0.037 |   R|   UCAC4| 5.6  |2.13  |2.8   | 600|0.32  |   301|K    |5x120"

    29P|           |        | CCD|B96 |2025-05-15T20:41:48Z   |144.70041  |+10.56368  |0.15 |0.27  |   UCAC4|14.11|0.036 |   R|   UCAC4| 5.6  |2.00  |2.7   | 120|0.30  |   154|     |

    29P|           |        | CCD|B96 |2025-05-15T20:44:09Z   |144.70051  |+10.56391  |0.16 |0.28  |   UCAC4|14.20|0.040 |   R|   UCAC4| 5.6  |1.96  |3.0   | 120|0.30  |   159|     |

    29P|           |        | CCD|B96 |2025-05-15T20:46:30Z   |144.70059  |+10.56361  |0.16 |0.28  |   UCAC4|14.12|0.033 |   R|   UCAC4| 5.6  |2.03  |3.0   | 120|0.31  |   160|     |

    29P|           |        | CCD|B96 |2025-05-15T20:48:51Z   |144.70076  |+10.56345  |0.15 |0.26  |   UCAC4|14.09|0.033 |   R|   UCAC4| 5.6  |2.12  |2.7   | 120|0.29  |   139|     |

    29P|           |        | CCD|B96 |2025-05-15T20:51:13Z   |144.70089  |+10.56361  |0.16 |0.27  |   UCAC4|14.15|0.033 |   R|   UCAC4| 5.6  |2.06  |2.8   | 120|0.31  |   151|     |

    29P|           |        | CCD|B96 |2025-05-15T20:53:34Z   |144.70094  |+10.56358  |0.19 |0.28  |   UCAC4|14.15|0.033 |   R|   UCAC4| 5.6  |2.15  |2.7   | 600|0.33  |   282|K    |5x120"

    29P|           |        | CCD|B96 |2025-05-15T20:53:34Z   |144.70098  |+10.56384  |0.16 |0.27  |   UCAC4|14.18|0.036 |   R|   UCAC4| 5.6  |1.98  |2.8   | 120|0.31  |   144|     |

    29P|           |        | CCD|B96 |2025-05-15T20:55:55Z   |144.70095  |+10.56355  |0.15 |0.27  |   UCAC4|14.11|0.033 |   R|   UCAC4| 5.6  |2.09  |2.9   | 120|0.30  |   149|     |

    29P|           |        | CCD|B96 |2025-05-15T20:58:17Z   |144.70099  |+10.56360  |0.20 |0.30  |   UCAC4|14.18|0.035 |   R|   UCAC4| 5.6  |1.80  |3.0   | 120|0.30  |   150|     |

    29P|           |        | CCD|B96 |2025-05-15T21:00:38Z   |144.74660  |+10.47671  |0.15 |0.27  |   UCAC4|11.53|0.027 |   R|   UCAC4| 5.6  |2.79  |3.1   | 120|0.31  |   146|     |

    29P|           |        | CCD|B96 |2025-05-15T21:02:59Z   |144.74660  |+10.47672  |0.17 |0.28  |   UCAC4|11.53|0.030 |   R|   UCAC4| 5.6  |2.76  |3.2   | 120|0.33  |   154|     |

    29P|           |        | CCD|B96 |2025-05-15T21:05:20Z   |144.70139  |+10.56344  |0.19 |0.28  |   UCAC4|14.16|0.032 |   R|   UCAC4| 5.6  |2.13  |3.1   | 600|0.34  |   289|K    |5x120"

    29P|           |        | CCD|B96 |2025-05-15T21:05:20Z   |144.70136  |+10.56337  |0.15 |0.27  |   UCAC4|14.12|0.031 |   R|   UCAC4| 5.6  |2.07  |3.3   | 120|0.30  |   148|     |

    29P|           |        | CCD|B96 |2025-05-15T21:07:42Z   |144.70145  |+10.56343  |0.18 |0.28  |   UCAC4|14.15|0.035 |   R|   UCAC4| 5.6  |2.07  |3.2   | 120|0.33  |   155|     |

    29P|           |        | CCD|B96 |2025-05-15T21:10:03Z   |144.70161  |+10.56327  |0.16 |0.29  |   UCAC4|14.14|0.030 |   R|   UCAC4| 5.6  |2.12  |3.0   | 120|0.32  |   143|     |





Af(rho) data obtained from filtered images (CARA Approuch) are available,


please send a request to the CARA-coordinator if you are interested in these data

Follow-up observation  of comet 29P,  image with my 0.4-m f/3.8 corrected newton telescope and use of a Bessel-R photometric filter


Afρ data according CARA approach

Afρ plot (Afp vs. distance comet-core)

ICQ-format - photometry:


ICQ Code:

 29        2025 05 15.87  k 13.4 AR 40.0L 3A800   1.0               ICQ XX BRY04I     C 1.04mST0 K6F KPR 0 U9*0.03       1.2s 1.2 ;

CometObs format:

29P/Schwassmann-Wachmann:

2025  May  15.87  UT: m1=13.4 CCD-R, Dia.=1.0', 40.0-cm Newtonian reflector .(Erik Bryssinck, BRIXIIS Observatory)