BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Astrometric data for minor planet center



COD W76

CON E.Bryssinck, Telescope.live remote Obs, Chile

OBS E.Bryssinck

MEA E.Bryssinck

TEL 0.61-m f/6.5 astrograph + CCD

ACK MPCReport file updated 2019.12.13 19:40:03

NET UCAC-4

     0002I    C2019 12 13.30297 11 36 11.87 -21 58 57.7          17.1 N      W76

     0002I    C2019 12 13.30428 11 36 11.98 -21 59 01.5          17.2 N      W76

     0002I    C2019 12 13.30559 11 36 12.12 -21 59 05.6          17.0 N      W76

     0002I    C2019 12 13.30691 11 36 12.25 -21 59 08.9          16.8 N      W76

     0002I    C2019 12 13.30822 11 36 12.41 -21 59 12.7          16.9 N      W76

     0002I    C2019 12 13.30954 11 36 12.52 -21 59 16.5          17.0 N      W76

     0002I    C2019 12 13.31083 11 36 12.64 -21 59 20.1          17.0 N      W76

     0002I    C2019 12 13.31213 11 36 12.75 -21 59 23.4          17.0 N      W76

     0002I    C2019 12 13.31344 11 36 12.91 -21 59 27.1          17.1 N      W76

     0002I    C2019 12 13.31475 11 36 13.06 -21 59 30.8          17.1 N      W76

     0002I    C2019 12 13.31615 11 36 13.16 -21 59 34.7          16.9 R      W76

     0002I    C2019 12 13.31740 11 36 13.31 -21 59 38.3          17.1 R      W76

     0002I    C2019 12 13.31865 11 36 13.41 -21 59 41.8          17.0 R      W76

     0002I    C2019 12 13.31990 11 36 13.52 -21 59 44.3          17.0 R      W76

     0002I    C2019 12 13.32112 11 36 13.64 -21 59 48.0          16.9 R      W76

     0002I    C2019 12 13.32236 11 36 13.77 -21 59 51.8          17.1 R      W76

     0002I    C2019 12 13.32360 11 36 13.89 -21 59 55.7          17.2 R      W76

     0002I    C2019 12 13.32483 11 36 14.03 -21 59 58.4          16.8 R      W76

     0002I    C2019 12 13.32609 11 36 14.13 -22 00 02.7          16.9 R      W76

     0002I    C2019 12 13.32733 11 36 14.26 -22 00 05.6          17.0 R      W76

     0002I    C2019 12 13.32858 11 36 14.38 -22 00 09.0          16.9 R      W76

     0002I    C2019 12 13.32983 11 36 14.52 -22 00 12.8          16.8 R      W76

     0002I    C2019 12 13.33109 11 36 14.60 -22 00 16.0          17.1 R      W76

     0002I    C2019 12 13.33234 11 36 14.75 -22 00 19.8          17.0 R      W76

     0002I    C2019 12 13.33358 11 36 14.81 -22 00 22.9          16.7 R      W76

----- end -----


Comet C/2019 Q4 (BORISOV)  = 2I/BORISOV  -  13 dec.  2019

Af(rho) data according the CARA-approach is available via request to CARA-coordinator


http://cara.uai.it

COD W76

CON E.Bryssinck, Telescope.live remote Obs, Chile

CATALOG: USNO A2.0 / CMC 14-15 - BAND: R


                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD

COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT

------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---

0002I         13/12/2019 07:24:46  16.94  16.21  15.98  15.90  15.93          7.9  17.7  W76

0002I         13/12/2019 07:24:46*  0.09   0.13   0.13   0.18   0.27           10   1.6  CMC


                                                                     AFRHO         LOG

COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS

------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---

0002I         Orbital elements not found



Photometric data obtained from FOCAS-II software

Afρ parameter according CARA approach

Afρ parameter according CARA approch - unfiltered ccd-images

Afρ parameter according CARA approch - filter SLOAN r’ ccd-images