Copyright © All rights reserved. Made By Erik Bryssinck Terms of use | Privacy policy
Comet C/2012 S1 (ISON)
Observation date |
image |
Photometry (FOCAS) |
Afρ |
astrometry |
Observatory |
X |
X |
|
X |
H06 - |
|
20121221 |
X |
X |
X |
X |
I89 - |
20130111 |
|
X |
X |
X |
I89 - |
20130109 |
|
|
|
|
|
|
X |
X |
X |
I89 - |
|
X |
X |
X |
X |
B96 - |
|
20130202 |
|
X |
X |
X |
H06 - |
X |
X |
X |
X |
H06 - |
|
X |
X |
X |
X |
H06 - |
|
20130210 |
|
X |
X |
X |
H06 - |
20130214 |
|
X |
X |
X |
H06 - |
X |
X |
X |
X |
B96 - |
|
X |
X |
X |
X |
B96 - |
|
X |
X |
X |
X |
B96 - |
|
X |
X |
X |
X |
B96 - |
|
X |
X |
X |
X |
H06 - |
|
X |
X |
X |
X |
B96 - |
|
20130314 |
X |
X |
X |
X |
B96 - |
X |
X |
X |
X |
B96 - |
|
X |
X |
X |
X |
B96 - |
|
|
X |
X |
X |
B96 - |
|
X |
X |
X |
X |
B96 - |
|
X |
X |
X |
X |
B96 - |
|
20130429 |
|
X |
X |
X |
B96 - |
X |
X |
X |
X |
H06 - |
|
X |
X |
|
X |
B96 - |
|
X |
X |
X |
X |
H06 - |
|
X |
X |
X |
X |
B96 - |
|
X |
X |
X |
X |
B96 - |
|
X |
X |
X |
X |
B96 - |
|
X |
X |
X |
X |
B96 - |
|
X |
X |
X |
X |
B96 - |
|
X |
X |
X |
X |
H06 - |
|
X |
X |
X |
X |
H06 - |
|
X |
X |
X |
X |
H06 - |
|
X |
X |
X |
X |
H06 - |
|
20131016 |
|
X |
X |
X |
B96 - |
20131018 |
|
|
|
|
H06 - |
X |
X |
X |
X |
H06 - |
|
20131021 |
X |
X |
X |
X |
H06 - |
X |
X |
X |
X |
B96 - |
|
X |
X |
X |
X |
B96 - |
|
X |
X |
X |
X |
B96 - |
|
X |
X |
X |
X |
B96 - |
|
X |
X |
X |
X |
B96 - |
|
X |
X |
X |
X |
H06 - |
|
X |
X |
X |
X |
B96 - |
|
X |
X |
X |
X |
B96 - |
|
X |
X |
X |
X |
B96 - |
|
X |
X |
X |
X |
B96 - |
|
X |
X |
X |
X |
B96 - |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Photometric data obtained from FOCAS-
10x10 20x20 30x30 40x40 50x50 60x60 SNR SB COD
OBJECT DATE TIME +/-
-
C/2012 S1 24/09/2012 11:01:18 17.57 17.29 17.12 16.89 16.70 16.55 24.5 22.7 H06
C/2012 S1 24/09/2012 11:01:18* 0.00 0.00 0.00 0.00 0.00 0.00 1 5.5 CMC
C/2012 S1 21/12/2012 08:49:40 16.77 16.40 16.48 6.6 20.1 H06
C/2012 S1 21/12/2012 08:49:40* 0.01 0.04 0.03 4 2.7 USN
C/2012 S1 09/01/2013 22:10:47 15.80 15.51 15.56 15.61 14.5 17.7 B96
C/2012 S1 09/01/2013 22:10:47* 0.07 0.09 0.10 0.12 4 3.4 CMC
C/2012 S1 11/01/2013 21:23:52 15.95 15.65 15.73 14.4 17.4 B96
C/2012 S1 11/01/2013 21:23:52* 0.06 0.06 0.06 9 3.3 USN
C/2012 S1 29/01/2013 22:43:12 15.90 15.46 15.41 5.9 18.3 I89
C/2012 S1 29/01/2013 22:43:12* 0.08 0.10 0.10 5 2.2 CMC
C/2012 S1 02/02/2013 20:17:18 15.93 15.58 15.52 15.51 15.56 15.61 9.7 18.4 B96
C/2012 S1 02/02/2013 20:17:18* 0.04 0.06 0.09 0.14 0.19 0.31 7 3.8 CMC
C/2012 S1 03/02/2013 04:04:07 16.08 15.71 15.67 15.68 15.67 15.62 10.1 19.6 H06
C/2012 S1 03/02/2013 04:04:07* 0.03 0.05 0.03 0.05 0.09 0.11 5 2.8 CMC
C/2012 S1 05/02/2013 04:39:17 16.06 15.66 15.62 15.62 15.66 15.75 16.0 20.2 H06
C/2012 S1 05/02/2013 04:39:17* 0.00 0.03 0.01 0.02 0.04 0.07 3 2.7 CMC
C/2012 S1 17/02/2013 20:09:00 16.00 15.68 15.69 15.75 5.8 16.4 B96
C/2012 S1 17/02/2013 20:09:00* 0.09 0.15 0.15 0.27 7 3.3 CMC
C/2012 S1 28/02/2013 19:29:47 16.02 15.65 15.57 9.5 17.5 B96
C/2012 S1 28/02/2013 19:29:47* 0.06 0.13 0.20 12 3.5 CMC
C/2012 S1 04/03/2013 21:50:27 16.06 15.59 15.54 15.42 15.26 15.14 6.1 17.3 B96
C/2012 S1 04/03/2013 21:50:27* 0.07 0.12 0.16 0.19 0.30 0.32 9 3.5 CMC
C/2012 S1 11/03/2013 05:01:06 16.23 15.87 15.77 15.79 15.85 15.93 14.9 20.0 H06
C/2012 S1 11/03/2013 05:01:06* 0.04 0.09 0.10 0.12 0.15 0.19 5 2.5 USN
C/2012 S1 13/03/2013 21:16:28 16.03 15.65 15.55 15.58 12.0 17.7 B96
C/2012 S1 13/03/2013 21:16:28* 0.04 0.13 0.15 0.23 11 3.7 CMC
C/2012 S1 14/03/2013 19:49:25 16.04 15.70 15.79 8.7 17.6 B96
C/2012 S1 14/03/2013 19:49:25* 0.05 0.09 0.12 5 4.8 CMC
C/2012 S1 21/03/2013 20:21:18 16.04 15.75 15.79 7.2 16.5 B96
C/2012 S1 21/03/2013 20:21:18* 0.05 0.11 0.11 6 3.9 CMC
C/2012 S1 01/04/2013 20:23:18 16.24 15.86 15.87 11.3 17.2 B96
C/2012 S1 01/04/2013 20:23:18* 0.08 0.16 0.18 9 3.7 USN
C/2012 S1 02/04/2013 20:23:04 16.25 16.04 16.12 11.4 17.6 B96
C/2012 S1 02/04/2013 20:23:04* 0.04 0.07 0.08 8 3.8 USN
C/2012 S1 20/04/2013 20:45:43 16.04 15.66 15.75 7.2 16.7 B96
C/2012 S1 20/04/2013 20:45:43* 0.09 0.13 0.13 4 4.1 USN
C/2012 S1 21/04/2013 20:30:28 16.14 15.63 15.29 15.21 15.23 5.4 16.6 B96
C/2012 S1 21/04/2013 20:30:28* 0.10 0.07 0.06 0.14 0.19 4 3.9 USN
C/2012 S1 29/04/2013 20:41:01 15.87 15.44 15.46 8.5 16.6 B96
C/2012 S1 29/04/2013 20:41:01* 0.11 0.09 0.10 3 3.5 CMC
C/2012 S1 02/05/2013 03:43:14 15.84 15.33 15.15 15.11 15.17 12.6 18.9 H06
C/2012 S1 02/05/2013 03:43:14* 0.04 0.07 0.10 0.12 0.17 3 2.6 CMC
C/2012 S1 06/09/2013 03:39:52 14.94 14.27 13.96 13.80 13.72 13.67 10.0 15.0 B96
C/2012 S1 06/09/2013 03:39:52* 0.02 0.08 0.11 0.16 0.21 0.22 4 3.7 USN
C/2012 S1 23/09/2013 11:36:24 14.00 13.22 12.82 12.55 12.36 12.21 15.1 17.8 H06
C/2012 S1 23/09/2013 11:36:24* 0.02 0.04 0.02 0.02 0.01 0.02 5 3.0 USN
C/2012 S1 24/09/2013 04:00:10 13.97 13.16 12.73 12.45 12.25 12.10 10.4 14.2 B96
C/2012 S1 24/09/2013 04:00:10* 0.07 0.08 0.09 0.09 0.10 0.11 25 3.5 USN
C/2012 S1 28/09/2013 03:51:47 14.22 13.40 12.96 12.67 12.46 12.29 6.4 15.2 B96
C/2012 S1 28/09/2013 03:51:47* 0.04 0.05 0.05 0.06 0.07 0.08 17 3.5 USN
C/2012 S1 29/09/2013 03:16:48 14.32 13.48 13.07 12.78 12.57 12.42 4.6 14.6 B96
C/2012 S1 29/09/2013 03:16:48* 0.05 0.08 0.08 0.06 0.09 0.11 7 3.6 USN
C/2012 S1 30/09/2013 03:56:29 14.26 13.45 13.03 12.75 12.53 12.37 8.1 16.1 B96
C/2012 S1 30/09/2013 03:56:29* 0.03 0.05 0.04 0.04 0.04 0.04 33 3.6 USN
C/2012 S1 02/10/2013 03:45:05 14.38 13.53 13.09 12.82 12.65 12.52 3.7 14.9 B96
C/2012 S1 02/10/2013 03:45:05* 0.07 0.07 0.08 0.08 0.09 0.10 21 4.1 USN
C/2012 S1 04/10/2013 11:27:35 14.30 13.47 13.03 12.72 12.48 12.28 32.0 19.6 H06
C/2012 S1 04/10/2013 11:27:35* 0.00 0.00 0.00 0.01 0.01 0.02 3 4.0 USN
C/2012 S1 08/10/2013 11:28:49 14.03 12.93 12.48 12.19 11.97 11.80 7.4 18.4 H06
C/2012 S1 08/10/2013 11:28:49* 0.04 0.05 0.04 0.03 0.02 0.03 7 2.2 CMC
C/2012 S1 09/10/2013 11:26:54 14.10 13.27 12.88 12.61 12.40 12.24 12.7 19.1 H06
C/2012 S1 09/10/2013 11:26:54* 0.02 0.05 0.06 0.05 0.05 0.04 7 2.7 CMC
C/2012 S1 10/10/2013 11:28:24 14.02 13.17 12.77 12.49 12.28 12.10 12.3 18.9 H06
C/2012 S1 10/10/2013 11:28:24* 0.02 0.05 0.06 0.05 0.05 0.04 7 2.7 CMC
C/2012 S1 16/10/2013 03:55:47 14.30 13.58 13.35 5.4 15.4 B96
C/2012 S1 16/10/2013 03:55:47* 0.32 0.60 0.97 18 3.9 USN
C/2012 S1 18/10/2013 11:23:26 13.79 12.99 12.59 12.30 12.08 11.90 14.0 17.7 H06
C/2012 S1 18/10/2013 11:23:26* 0.02 0.03 0.04 0.05 0.05 0.05 7 3.0 CMC
C/2012 S1 19/10/2013 11:13:48 13.81 12.96 12.63 12.40 12.23 12.10 12.3 17.4 H06
C/2012 S1 19/10/2013 11:13:48* 0.01 0.02 0.03 0.03 0.03 0.03 3 2.8 CMC
C/2012 S1 19/10/2013 11:25:38 13.64 12.82 12.42 12.15 11.96 11.80 30.5 17.2 H06
C/2012 S1 19/10/2013 11:25:38* 0.02 0.01 0.01 0.01 0.01 0.01 5 4.6 CMC
C/2012 S1 21/10/2013 11:18:50 13.63 12.79 12.42 12.16 11.96 11.81 14.2 17.3 H06
C/2012 S1 21/10/2013 11:18:50* 0.02 0.06 0.06 0.07 0.07 0.06 3 2.8 CMC
C/2012 S1 21/10/2013 11:31:54 13.45 12.61 12.19 11.91 11.69 11.51 31.6 17.6 H06
C/2012 S1 21/10/2013 11:31:54* 0.02 0.01 0.01 0.01 0.01 0.00 5 4.9 CMC
C/2012 S1 22/10/2013 04:41:00 13.57 12.65 12.28 12.04 11.87 11.74 8.0 16.0 B96
C/2012 S1 22/10/2013 04:41:00* 0.11 0.15 0.16 0.16 0.16 0.17 6 3.6 CMC
C/2012 S1 23/10/2013 04:29:55 13.52 12.71 12.33 12.08 11.89 11.74 9.3 15.6 B96
C/2012 S1 23/10/2013 04:29:55* 0.05 0.04 0.04 0.04 0.03 0.03 7 3.8 CMC
C/2012 S1 24/10/2013 03:42:51 13.39 12.70 12.39 12.21 12.11 12.06 17.8 15.3 B96
C/2012 S1 24/10/2013 03:42:51* 0.03 0.06 0.07 0.08 0.10 0.14 31 3.4 CMC
C/2012 S1 27/10/2013 02:53:48 13.35 12.49 12.10 11.86 11.70 11.60 10.8 15.1 B96
C/2012 S1 27/10/2013 02:53:48* 0.04 0.07 0.08 0.10 0.12 0.15 20 3.6 USN
C/2012 S1 30/10/2013 04:11:07 13.28 12.48 12.11 11.86 11.68 11.53 21.1 16.4 B96
C/2012 S1 30/10/2013 04:11:07* 0.01 0.02 0.03 0.02 0.02 0.02 8 3.8 USN
C/2012 S1 01/11/2013 11:34:57 12.60 11.57 11.07 10.75 10.53 10.35 13.2 18.8 H06
C/2012 S1 01/11/2013 11:34:57* 0.03 0.04 0.05 0.05 0.05 0.06 11 4.5 CMC
C/2012 S1 05/11/2013 04:12:14 12.36 11.48 11.04 10.75 10.53 10.36 39.2 16.4 B96
C/2012 S1 05/11/2013 04:12:14* 0.02 0.02 0.02 0.01 0.01 0.01 8 5.3 CMC
C/2012 S1 09/11/2013 04:30:53 11.96 11.05 10.58 10.28 10.07 9.91 39.2 16.3 B96
C/2012 S1 09/11/2013 04:30:53* 0.02 0.02 0.02 0.02 0.02 0.02 28 5.1 CMC
C/2012 S1 13/11/2013 05:24:22 10.57 9.70 9.27 9.00 8.81 8.67 37.7 15.8 B96
C/2012 S1 13/11/2013 05:24:22* 0.10 0.12 0.14 0.15 0.16 0.17 46 6.3 CMC
C/2012 S1 15/11/2013 05:00:13 8.45 7.32 6.81 6.50 6.28 6.11 11.6 15.0 B96
C/2012 S1 15/11/2013 05:00:13* 0.07 0.03 0.02 0.02 0.02 0.02 12 7.6 CMC
C/2012 S1 20/11/2013 06:14:47 7.26 6.49 6.13 5.91 5.74 5.63 34.7 11.8 B96
C/2012 S1 20/11/2013 06:14:47* 0.04 0.04 0.05 0.04 0.04 0.05 7 5.7 CMC
AFRHO LOG
COMET UTC DELTA r BOX " MAG RSR CM +/-
-
C/2012 S1 03/02/2013 04:04:07 4.02 4.90 6.86 16.07 10 1391 138 3.143 H06
C/2012 S1 05/02/2013 04:39:17 4.02 4.88 6.87 15.99 16 1485 93 3.172 H06
C/2012 S1 11/03/2013 05:01:06 4.08 4.50 06.76 16.70 675 43 2.829 H06
C/2012 S1 01/04/2013 20:23:18 4.20 4.25 06.57 17.84 223 19 2.349 B96
C/2012 S1 02/04/2013 20:23:04 4.20 4.24 06.56 17.32 361 30 2.557 B96
C/2012 S1 20/04/2013 20:45:43 4.29 4.02 6.43 16.12 7 1016 141 3.007 B96
C/2012 S1 21/04/2013 20:30:28 4.29 4.01 6.42 16.35 5 823 152 2.915 B96
C/2012 S1 29/04/2013 20:41:01 4.32 3.91 6.38 16.01 9 1083 127 3.035 B96
C/2012 S1 02/05/2013 03:43:14 4.33 3.88 6.37 15.94 13 1139 90 3.057 H06
C/2012 S1 06/09/2013 03:39:52 2.84 2.09 9.71 14.87 10 384 38 2.584 B96
C/2012 S1 23/09/2013 11:36:24 2.37 1.79 11.65 13.80 15 520 34 2.716 H06
C/2012 S1 24/09/2013 04:00:10 2.35 1.78 11.74 13.76 10 526 51 2.721 B96
C/2012 S1 28/09/2013 03:51:47 2.23 1.70 12.35 13.95 6 365 57 2.562 B96
C/2012 S1 29/09/2013 03:16:48 2.20 1.69 12.51 14.03 5 324 70 2.510 B96
C/2012 S1 30/09/2013 03:56:29 2.17 1.67 12.68 13.97 8 326 40 2.513 B96
C/2012 S1 09/10/2013 11:26:54 1.90 1.49 14.53 13.66 13 262 21 2.419 H06
C/2012 S1 10/10/2013 11:28:24 1.87 1.47 14.76 13.56 12 273 22 2.436 H06
C/2012 S1 02/10/2013 03:45:05 2.12 1.63 13.03 14.03 4 278 75 2.444 B96
C/2012 S1 04/10/2013 11:27:35 2.05 1.58 13.47 13.94 32 268 8 2.428 H06
C/2012 S1 08/10/2013 11:28:49 1.93 1.51 14.30 13.48 7 330 45 2.519 H06
C/2012 S1 16/10/2013 03:55:47 1.70 1.35 16.25 13.84 5 147 27 2.166 B96
C/2012 S1 18/10/2013 11:23:26 1.63 1.30 16.95 13.21 14 225 16 2.353 H06
C/2012 S1 19/10/2013 11:13:48 1.60 1.28 17.26 13.21 12 210 17 2.322 H06
C/2012 S1 19/10/2013 11:25:38 1.60 1.28 17.27 13.03 31 247 8 2.393 H06
C/2012 S1 21/10/2013 11:18:50 1.54 1.24 17.94 12.98 14 224 16 2.350 H06
C/2012 S1 21/10/2013 11:31:54 1.54 1.24 17.94 12.78 32 269 9 2.430 H06
C/2012 S1 22/10/2013 04:41:00 1.52 1.22 18.20 12.86 8 236 30 2.373 B96
C/2012 S1 23/10/2013 04:29:55 1.49 1.20 18.56 12.85 9 221 24 2.345 B96
C/2012 S1 24/10/2013 03:42:51 1.46 1.18 18.93 12.82 18 211 12 2.324 B96
C/2012 S1 27/10/2013 02:53:48 1.37 1.11 20.14 12.57 11 209 19 2.319 B96
C/2012 S1 30/10/2013 04:11:07 1.28 1.04 21.52 12.48 21 175 8 2.242 B96
C/2012 S1 01/11/2013 11:34:57 1.22 0.98 22.67 11.49 13 349 26 2.543 H06
C/2012 S1 05/11/2013 04:12:14 1.12 0.89 24.68 11.30 39 289 7 2.460 B96
C/2012 S1 09/11/2013 04:30:53 1.02 0.79 27.04 10.76 39 308 8 2.489 B96
C/2012 S1 13/11/2013 05:24:22 0.94 0.67 29.43 9.35 38 693 18 2.841 B96
C/2012 S1 15/11/2013 05:00:13 0.90 0.61 30.48 6.89 12 5204 449 3.716 B96
C/2012 S1 20/11/2013 06:14:47 0.86 0.45 32.16 6.13 35 4989 144 3.698 B96
Af(rho) data obtained from filtered images (CARA Approuch) are available,
please send a request to the CARA-
2012S1 2013 10 09.48 Z 11.2 MC 43.0Y 4.5 04.22 BRY AfÏ=434 cm
2012S1 2013 10 10.48 Z 10.8 MC 43.0Y 4.5 05.93 BRY AfÏ=448 cm
2012S1 2013 10 16.16 Z 12.7 MC 40.0L 3.8 01.25 BRY AfÏ=263 cm
2012S1 2013 10 18.47 Z 10.6 MC 43.0Y 4.5 05.65 BRY Af?=381 cm
2012S1 2013 10 19.47 Z 11.6 MC 43.0Y 4.5 02.03 BRY Af?=356 cm
2012S1 2013 10 19.48 Z 10.7 MC 43.0Y 4.5 04.43 BRY Af?=416 cm
2012S1 2013 10 22.20 Z 11.1 MC 40.0L 3.8 02.47 BRY AfÏ=378 cm
2012S1 2013 10 23.19 Z 10.8 MC 40.0L 3.8 03.47 BRY AfÏ=374 cm
2012S1 2013 10 24.15 Z 11.9 MC 40.0L 3.8 01.08 BRY AfÏ=398 cm
2012S1 2013 10 27.12 Z 11.0 CM 40.0L 3.8 02.24 BRY AfÏ=345 cm
2012S1 2013 10 30.17 Z 10.8 MC 40.0L 3.8 02.72 BRY AfÏ=303 cm
2012S1 2013 11 01.48 Z 09.5 MC 51.0Y 4.5 03.64 BRY AfÏ=494 cm
2012S1 2013 11 09.19 Z 08.6 MC 40.0L 3.8 05.65 BRY AfÏ=468 cm
2012S1 2013 11 13.23 Z 07.8 MC 40.0L 3.8 03.47 BRY AfÏ=1140 cm
2012S1 2013 11 15.24 Z 05.2 MC 40.0L 3.8 04.02 BRY AfÏ=7397 cm
2012S1 2013 11 20.26 Z 05.1 MC 40.0L 3.8 02.13 BRY AfÏ=9863 cm
Calculated visual equivalent magnitude m1
Comet date UT method m1 starcat. Telescope type f comadiameter observer af(rho) calcul.
Read the full story of comet ISON on Gary Kronk’s cometography website