Copyright © All rights reserved. Made By Erik Bryssinck Terms of use | Privacy policy
Comet C/2021 S3 (PANSTARRS) -
Af(rho) data according the CARA-
Observations of comet C/2021 S3 (PANSTARRS) with my 0.4-
Af(rho) data according CARA project
Af(rho) data obtained from photometric Bessel-
Astrometric data for Minor Planet Center (ADES format)
permID |provID |trkSub |mode|stn |obsTime |ra |dec |rmsRA|rmsDec|astCat |mag |rmsMag|band|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks
|C/2021 S3 | | CCD|B96 |2024-
|C/2021 S3 | | CCD|B96 |2024-
|C/2021 S3 | | CCD|B96 |2024-
|C/2021 S3 | | CCD|B96 |2024-
|C/2021 S3 | | CCD|B96 |2024-
|C/2021 S3 | | CCD|B96 |2024-
ICQ-
ICQ Code:
CometObs format: