BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Comet C/2021 S3 (PANSTARRS) - 27 aug. 2024

Af(rho) data according the CARA-approach is available via request to CARA-coordinator


http://cara.uai.it

Observations of comet C/2021 S3 (PANSTARRS) with my 0.4-m f/3.8 AG16 Orion Optics telescope with clear filter en Bessel-R filter.

Af(rho) data according CARA project

Af(rho) data obtained from photometric Bessel-R filtered ccd-image

Astrometric data for Minor Planet Center (ADES format)


permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks

       |C/2021 S3  |        | CCD|B96 |2024-10-11T18:23:26Z   |295.92484  |+43.42023  |0.13 |0.14  |   Gaia2|16.3 |0.05  |   G|   Gaia2| 5.6  |1.81  |2.9   | 0.1|0.15  |   543|     |

       |C/2021 S3  |        | CCD|B96 |2024-10-11T18:30:30Z   |295.92597  |+43.41902  |0.12 |0.14  |   Gaia2|16.3 |0.05  |   G|   Gaia2| 5.6  |1.85  |3.0   | 0.1|0.16  |   566|     |

       |C/2021 S3  |        | CCD|B96 |2024-10-11T18:37:34Z   |295.92711  |+43.41779  |0.17 |0.18  |   Gaia2|16.3 |0.05  |   G|   Gaia2| 5.6  |1.55  |2.9   | 0.1|0.16  |   597|     |

       |C/2021 S3  |        | CCD|B96 |2024-10-11T18:40:06Z   |295.92760  |+43.41744  |0.27 |0.33  |   Gaia2|15.7 |0.09  |   R|   Gaia2| 5.6  |1.58  |2.8   | 0.1|0.40  |  4586|     |

       |C/2021 S3  |        | CCD|B96 |2024-10-11T18:44:48Z   |295.92836  |+43.41656  |0.28 |0.35  |   Gaia2|15.6 |0.09  |   R|   Gaia2| 5.6  |1.67  |2.9   | 0.1|0.41  |  4621|     |

       |C/2021 S3  |        | CCD|B96 |2024-10-11T18:49:31Z   |295.92920  |+43.41573  |0.29 |0.35  |   Gaia2|15.8 |0.08  |   R|   Gaia2| 5.6  |1.60  |3.0   | 0.1|0.41  |  4559|     |


ICQ-format:


ICQ Code:



CometObs format: