BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Comet C/2023 A3 (TSUCHINSHAN-ATLAS)- 11 june 2024

Af(rho) data according the CARA-approach is available via request to CARA-coordinator


http://cara.uai.it

Astrometric data for minor planet center (ADES format)


permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks

       |C/2023 A3  |        | CCD|B96 |2024-06-11T21:22:34Z   |175.44441  | +2.99346  |0.22 |0.44  |   Gaia2|12.4 |0.08  |   R|   Gaia2| 5.6  |1.98  |3.8   | 0.1|0.49  |   106|     |

       |C/2023 A3  |        | CCD|B96 |2024-06-11T21:29:39Z   |175.44221  | +2.99353  |0.24 |0.43  |   Gaia2|12.4 |0.07  |   R|   Gaia2| 5.6  |1.90  |3.9   | 0.1|0.49  |   103|     |

       |C/2023 A3  |        | CCD|B96 |2024-06-11T21:36:43Z   |175.44026  | +2.99351  |0.22 |0.45  |   Gaia2|12.4 |0.06  |   R|   Gaia2| 5.6  |1.97  |3.8   | 0.1|0.50  |   105|     |

       |C/2023 A3  |        | CCD|B96 |2024-06-11T21:39:15Z   |175.43942  | +2.99360  |0.23 |0.46  |   Gaia2|13.0 |0.04  |   G|   Gaia2| 5.6  |1.86  |4.1   | 0.1|0.50  |    89|     |

       |C/2023 A3  |        | CCD|B96 |2024-06-11T21:46:20Z   |175.43732  | +2.99370  |0.23 |0.47  |   Gaia2|13.0 |0.04  |   G|   Gaia2| 5.6  |1.93  |4.2   | 0.1|0.52  |    93|     |

       |C/2023 A3  |        | CCD|B96 |2024-06-11T21:53:24Z   |175.43536  | +2.99379  |0.29 |0.49  |   Gaia2|13.0 |0.04  |   G|   Gaia2| 5.6  |1.95  |3.6   | 0.1|0.57  |    94|     |



Af(rho) parameter according CARA-approach

Af(rho vs. core distance - data obtained from R-filtered CCD-image

ICQ-format - photometry:


ICQ Code:

   2023A3  2024 06 11.90  k 10.7 AR 40.0L 3a840   2.6      10.4m 99 ICQ XX BRY04I     C 2.60mST0 K6F KPR 2 U7*0.02       1.2s 1.2 ;Comet Alt.:25.4 Calculated mags:10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7


CometObs format:

C/2023 A3 (Tsuchinshan-ATLAS):

2024  Jun.  11.90  UT: m1=10.7 CCD-R, Dia.=2.6', 40.0-cm Newtonian reflector , Tail: 10.4 min. in p.a. 99 deg.

[Comet Alt.:25.4 Calculated mags:10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7,10.7

] (Erik Bryssinck, BRIXIIS)C