BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Comet C/2023 A3 (TSUCHINSHAN-ATLAS)- 29 nov. 2024

Af(rho) data according the CARA-approach is available via request to CARA-coordinator


http://cara.uai.it

Astrometric data for minor planet center (ADES format)


permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks

       |C/2023 A3  |        | CCD|B96 |2024-11-29T18:00:43Z   |286.50471  | +4.43919  |0.25 |0.34  |   Gaia2| 9.9 |0.09  |   R|   Gaia2| 5.6  |1.98  |3.5   | 120|0.42  |  3330|     |

       |C/2023 A3  |        | CCD|B96 |2024-11-29T18:07:48Z   |286.50640  | +4.43929  |0.24 |0.35  |   Gaia2|10.0 |0.09  |   R|   Gaia2| 5.6  |2.02  |3.6   | 120|0.42  |  3307|     |

       |C/2023 A3  |        | CCD|B96 |2024-11-29T18:12:30Z   |286.50760  | +4.43946  |0.25 |0.36  |   Gaia2|10.0 |0.08  |   R|   Gaia2| 5.6  |2.04  |3.6   | 120|0.44  |  2905|     |

       |C/2023 A3  |        | CCD|B96 |2024-11-29T18:16:21Z   |286.50855  | +4.43962  |0.34 |0.42  |   Gaia2|11.2 |0.08  |   G|   Gaia2| 5.6  |1.92  |3.9   | 120|0.47  |  4172|     |

       |C/2023 A3  |        | CCD|B96 |2024-11-29T18:28:08Z   |286.51129  | +4.43989  |0.32 |0.42  |   Gaia2|11.1 |0.07  |   G|   Gaia2| 5.6  |1.95  |3.9   | 120|0.46  |  4175|     |

       |C/2023 A3  |        | CCD|B96 |2024-11-29T18:42:16Z   |286.51467  | +4.44021  |0.34 |0.45  |   Gaia2|11.2 |0.07  |   G|   Gaia2| 5.6  |1.87  |3.9   | 120|0.49  |  4015|     |



Af(rho) parameter according CARA-approach

Af(rho vs. core distance - data obtained from R-filtered CCD-image