BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

Comet C/2021 S3 (PANSTARRS) - 27 aug. 2024

Af(rho) data according the CARA-approach is available via request to CARA-coordinator


http://cara.uai.it

Observations of comet C/2021 S3 (PANSTARRS) with my 0.4-m f/3.8 AG16 Orion Optics telescope with clear filter en Bessel-R filter.

Af(rho) data according CARA project

Af(rho) data obtained from photometric Bessel-R filtered ccd-image

Astrometric data for Minor Planet Center (ADES format)


permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks

       |C/2021 S3  |        | CCD|B96 |2024-08-27T22:37:28Z   |289.97269  |+55.45444  |0.23 |0.29  |   Gaia2|15.6 |0.04  |   G|   Gaia2| 5.6  |1.89  |3.3   | 0.1|0.36  |   902|     |

       |C/2021 S3  |        | CCD|B96 |2024-08-27T22:46:52Z   |289.97251  |+55.45272  |0.22 |0.29  |   Gaia2|15.8 |0.04  |   G|   Gaia2| 5.6  |2.01  |3.4   | 0.1|0.36  |   899|     |

       |C/2021 S3  |        | CCD|B96 |2024-08-27T22:56:17Z   |289.97242  |+55.45107  |0.21 |0.28  |   Gaia2|15.7 |0.04  |   G|   Gaia2| 5.6  |1.98  |3.0   | 0.1|0.34  |   870|     |

       |C/2021 S3  |        | CCD|B96 |2024-08-27T22:58:48Z   |289.97247  |+55.45060  |0.24 |0.32  |   Gaia2|15.1 |0.07  |   R|   Gaia2| 5.6  |1.84  |2.9   | 0.1|0.39  |  1844|     |

       |C/2021 S3  |        | CCD|B96 |2024-08-27T23:05:51Z   |289.97238  |+55.44926  |0.22 |0.29  |   Gaia2|15.1 |0.07  |   R|   Gaia2| 5.6  |1.90  |3.1   | 0.1|0.36  |  1838|     |

       |C/2021 S3  |        | CCD|B96 |2024-08-27T23:10:34Z   |289.97227  |+55.44848  |0.23 |0.30  |   Gaia2|15.1 |0.08  |   R|   Gaia2| 5.6  |1.86  |3.1   | 0.1|0.36  |  1829|     |





ICQ-format:


ICQ Code:

   2021S3  2024 08 27.96  k 13.0 AR 40.0L 3a720   3.0               ICQ XX BRY04I     C 2.96mST0 K6F KPR 2 U6*0.07       1.2s 1.2 ;Comet Alt.:67.8 Calculated mags:13.0,13.0,13.0,13.1,13.0,13.1,12.8,13.0,12.9,13.1,13.0,13.0,13.0,13.0


CometObs format:

C/2021 S3 (PANSTARRS):

2024  Aug.  27.96  UT: m1=13.0 CCD-R, Dia.=3.0', 40.0-cm Newtonian reflector .

[Comet Alt.:67.8 Calculated mags:13.0,13.0,13.0,13.1,13.0,13.1,12.8,13.0,12.9,13.1,13.0,13.0,13.0,13.0

] (Erik Bryssinck, BRIXIIS)