OBSERVATIONS 2018
*******************************************
February 2018
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
02-27 02h58m C/2016 N6 PANSTARRS M09
02-27 01h19m C/2015 O1 PANSTARRS M09
02-26 22h02m C/2018 A3 ATLAS M09
02-26 21h01m C/2016 R2 PANSTARRS M09
02-26 19h40m C/2017 K6 Jacques M09
02-26 19h09m 185P/Petriew M09
02-26 04h40m C/2015 O1 PANSTARRS M09
02-26 03h57m 62P/Tsuchinsan M09
02-26 02h32m 143P/Kowal-Mrkos M09
02-26 01h55m 74P/Smirnova-Chernykh M09
02-26 00h35m C/2018 A3 ATLAS M09
02-25 23h21m C/2016 A1 PANSTARRS M09
02-25 22h32m C/2016 R2 PANSTARRS M09
02-25 18h53m 185P/Petriew M09
02-25 04h44m C/2016 N6 PANSTARRS M09
02-25 03h57m C/2017 K2 PANSTARRS M09
02-25 02h30m C/2015 O1 PANSTARRS M09
02-25 01h43m 62P/Tsuchinsan M09
02-24 23h52m 74P/Smirnova-Chernykh M09
02-24 23h15m C/2016 T3 PANSTARRS M09
02-24 22h28m C/2018 A3 ATLAS M09
02-24 22h03m 364P/PANSTARRS M09
02-24 21h10m C/2016 A1 PANSTARRS M09
02-24 20h30m C/2017 T3 ATLAS M09
02-24 19h59m C/2015 ER61 PANSTARRS M09
02-24 19h28m C/2017 K6 Jacques M09
02-24 18h57m 185P/Petriew M09
02-24 05h03m C/2016 N6 PANSTARRS M09
02-24 04h16m C/2017 K2 PANSTARRS M09
02-24 03h54m 24P/Schaumasse M09
02-24 02h49m C/2015 O1 PANSTARRS M09
02-24 02h02m 62P/Tsuchinsan M09
02-24 00h39m 143P/Kowal-Mrkos M09
02-24 00h07m 74P/Smirnova-Chernykh M09
02-23 22h23m 364P/PANSTARRS M09
02-23 21h29m C/2016 A1 PANSTARRS M09
02-23 20h56m C/2016 R2 PANSTARRS M09
02-23 20h33m C/2017 T3 ATLAS M09
02-23 19h55m C/2015 ER61 PANSTARRS M09
02-23 19h24m C/2017 K6 Jacques M09
02-23 18h29m 185P/Petriew M09
02-23 04h02m 24P/Schaumasse M09
02-23 03h07m C/2015 O1 PANSTARRS M09
02-23 01h49m 143P/Kowal-Mrkos M09
02-23 01h11m 74P/Smirnova-Chernykh M09
02-22 23h58m C/2018 A3 ATLAS M09
02-22 22h34m C/2016 A1 PANSTARRS M09
|