OBSERVATIONS 2021
*******************************************
December 2021
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
12-22 04h58m C/2020 M5 ATLAS M09
12-22 04h17m C/2019 L3 ATLAS M09
12-21 21h14m 29P/Schwassmann-Wachmann M09
12-09 03h46m C/2021 A1 Leonard M09
12-08 23h08m 4P/Faye M09
12-08 20h56m 67P/Churyumov-Gerasimenko M09
12-08 20h16m C/2019 L3 ATLAS M09
12-08 18h01m 29P/Schwassmann-Wachmann M09
12-08 06h13m C/2021 A1 Leonard M09
12-07 04h30m C/2021 A1 Leonard M09
12-05 03h42m C/2021 A1 Leonard M09
12-04 19h31m 29P/Schwassmann-Wachmann M09
November 2021
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
11-29 03h11m C/2021 A1 Leonard M09
11-28 23h47m 67P/Churyumov-Gerasimenko M09
11-28 21h25m 29P/Schwassmann-Wachmann M09
11-23 02h16m C/2021 A1 Leonard M09
11-23 00h52m 4P/Faye M09
11-22 23h09m 67P/Churyumov-Gerasimenko M09
11-22 21h11m 29P/Schwassmann-Wachmann M09
11-22 20h07m C/2021 O3 PANSTARRS M09
11-22 19h15m C/2021 Q3 ATLAS M09
11-22 18h24m C/2019 O3 Palomar M09
11-22 18h08m C/2021 E3 ZTF M09
11-22 17h17m C/2019 K7 Smith M09
11-22 16h57m C/2017 K2 PANSTARRS M09
11-22 00h46m C/2019 L3 ATLAS M09
11-22 00h14m 4P/Faye M09
11-21 23h27m 67P/Churyumov-Gerasimenko M09
11-21 21h40m 29P/Schwassmann-Wachmann M09
11-21 19h17m C/2019 O3 Palomar M09
11-21 18h38m C/2019 T3 ATLAS M09
11-21 17h11m C/2017 K2 PANSTARRS M09
11-17 18h27m 29P/Schwassmann-Wachmann M09
11-17 18h06m C/2021 O3 PANSTARRS M09
11-17 17h45m C/2017 K2 PANSTARRS M09
11-11 20h00m 29P/Schwassmann-Wachmann M09
11-11 02h38m C/2021 A1 Leonard M09
11-11 01h57m C/2019 L3 ATLAS M09
11-11 01h25m 4P/Faye M09
11-11 00h32m 67P/Churyumov-Gerasimenko M09
11-10 21h25m 29P/Schwassmann-Wachmann M09
11-10 03h38m C/2021 A1 Leonard M09
11-10 02h57m C/2019 L3 ATLAS M09
11-10 02h26m 4P/Faye M09
11-10 01h38m 67P/Churyumov-Gerasimenko M09
11-09 22h06m 29P/Schwassmann-Wachmann M09
11-09 01h49m C/2021 A1 Leonard M09
11-09 01h08m C/2019 L3 ATLAS M09
11-09 00h26m 4P/Faye M09
11-08 23h33m 67P/Churyumov-Gerasimenko M09
11-08 20h01m 29P/Schwassmann-Wachmann M09
11-06 04h09m C/2021 A1 Leonard M09
11-06 01h18m C/2019 L3 ATLAS M09
11-06 00h16m 4P/Faye M09
11-05 23h14m 67P/Churyumov-Gerasimenko M09
11-05 20h21m 29P/Schwassmann-Wachmann M09
11-05 17h35m C/2017 K2 PANSTARRS M09
11-05 03h12m C/2021 A1 Leonard M09
11-05 02h38m 67P/Churyumov-Gerasimenko M09
11-04 23h55m 29P/Schwassmann-Wachmann M09
11-02 00h48m 29P/Schwassmann-Wachmann M09
11-01 03h58m C/2021 A1 Leonard M09
11-01 03h15m C/2019 L3 ATLAS M09
11-01 02h43m 4P/Faye M09
11-01 02h23m 67P/Churyumov-Gerasimenko M09
October 2021
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
10-31 23h01m 29P/Schwassmann-Wachmann M09
10-31 22h00m C/2019 T3 ATLAS M09
10-29 02h07m C/2021 A1 Leonard M09
10-29 01h27m 4P/Faye M09
10-29 00h52m 67P/Churyumov-Gerasimenko M09
10-28 21h46m 29P/Schwassmann-Wachmann M09
10-28 19h25m C/2019 K7 Smith M09
10-28 17h51m C/2017 K2 PANSTARRS M09
10-28 03h54m C/2021 A1 Leonard M09
10-28 03h12m C/2019 L3 ATLAS M09
10-28 02h39m 4P/Faye M09
10-28 02h03m 67P/Churyumov-Gerasimenko M09
10-27 23h27m 29P/Schwassmann-Wachmann M09
10-27 22h54m C/2021 O3 PANSTARRS M09
10-27 22h11m C/2019 T3 ATLAS M09
10-27 21h19m C/2019 O3 Palomar M09
10-27 20h27m C/2021 Q3 ATLAS M09
10-27 19h18m C/2019 K7 Smith M09
10-27 17h44m C/2017 K2 PANSTARRS M09
10-26 03h57m 29P/Schwassmann-Wachmann M09
10-25 03h08m C/2021 A1 Leonard M09
10-25 02h26m C/2019 L3 ATLAS M09
10-25 01h52m 4P/Faye M09
10-24 23h30m 29P/Schwassmann-Wachmann M09
10-24 22h44m 67P/Churyumov-Gerasimenko M09
10-24 22h11m C/2021 O3 PANSTARRS M09
10-24 21h28m C/2019 T3 ATLAS M09
10-24 20h36m C/2019 O3 Palomar M09
10-24 19h43m C/2021 Q3 ATLAS M09
10-24 18h40m C/2017 K2 PANSTARRS M09
10-24 02h33m C/2021 A1 Leonard M09
10-24 01h36m C/2019 L3 ATLAS M09
10-24 00h18m 4P/Faye M09
10-23 23h42m 67P/Churyumov-Gerasimenko M09
10-23 22h24m 29P/Schwassmann-Wachmann M09
10-23 21h08m C/2019 T3 ATLAS M09
10-23 19h42m C/2019 K7 Smith M09
10-23 18h39m C/2017 K2 PANSTARRS M09
10-22 01h53m C/2021 A1 Leonard M09
10-22 01h19m 4P/Faye M09
10-22 00h43m 67P/Churyumov-Gerasimenko M09
10-21 23h25m 29P/Schwassmann-Wachmann M09
10-21 19h51m C/2019 K7 Smith M09
10-21 18h47m C/2017 K2 PANSTARRS M09
10-19 19h39m 29P/Schwassmann-Wachmann M09
10-19 18h51m C/2017 K2 PANSTARRS M09
10-18 02h47m C/2021 A1 Leonard M09
10-18 02h09m C/2019 L3 ATLAS M09
10-18 01h35m 4P/Faye M09
10-18 01h00m 67P/Churyumov-Gerasimenko M09
10-17 03h18m C/2021 A1 Leonard M09
10-16 23h59m C/2019 L3 ATLAS M09
10-16 23h25m 4P/Faye M09
10-16 22h49m 67P/Churyumov-Gerasimenko M09
10-16 03h45m C/2021 A1 Leonard M09
10-16 03h03m C/2019 L3 ATLAS M09
10-16 02h29m 4P/Faye M09
10-16 01h54m 67P/Churyumov-Gerasimenko M09
10-16 00h35m 29P/Schwassmann-Wachmann M09
10-13 00h29m 4P/Faye M09
10-12 22h56m 67P/Churyumov-Gerasimenko M09
10-12 20h15m 29P/Schwassmann-Wachmann M09
10-12 18h20m C/2017 K2 PANSTARRS M09
10-10 03h54m C/2021 A1 Leonard M09
10-10 02h27m C/2019 L3 ATLAS M09
10-10 01h06m 67P/Churyumov-Gerasimenko M09
10-09 23h22m 29P/Schwassmann-Wachmann M09
10-09 03h44m C/2021 A1 Leonard M09
10-09 02h54m 67P/Churyumov-Gerasimenko M09
10-09 00h07m C/2019 L3 ATLAS M09
10-08 23h54m 4P/Faye M09
10-08 21h49m 29P/Schwassmann-Wachmann M09
10-08 20h36m C/2021 E3 ZTF M09
10-08 19h44m C/2019 O3 Palomar M09
10-08 19h16m C/2017 K2 PANSTARRS M09
10-08 18h39m C/2020 PV6 PANSTARRS M09
10-07 22h53m 29P/Schwassmann-Wachmann M09
10-07 22h19m C/2017 K2 PANSTARRS M09
10-07 21h27m C/2019 K7 Smith M09
10-05 22h38m 29P/Schwassmann-Wachmann M09
10-04 23h45m 29P/Schwassmann-Wachmann M09
September 2021
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
09-30 03h04m 67P/Churyumov-Gerasimenko M09
09-29 23h19m 29P/Schwassmann-Wachmann M09
09-27 02h23m 29P/Schwassmann-Wachmann M09
09-26 23h15m 193P/LINEAR-NEAT M09
09-26 22h09m C/2019 U5 PANSTARRS M09
09-26 20h26m C/2020 K1 PANSTARRS M09
09-26 19h54m C/2020 PV6 PANSTARRS M09
09-26 19h03m C/2017 K2 PANSTARRS M09
09-25 00h37m C/2019 L3 ATLAS M09
09-25 00h03m 4P/Faye M09
09-24 23h11m 29P/Schwassmann-Wachmann M09
09-24 22h12m 67P/Churyumov-Gerasimenko M09
09-24 21h24m C/2021 O3 PANSTARRS M09
09-24 20h51m C/2017 K2 PANSTARRS M09
09-23 23h31m C/2019 O3 Palomar M09
09-23 21h51m C/2019 K7 Smith M09
09-23 20h48m C/2021 Q3 ATLAS M09
09-23 03h00m C/2019 L3 ATLAS M09
09-23 01h09m 29P/Schwassmann-Wachmann M09
09-23 00h33m 67P/Churyumov-Gerasimenko M09
09-22 23h44m C/2021 O3 PANSTARRS M09
09-22 22h52m C/2019 O3 Palomar M09
09-22 21h50m C/2021 Q3 ATLAS M09
09-22 20h53m C/2019 K7 Smith M09
09-22 20h09m C/2017 K2 PANSTARRS M09
09-18 03h25m 4P/Faye M09
09-16 23h10m 67P/Churyumov-Gerasimenko M09
09-16 22h31m C/2021 O3 PANSTARRS M09
09-16 22h09m C/2019 T3 ATLAS M09
09-16 21h26m C/2017 K2 PANSTARRS M09
09-16 20h53m C/2020 PV6 PANSTARRS M09
09-16 20h16m C/2021 Q3 ATLAS M09
09-16 00h57m 29P/Schwassmann-Wachmann M09
09-16 00h38m 67P/Churyumov-Gerasimenko M09
09-16 00h06m C/2021 K1 ATLAS M09
09-15 23h41m C/2021 O3 PANSTARRS M09
09-15 22h49m C/2019 O3 Palomar M09
09-15 22h06m C/2017 K2 PANSTARRS M09
09-09 03h30m 4P/Faye M09
09-09 01h23m C/2019 L3 ATLAS M09
09-09 00h56m 29P/Schwassmann-Wachmann M09
09-09 00h12m 67P/Churyumov-Gerasimenko M09
09-08 22h35m C/2019 O3 Palomar M09
09-08 22h07m C/2020 K1 PANSTARRS M09
09-08 21h15m C/2017 K2 PANSTARRS M09
09-08 20h52m C/2020 PV6 PANSTARRS M09
09-08 20h15m C/2019 K7 Smith M09
09-08 19h34m C/2021 A1 Leonard M09
09-08 03h16m 15P/Finlay M09
09-08 01h54m C/2019 L3 ATLAS M09
09-08 01h18m 4P/Faye M09
09-08 00h26m 29P/Schwassmann-Wachmann M09
09-07 23h50m 67P/Churyumov-Gerasimenko M09
09-07 23h28m C/2019 T3 ATLAS M09
09-07 22h13m C/2019 O3 Palomar M09
09-07 21h35m C/2019 K7 Smith M09
09-07 20h43m C/2017 K2 PANSTARRS M09
09-07 20h16m C/2020 K1 PANSTARRS M09
09-07 19h42m C/2020 PV6 PANSTARRS M09
09-07 02h37m C/2019 L3 ATLAS M09
09-07 02h02m 4P/Faye M09
09-07 01h09m 29P/Schwassmann-Wachmann M09
09-07 00h34m 67P/Churyumov-Gerasimenko M09
09-07 00h12m C/2019 T3 ATLAS M09
09-06 22h53m C/2019 O3 Palomar M09
09-06 21h33m C/2017 K2 PANSTARRS M09
09-06 20h59m C/2020 PV6 PANSTARRS M09
09-06 20h22m C/2019 K7 Smith M09
09-06 02h47m 10P/Tempel M09
09-06 02h04m C/2019 L3 ATLAS M09
09-06 01h12m 29P/Schwassmann-Wachmann M09
09-06 00h28m 4P/Faye M09
09-05 23h42m 67P/Churyumov-Gerasimenko M09
09-05 22h53m C/2019 T3 ATLAS M09
09-05 21h22m C/2020 K1 PANSTARRS M09
09-05 20h29m C/2017 K2 PANSTARRS M09
09-05 19h52m C/2019 K7 Smith M09
09-05 03h17m 67P/Churyumov-Gerasimenko M09
09-04 22h07m C/2021 P4 ATLAS M09
09-04 20h36m C/2017 K2 PANSTARRS M09
09-04 19h59m C/2019 K7 Smith M09
09-04 02h04m 4P/Faye M09
09-04 01h12m 29P/Schwassmann-Wachmann M09
09-04 00h36m 67P/Churyumov-Gerasimenko M09
09-03 23h53m C/2019 L3 ATLAS M09
09-03 23h10m 28P/Neujmin M09
09-03 21h54m C/2020 K1 PANSTARRS M09
09-03 21h02m C/2017 K2 PANSTARRS M09
09-03 20h20m C/2019 K7 Smith M09
09-03 19h58m C/2021 D2 ZTF M09
09-03 19h31m C/2021 A1 Leonard M09
09-03 03h03m C/2019 L3 ATLAS M09
09-03 02h11m 29P/Schwassmann-Wachmann M09
09-03 01h41m 4P/Faye M09
09-03 01h05m 67P/Churyumov-Gerasimenko M09
09-02 20h53m C/2017 K2 PANSTARRS M09
09-02 20h16m C/2019 K7 Smith M09
August 2021
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
08-31 22h59m 29P/Schwassmann-Wachmann M09
08-31 22h36m C/2019 T3 ATLAS M09
08-31 21h44m C/2020 PV6 PANSTARRS M09
08-31 21h02m C/2017 K2 PANSTARRS M09
08-31 20h35m C/2019 K7 Smith M09
08-31 19h45m C/2020 M5 ATLAS M09
08-30 23h42m C/2019 L3 ATLAS M09
08-30 22h59m 29P/Schwassmann-Wachmann M09
08-30 22h32m C/2019 K7 Smith M09
08-30 22h05m C/2017 K2 PANSTARRS M09
08-28 23h31m 29P/Schwassmann-Wachmann M09
08-28 22h11m C/2019 K7 Smith M09
08-27 23h54m C/2019 L3 ATLAS M09
08-27 23h11m 29P/Schwassmann-Wachmann M09
08-27 22h44m C/2019 K7 Smith M09
08-27 22h17m C/2017 K2 PANSTARRS M09
08-27 01h42m C/2019 L3 ATLAS M09
08-26 23h46m 29P/Schwassmann-Wachmann M09
08-26 22h43m C/2019 O3 Palomar M09
08-26 21h35m C/2019 K7 Smith M09
08-26 20h42m C/2017 K2 PANSTARRS M09
08-25 19h53m C/2017 K2 PANSTARRS M09
08-25 01h18m 29P/Schwassmann-Wachmann M09
08-25 00h54m 4P/Faye M09
08-25 00h32m C/2019 T3 ATLAS M09
08-25 00h09m C/2021 E3 ZTF M09
08-24 23h27m C/2019 O3 Palomar M09
08-24 22h41m C/2020 K1 PANSTARRS M09
08-24 22h14m C/2017 K2 PANSTARRS M09
08-24 21h47m C/2019 K7 Smith M09
08-24 20h11m C/2020 M5 ATLAS M09
08-24 02h03m 29P/Schwassmann-Wachmann M09
08-24 00h58m 28P/Neujmin M09
08-24 00h02m 4P/Faye M09
08-23 23h29m C/2019 T3 ATLAS M09
08-23 20h37m C/2019 K7 Smith M09
08-23 20h10m C/2017 K2 PANSTARRS M09
08-15 01h02m 132P/Helin-Roman-Alu M09
08-14 22h58m C/2021 E3 ZTF M09
08-14 22h13m C/2017 K2 PANSTARRS M09
08-14 21h46m C/2019 K7 Smith M09
08-14 21h18m C/2018 U1 Lemmon M09
08-14 20h20m C/2020 M5 ATLAS M09
08-14 00h57m
132P/Helin-Roman-Alu
M09
08-13 23h15m C/2021 E3 ZTF M09
08-13 22h30m C/2017 K2 PANSTARRS M09
08-13 22h02m C/2019 K7 Smith M09
08-13 21h35m C/2018 U1 Lemmon M09
08-12 23h40m C/2019 T3 ATLAS M09
08-12 22h58m C/2020 PV6 PANSTARRS M09
08-12 22h31m C/2017 K2 PANSTARRS M09
08-12 22h04m C/2019 K7 Smith M09
08-09 22h08m C/2017 K2 PANSTARRS M09
08-08 23h42m C/2017 K2 PANSTARRS M09
08-03 23h22m C/2017 K2 PANSTARRS M09
July 2021
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
07-26 00h28m C/2017 K2 PANSTARRS M09
07-22 23h59m 4P/Faye M09
07-22 22h41m C/2017 K2 PANSTARRS M09
07-22 21h31m C/2020 T2 Palomar M09
07-18 01h24m 4P/Faye M09
07-08 00h05m C/2017 K2 PANSTARRS M09
07-07 23h31m C/2020 T2 Palomar M09
07-06 22h42m C/2017 K2 PANSTARRS M09
07-06 22h08m C/2020 T2 Palomar M09
June 2021
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
06-19 00h19m C/2017 K2 PANSTARRS M09
06-18 23h22m C/2020 T2 Palomar M09
06-16 23h22m C/2020 J1 SONEAR M09
06-16 22h48m C/2020 T2 Palomar M09
06-16 21h51m C/2021 A1 Leonard M09
06-16 00h57m C/2017 K2 PANSTARRS M09
06-15 23h56m C/2019 K7 Smith M09
06-15 22h47m C/2020 T2 Palomar M09
06-15 21h50m C/2021 A1 Leonard M09
06-15 00h37m C/2017 K2 PANSTARRS M09
06-14 23h51m C/2020 T2 Palomar M09
06-14 22h36m C/2021 A1 Leonard M09
06-14 21h43m C/2020 J1 SONEAR M09
06-14 00h06m C/2017 K2 PANSTARRS M09
06-13 23h51m C/2020 T2 Palomar M09
06-13 22h34m C/2021 A1 Leonard M09
06-13 21h42m C/2020 J1 SONEAR M09
06-12 23h48m C/2017 K2 PANSTARRS M09
06-12 23h14m C/2020 T2 Palomar M09
06-12 22h17m C/2021 A1 Leonard M09
06-12 21h41m C/2020 J1 SONEAR M09
06-10 23h39m C/2017 K2 PANSTARRS M09
06-10 23h09m C/2020 T2 Palomar M09
06-09 23h49m C/2017 K2 PANSTARRS M09
06-09 23h03m C/2020 T2 Palomar M09
06-09 21h48m C/2021 A1 Leonard M09
06-08 22h47m C/2017 K2 PANSTARRS M09
06-08 22h01m C/2020 T2 Palomar M09
06-07 23h28m C/2017 K2 PANSTARRS M09
06-07 23h05m C/2020 T2 Palomar M09
06-07 22h08m C/2021 A1 Leonard M09
06-02 00h50m C/2017 K2 PANSTARRS M09
06-02 00h23m C/2020 M5 ATLAS M09
06-01 23h26m C/2020 H6 ATLAS M09
06-01 23h03m C/2020 T2 Palomar M09
06-01 21h39m C/2021 A1 Leonard M09
06-01 01h10m C/2017 K2 PANSTARRS M09
06-01 00h31m C/2020 M5 ATLAS M09
May 2021
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
05-31 23h34m C/2020 H6 ATLAS M09
05-31 23h11m C/2020 T2 Palomar M09
05-31 22h26m C/2020 R4 ATLAS M09
05-31 21h29m C/2021 A1 Leonard M09
05-31 00h57m C/2017 K2 PANSTARRS M09
05-31 00h30m C/2020 M5 ATLAS M09
05-30 23h33m C/2020 H6 ATLAS M09
05-30 23h10m C/2020 T2 Palomar M09
05-30 22h25m C/2020 R4 ATLAS M09
05-30 21h28m C/2021 A1 Leonard M09
05-30 01h20m C/2017 K2 PANSTARRS M09
05-30 00h31m C/2020 M5 ATLAS M09
05-29 23h34m C/2020 H6 ATLAS M09
05-29 23h00m C/2020 T2 Palomar M09
05-29 22h26m C/2020 R4 ATLAS M09
05-29 21h29m C/2021 A1 Leonard M09
05-29 01h07m C/2020 T2 Palomar M09
05-28 23h55m C/2021 A1 Leonard M09
05-07 21h47m C/2021 A1 Leonard M09
05-07 20h49m C/2020 R4 ATLAS M09
05-07 01h04m C/2021 A1 Leonard M09
05-06 23h47m C/2020 R4 ATLAS M09
05-02 23h01m C/2021 A1 Leonard M09
05-02 21h37m C/2020 R4 ATLAS M09
05-01 23h05m C/2021 A1 Leonard M09
April 2021
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
04-29 22h02m C/2021 A1 Leonard M09
04-27 22h12m C/2021 A1 Leonard M09
04-27 21h19m C/2020 R4 ATLAS M09
04-25 23h29m C/2021 A1 Leonard M09
04-25 21h58m C/2020 R4 ATLAS M09
04-25 00h39m C/2021 A1 Leonard M09
04-24 23h24m C/2020 R4 ATLAS M09
04-24 00h04m C/2021 A1 Leonard M09
04-23 21h55m C/2020 R4 ATLAS M09
04-22 01h25m C/2021 A1 Leonard M09
04-21 01h42m C/2020 R4 ATLAS M09
04-21 00h38m C/2020 T2 Palomar M09
04-20 22h29m C/2021 A1 Leonard M09
04-19 23h56m C/2020 R4 ATLAS M09
04-19 21h35m C/2021 A1 Leonard M09
04-18 00h33m C/2021 A1 Leonard M09
04-17 21h40m C/2020 T2 Palomar M09
04-17 20h36m 409P/LONEOS-Hill M09
04-16 23h36m C/2020 R4 ATLAS M09
04-16 22h13m C/2021 A1 Leonard M09
04-15 00h58m C/2020 R4 ATLAS M09
04-15 00h10m 409P/LONEOS-Hill M09
04-14 23h35m C/2021 A1 Leonard M09
04-13 21h21m C/2021 A1 Leonard M09
04-13 01h04m 409P/LONEOS-Hill M09
04-12 23h49m C/2020 R4 ATLAS M09
04-12 22h23m C/2020 T2 Palomar M09
04-12 20h54m C/2021 A1 Leonard M09
04-12 00h33m C/2021 A1 Leonard M09
March 2021
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
03-25 22h24m C/2021 A1 Leonard M09
03-25 21h00m 409P/LONEOS-Hill M09
03-25 20h06m 156P/Russel-LINEAR M09
03-24 21h32m 156P/Russel-LINEAR M09
03-24 01h16m C/2019 K7 Smith M09
03-24 00h38m C/2020 T2 Palomar M09
03-23 23h15m C/2021 A1 Leonard M09
03-23 21h13m C/2021 A2 NEOWISE M09
03-23 20h09m 156P/Russel-LINEAR M09
03-23 19h31m C/2019 L3 ATLAS M09
03-20 03h56m C/2020 R4 ATLAS M09
03-20 00h21m C/2021 A1 Leonard M09
03-19 23h21m C/2020 T2 Palomar M09
03-19 21h58m 409P/LONEOS-Hill M09
03-19 21h20m C/2021 A2 NEOWISE M09
03-14 20h37m C/2021 A4 NEOWISE M09
03-14 20h02m 156P/Russel-LINEAR M09
03-07 04h40m C/2020 T2 Palomar M09
03-07 02h49m 409P/LONEOS-Hill M09
03-06 22h03m C/2021 A2 NEOWISE M09
03-06 21h18m C/2021 A4 NEOWISE M09
03-06 19h22m 156P/Russel-LINEAR M09
03-06 18h44m C/2019 L3 ATLAS M09
03-06 02h59m C/2018 N2 ASASSN M09
03-06 01h43m C/2020 T2 Palomar M09
03-05 22h58m 409P/LONEOS-Hill M09
03-05 22h20m C/2021 A2 NEOWISE M09
03-05 21h10m C/2021 A4 NEOWISE M09
03-05 19h25m 156P/Russel-LINEAR M09
03-05 18h47m C/2019 L3 ATLAS M09
03-02 23h15m 409P/LONEOS-Hill M09
03-02 22h23m C/2021 A2 NEOWISE M09
03-02 21h58m C/2021 A4 NEOWISE M09
03-02 19h50m 156P/Russel-LINEAR M09
03-02 19h12m C/2019 L3 ATLAS M09
03-02 02h42m C/2018 N2 ASASSN M09
03-02 01h26m C/2020 T2 Palomar M09
03-02 00h01m 409P/LONEOS-Hill M09
03-01 22h02m C/2021 A2 NEOWISE M09
03-01 21h17m C/2021 A4 NEOWISE M09
03-01 19h26m 156P/Russel-LINEAR M09
03-01 18h45m C/2019 L3 ATLAS M09
03-01 01h16m C/2020 T2 Palomar M09
February 2021
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
02-28 22h31m 409P/LONEOS-Hill M09
02-28 21h59m C/2021 A2 NEOWISE M09
02-28 21h13m C/2021 A4 NEOWISE M09
02-28 19h27m 156P/Russel-LINEAR M09
02-28 18h49m C/2019 L3 ATLAS M09
02-26 23h22m 409P/LONEOS-Hill M09
02-26 22h59m C/2021 A2 NEOWISE M09
02-26 22h14m C/2021 A4 NEOWISE M09
02-26 21h21m 156P/Russel-LINEAR M09
02-26 19h21m C/2019 L3 ATLAS M09
02-25 00h38m C/2018 N2 ASASSN M09
02-25 00h00m C/2020 T2 Palomar M09
02-24 23h32m 409P/LONEOS-Hill M09
02-24 22h37m C/2021 A2 NEOWISE M09
02-24 21h51m C/2021 A4 NEOWISE M09
02-24 21h25m 156P/Russel-LINEAR M09
02-24 20h21m 29P/Schwassmann-Wachmann M09
02-24 19h43m C/2019 L3 ATLAS M09
02-22 00h59m 409P/LONEOS-Hill M09
02-21 23h04m C/2020 T2 Palomar M09
02-21 21h00m C/2021 A4 NEOWISE M09
02-21 20h33m 156P/Russel-LINEAR M09
02-21 19h40m 29P/Schwassmann-Wachmann M09
02-21 19h02m C/2019 L3 ATLAS M09
02-20 19h37m C/2021 A4 NEOWISE M09
02-19 00h06m 156P/Russel-LINEAR M09
02-18 23h20m C/2020 T2 Palomar M09
02-18 22h30m C/2021 A2 NEOWISE M09
02-18 21h26m C/2021 A4 NEOWISE M09
02-14 04h55m C/2020 T2 Palomar M09
02-13 18h45m C/2021 A4 NEOWISE M09
02-12 23h31m C/2021 A2 NEOWISE M09
02-12 21h31m C/2019 L3 ATLAS M09
02-12 19h11m C/2021 A4 NEOWISE M09
02-12 00h34m C/2020 T2 Palomar M09
02-12 00h12m 409P/LONEOS-Hill M09
02-11 23h01m C/2021 A2 NEOWISE M09
02-11 22h36m 398P/Boattini M09
02-11 21h33m C/2020 N1 PANSTARRS M09
02-11 20h55m 162P/Siding-Spring M09
02-11 18h05m C/2021 A4 NEOWISE M09
02-10 23h13m C/2021 A4 NEOWISE M09
02-04 05h42m C/2020 T2 Palomar M09
02-04 04h42m C/2018 N2 ASASSN M09
January 2021
DATE TIME COMET MPC-CODE NOTES
------------------------------------------------------------------
01-31 04h07m C/2018 N2 ASASSN M09
01-31 03h33m C/2020 T2 Palomar M09
01-12 23h14m C/2020 M3 ATLAS M09
01-12 22h27m 156P/Russel-LINEAR M09
|