OBSERVATIONS 2022
*******************************************
December 2022
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
12-30 04h17m C/2022 E3 ZTF M09
12-30 03h39m 204P/LINEAR-NEAT M09
12-30 02h37m 65P/Gunn M09
12-30 02h04m 107P/Wilson-Harrington M09
12-30 01h26m 179P/Jedicke M09
12-30 00h25m
408P/Novichonok-Gerke M09
12-29 23h52m C/2021 Y1 ATLAS M09
12-29 22h46m C/2020 V2 ZTF M09
12-29 22h24m C/2022 U2 ATLAS M09
12-29 21h37m
29P/Schwassmann-Wachmann M09
12-27 19h01m
29P/Schwassmann-Wachmann
M09 - OUTBURST!
12-27 18h11m C/2022 U2 ATLAS M09
12-27 05h34m C/2022 E3 ZTF M09
12-27 05h05m C/2022 A2 PANSTARRS M09
12-27 03h08m
29P/Schwassmann-Wachmann
M09 - OUTBURST!
12-26 23h41m
29P/Schwassmann-Wachmann
M09 - OUTBURST!
12-26 21h26m C/2020 V2 ZTF M09
12-26 19h21m 44P/Reinmuth M09
12-26 18h07m C/2022 U2 ATLAS M09
12-18 04h55m C/2022 E3 ZTF M09 - ION
TAIL!
12-18 04h55m C/2022 E3
ZTF M09
12-18 04h05m C/2020 S4
PANSTARRS M09
12-18 02h55m
29P/Schwassmann-Wachmann
M09
12-18 02h18m C/2020 V2
ZTF M09
12-17 00h37m C/2020 S4 PANSTARRSM09
12-17 00h15m 107P/Wilson-Harrington M09
12-16 21h23m
29P/Schwassmann-Wachmann
M09
12-16 20h39m C/2020 V2
ZTF M09
12-16 02h58m
29P/Schwassmann-Wachmann
M09
12-15 22h35m
61P/Shajn-Schaldach
M09
12-15 21h31m C/2021 T4 Lemmon M09
12-15 18h41m C/2022 U2 ATLAS M09
12-15 17h39m C/2019 O3 Palomar M09
12-15 17h13m C/2020 U5 PANSTARRS M09
12-15 05h14m C/2022 E3 ZTF M09 - ION
TAIL!
12-15 05h14m C/2022 E3 ZTF M09
12-14 23h23m C/2022 A2 PANSTARRS M09
12-14 22h39m 118P/Shoemaker-Levy M09
12-14 22h00m C/2021 X1 Maury-Attard M09
12-14 21h22m C/2022 U2
ATLAS M09
12-14 20h23m
29P/Schwassmann-Wachmann
M09
12-14 19h50m C/2020 V2 ZTF M09
12-14 19h17m C/2021 Y1 ATLAS M09
12-14 18h45m
61P/Shajn-Schaldach
M09
12-14 18h32m
73P/Schwassmann-Wachmann
M09
12-13 04h59m C/2022 E3
ZTF M09
12-13 04h05m C/2019 U5
PANSTARRS M09
12-13 02h32m C/2022 E2 ATLAS M09
12-13 01h54m C/2022 A3 Lemmon-ATLAS M09
12-13 01h19m C/2022 A2 PANSTARRS M09
12-13 00h35m 118P/Shoemaker-Levy M09
12-12 23h30m C/2021 X1 Maury-Attard M09
12-12 22h51m C/2022 U2
ATLAS M09
12-12 21h53m
29P/Schwassmann-Wachmann
M09
12-12 21h20m C/2020 V2 ZTF M09
12-12 19h25m C/2021 Y1 ATLAS M09
12-12 18h32m 44P/Reinmuth M09
12-12 18h00m 61P/Shajn-Schaldach M09
12-12 17h30m 73P/Schwassmann-Wachmann M09
12-12 17h05m C/2022 Q2 ATLAS M09
12-12 05h24m C/2019 T4 ATLAS M09
12-12 04h34m C/2019 U5 PANSTARRS M09
12-12 04h02m C/2019 L3 ATLAS M09
12-12 03h00m C/2022 E2 ATLAS M09
12-12 01h50m C/2022 A3 Lemmon-ATLAS M09
12-11 23h29m 118P/Shoemaker-Levy M09
12-11 21h46m C/2022 U2 ATLAS M09
12-11 20h58m 44P/Reinmuth M09
12-11 20h00m 29P/Schwassmann-Wachmann M09
12-11 19h27m C/2020 V2
ZTF M09
12-09 22h33m C/2020 V2
ZTF M09
12-08 22h49m 44P/Reinmuth M09
12-08 21h51m
29P/Schwassmann-Wachmann
M09
12-08 20h19m C/2020 V2
ZTF M09
November 2022
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
11-26 04h07m C/2019 U5
PANSTARRS M09
11-26 03h53m C/2022 A2
PANSTARRS M09
11-26 03h31m C/2020 V2
ZTF M09
11-26 01h26m
118P/Shoemaker-Levy
M09
11-26 00h49m C/2020 S4
PANSTARRS M09
11-26 00h11m 107P/Wilson-Harrington M09
11-25 22h48m 29P/Schwassmann-Wachmann M09
11-25 21h31m 127P/Holt-Olmstead M09
11-25 20h22m 22P/Kopff M09
11-25 19h20m 61P/Shajn-Schaldach M09
11-24 19h40m 29P/Schwassmann-Wachmann M09
11-22 04h40m C/2020 V2 ZTF M09
11-14 04h59m C/2022 A2 PANSTARRS M09
11-14 04h33m C/2019 L3 ATLAS M09
11-14 02h19m 402P/LINEAR M09
11-14 01h28m C/2020 S4 PANSTARRS M09
11-13 23h28m C/2020 V2 ZTF M09
11-13 23h06m C/2021 Y1 ATLAS M09
11-13 21h50m C/2020
U4 PANSTARRS
M09
11-13 20h45m 61P/Shajn-Schaldach M09
11-13 19h42m 127P/Holt-Olmstead M09
11-13 19h16m 196P/Tichy M09
11-13 18h14m 22P/Kopff M09
11-02 05h01m C/2021 Y1 ATLAS M09
11-02 04h36m 127P/Holt-Olmstead M09
11-02 04h10m C/2020 S4 PANSTARRS M09
11-02 03h44m C/2020 V2 ZTF M09
11-01 18h34m C/2020 H6 ATLAS M09
11-01 18h01m C/2020 U5 PANSTARRS M09
11-01 17h18m C/2022 L2 ATLAS M09
11-01 04h46m C/2020 V2 ZTF M09
October 2022
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
10-24 04h00m 118P/Shoemaker-Levy M09
10-24 03h28m C/2020 S4 PANSTARRS M09
10-24 01h16m C/2020 V2 ZTF M09
10-24 00h56m 107P/Wilson-Harrington M09
10-23 23h39m 29P/Schwassmann-Wachmann M09
10-23 23h20m C/2021 Y1 ATLAS M09
10-23 22h42m 44P/Reinmuth M09
10-23 22h17m 127P/Holt-Olmstead M09
10-23 21h45m 196P/Tichy M09
10-23 21h07m 61P/Shajn-Schaldach M09
10-23 20h12m 22P/Kopff M09
10-22 04h17m C/2022 R2 ATLAS M09
10-22 03h35m 29P/Schwassmann-Wachmann M09
10-19 04h00m C/2020 V2 ZTF M09
10-18 23h24m 29P/Schwassmann-Wachmann M09
10-18 22h59m C/2021 Y1 ATLAS M09
10-18 22h15m 44P/Reinmuth M09
10-18 20h13m C/2022 L2 ATLAS M09
10-18 18h52m C/2020 H6 ATLAS M09
10-18 17h43m C/2022 E3 ZTF M09
10-17 03h32m C/2022 R2 ATLAS M09
10-12 03h54m C/2022 R2 ATLAS M09
10-11 22h41m 29P/Schwassmann-Wachmann M09
10-11 21h08m C/2020 F5 MASTER M09
10-11 20h30m C/2022 L2 ATLAS M09
10-11 19h41m C/2020 O2 Amaral M09
10-11 19h09m C/2020 H6 ATLAS M09
10-11 18h15m C/2022 E3 ZTF M09
10-11 03h56m C/2022 R2 ATLAS M09
10-11 02h26m C/2020 S4 PANSTARRS M09
10-11 02h04m 118P/Shoemaker-Levy M09
10-11 00h46m 29P/Schwassmann-Wachmann M09
10-10 23h31m 44P/Reinmuth M09
10-10 21h17m C/2022 L2 ATLAS M09
10-10 20h28m C/2020 O2 Amaral M09
10-10 19h56m C/2020 H6 ATLAS M09
10-10 19h13m C/2022 E3 ZTF M09
10-10 00h27m 118P/Shoemaker-Levy M09
10-10 00h05m 107P/Wilson-Harrington M09
10-09 23h09m 29P/Schwassmann-Wachmann M09
10-09 22h44m C/2021 Y1 ATLAS M09
10-09 21h54m 44P/Reinmuth M09
10-09 20h34m C/2022 L2 ATLAS M09
10-09 19h45m C/2020 O2 Amaral M09
10-09 19h13m C/2020 H6 ATLAS M09
10-09 18h01m C/2022 E3 ZTF M09
10-09 03h51m C/2020 S4 PANSTARRS M09
10-09 03h34m 118P/Shoemaker-Levy M09
10-09 02h45m 29P/Schwassmann-Wachmann M09
10-08 20h47m C/2022 L2 ATLAS M09
10-08 19h58m C/2020 O2 Amaral M09
10-08 19h26m C/2020 H6 ATLAS M09
10-08 18h43m C/2022 E3 ZTF M09
10-07 18h48m C/2020 H6 ATLAS M09
10-07 18h11m C/2022 E3 ZTF M09
10-07 01h20m 29P/Schwassmann-Wachmann M09
10-07 00h42m 127P/Holt-Olmstead M09
10-07 00h10m C/2021 Y1 ATLAS M09
10-06 22h57m 22P/Kopff M09
10-06 21h38m C/2020 F5 MASTER M09
10-06 19h57m C/2020 O2 Amaral M09
10-06 19h25m C/2020 H6 ATLAS M09
10-06 18h48m C/2022 E3 ZTF M09
10-06 02h44m 157P/Triton M09
10-06 02h07m 29P/Schwassmann-Wachmann M09
10-04 03h36m 29P/Schwassmann-Wachmann M09
September 2022
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
09-22 01h33m 29P/Schwassmann-Wachmann M09
09-22 01h10m 107P/Wilson-Harrington M09
09-22 00h29m C/2021 T4 Lemmon M09
09-21 22h02m C/2020 O2 Amaral M09
09-21 21h30m C/2022 L2 ATLAS M09
09-21 20h53m C/2020 H6 ATLAS M09
09-21 20h27m C/2022 E3 ZTF M09
09-21 20h01m C/2020 K1 PANSTARRS M09
09-18 22h51m 44P/Reinmuth M09
09-18 22h25m C/2021 T4 Lemmon M09
09-18 22h00m C/2020
U4 PANSTARRS
M09
09-18 21h06m C/2022 E3 ZTF M09
09-12 00h42m 29P/Schwassmann-Wachmann M09
09-11 23h58m 44P/Reinmuth M09
09-11 23h32m C/2021 T4 Lemmon M09
09-11 21h50m C/2020 O2 Amaral M09
09-11 21h28m C/2020 U5 PANSTARRS M09
09-11 21h02m C/2020 K1 PANSTARRS M09
09-11 20h15m C/2022 E3 ZTF M09
09-11 19h25m C/2020 V2 ZTF M09
09-04 00h45m 29P/Schwassmann-Wachmann M09
09-04 00h06m C/2022 E3 ZTF M09
August 2022
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
08-29 00h19m 29P/Schwassmann-Wachmann M09
08-28 23h53m 44P/Reinmuth M09
08-28 23h27m 285P/LINEAR M09
08-28 22h26m C/2020 O2 Amaral M09
08-28 21h12m C/2022 E3 ZTF M09
08-28 20h10m C/2020 H6 ATLAS M09
08-25 00h59m 44P/Reinmuth M09
08-25 00h33m 285P/LINEAR M09
08-24 23h32m C/2020 O2 Amaral M09
08-24 23h12m C/2020 K1 PANSTARRS M09
08-24 22h18m C/2022 E3 ZTF M09
08-24 21h17m C/2020 H6 ATLAS M09
08-24 01h11m 29P/Schwassmann-Wachmann M09
08-24 00h18m 44P/Reinmuth M09
08-23 23h16m 22P/Kopff M09
08-23 22h50m 285P/LINEAR M09
08-23 22h18m C/2020 K1 PANSTARRS M09
08-23 21h15m C/2022 E3 ZTF M09
08-23 00h57m 29P/Schwassmann-Wachmann M09
08-22 22h52m C/2022 E3 ZTF M09
08-22 21h56m C/2020 K1 PANSTARRS M09
08-20 23h39m C/2020 F5 MASTER M09
08-20 23h13m 285P/LINEAR M09
08-20 22h48m C/2020 K1 PANSTARRS M09
08-20 21h54m C/2022 E3 ZTF M09
08-20 20h33m C/2020 H6 ATLAS M09
08-19 01h13m 29P/Schwassmann-Wachmann M09
08-19 00h17m C/2020 O2 Amaral M09
08-18 23h02m C/2022 E3 ZTF M09
08-13 23h06m C/2020 K1 PANSTARRS M09
08-13 22h41m C/2022 L2 ATLAS M09
08-13 21h53m C/2022 E3 ZTF M09
08-13 20h51m C/2020 O2 Amaral M09
08-13 20h22m C/2022 L1 Catalina M09
08-13 01h09m 29P/Schwassmann-Wachmann M09
08-13 00h20m 22P/Kopff M09
08-12 23h48m 285P/LINEAR M09
08-12 23h16m C/2020 K1 PANSTARRS M09
08-12 22h44m C/2022 E3 ZTF M09
08-12 02h07m 29P/Schwassmann-Wachmann M09
08-12 01h17m 22P/Kopff M09
08-12 00h27m C/2020 F5 MASTER M09
08-11 23h55m 285P/LINEAR M09
08-11 23h06m C/2019 O3 Palomar M09
08-11 22h46m C/2020 K1 PANSTARRS M09
08-11 22h24m C/2022 E3 ZTF M09
08-11 22h04m C/2020 U5 PANSTARRS M09
08-11 21h50m C/2017 K2 PANSTARRS M09
08-10 23h56m 327P/VanNess M09
08-10 23h06m C/2019 O3 Palomar M09
08-10 22h46m C/2020 K1 PANSTARRS M09
08-10 22h24m C/2022 E3 ZTF M09
08-10 22h04m C/2020 U5 PANSTARRS M09
08-10 21h50m C/2017 K2 PANSTARRS M09
08-10 01h35m 29P/Schwassmann-Wachmann M09
08-10 00h45m 22P/Kopff M09
08-10 00h13m 285P/LINEAR M09
08-09 23h18m C/2020 O2 Amaral M09
08-09 22h28m C/2019 O3 Palomar M09
08-09 22h08m C/2020 K1 PANSTARRS M09
08-09 21h54m C/2022 E3 ZTF M09
08-09 21h34m C/2020 U5 PANSTARRS M09
08-09 21h20m C/2017 K2 PANSTARRS M09
08-09 20h32m C/2019 U5 PANSTARRS M09
08-09 01h45m 29P/Schwassmann-Wachmann M09
08-09 00h56m 22P/Kopff M09
08-09 00h24m 285P/LINEAR M09
08-08 23h28m C/2020 O2 Amaral M09
08-08 22h39m C/2019 O3 Palomar M09
08-08 22h05m C/2022 E3 ZTF M09
08-08 21h45m C/2020 U5 PANSTARRS M09
08-08 21h31m C/2017 K2 PANSTARRS M09
08-08 20h43m C/2019 U5 PANSTARRS M09
08-08 01h50m 29P/Schwassmann-Wachmann M09
08-08 00h50m 22P/Kopff M09
08-08 00h18m 285P/LINEAR M09
08-07 23h21m C/2020 O2 Amaral M09
08-07 22h32m C/2019 O3 Palomar M09
08-07 22h12m C/2020 K1 PANSTARRS M09
08-07 21h58m C/2022 E3 ZTF M09
08-07 21h26m C/2017 K2 PANSTARRS M09
08-07 20h38m C/2019 U5 PANSTARRS M09
08-07 01h52m 29P/Schwassmann-Wachmann M09
08-07 01h32m 44P/Reinmuth M09
08-07 00h43m 22P/Kopff M09
08-06 23h53m C/2019 O3 Palomar M09
08-06 23h33m 327P/Van Ness M09
08-06 22h43m C/2020 F5 MASTER M09
08-06 22h23m C/2020 K1 PANSTARRS M09
08-06 21h01m C/2022 E3 ZTF M09
08-06 01h59m 29P/Schwassmann-Wachmann M09
08-06 01h19m 44P/Reinmuth M09
08-05 23h33m C/2020 F5 MASTER M09
08-05 22h39m C/2020 K1 PANSTARRS M09
08-05 22h25m C/2022 E3 ZTF M09
08-05 21h53m C/2017 K2
PANSTARRS M09
08-05 21h05m C/2019 U5 PANSTARRS M09
08-03 02h26m 44P/Reinmuth M09
08-03 02h12m 327P/Van Ness M09
08-03 01h23m C/2020 F5 MASTER M09
08-03 00h01m C/2020 O2 Amaral M09
08-02 23h11m C/2019 O3 Palomar M09
08-02 22h51m C/2020 K1 PANSTARRS M09
08-02 22h38m C/2022 E3 ZTF M09
08-02 22h06m C/2017 K2 PANSTARRS M09
08-02 21h18m C/2019 U5 PANSTARRS M09
08-01 22h44m C/2019 O3 Palomar M09
08-01 22h24m C/2020 K1 PANSTARRS M09
08-01 22h10m C/2022 E3 ZTF M09
08-01 21h38m C/2017 K2 PANSTARRS M09
08-01 20h50m C/2019 U5
PANSTARRS M09
July 2022
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
07-25 23h50m C/2022 E3 ZTF M09
07-25 22h45m C/2017 K2 PANSTARRS M09
07-25 00h13m C/2022 E3 ZTF M09
07-24 23h30m C/2019 O3 Palomar M09
07-24 22h57m C/2020 O2 Amaral M09
07-24 22h14m C/2017 K2 PANSTARRS M09
07-24 01h41m C/2022 E3 ZTF M09
07-20 00h34m C/2020 F5 MASTER M09
07-20 00h01m C/2022 E3 ZTF M09
07-19 23h11m C/2019 O3 Palomar M09
07-19 22h27m C/2020 O2 Amaral M09
07-19 21h43m C/2017 K2 PANSTARRS M09
07-18 01h01m C/2021 Y1 ATLAS M09
07-18 00h17m C/2020 F5 MASTER M09
07-17 23h44m C/2022 E3 ZTF M09
07-17 22h59m C/2019 O3 Palomar M09
07-17 22h23m C/2020 O2 Amaral M09
07-17 21h40m C/2017 K2 PANSTARRS M09
07-17 00h15m C/2020 F5 MASTER M09
07-16 22h57m C/2019 O3 Palomar M09
07-16 22h25m C/2020 O2 Amaral M09
07-16 21h42m C/2017 K2 PANSTARRS M09
07-16 00h23m C/2020 F5 MASTER M09
07-15 23h05m C/2019 O3 Palomar M09
07-15 22h34m C/2020 O2 Amaral M09
07-15 21h50m C/2017 K2 PANSTARRS M09
07-15 00h18m C/2020 F5 MASTER M09
07-14 23h00m C/2019 O3 Palomar M09
07-14 21h45m C/2017 K2 PANSTARRS M09
07-10 23h52m C/2022 E3 ZTF M09
07-10 23h21m C/2020 O2 Amaral M09
07-10 22h13m C/2017 K2 PANSTARRS M09
07-10 00h25m C/2020 F5 MASTER M09
07-10 00h05m 325P/Yang-Gao M09
07-09 23h08m C/2019 O3 Palomar M09
07-09 21h52m C/2017 K2 PANSTARRS M09
07-09 21h33m C/2019 U5 PANSTARRS M09
07-09 00h11m C/2020 F5 MASTER M09
07-08 23h13m C/2019 O3 Palomar M09
07-08 22h43m C/2020 O2 Amaral M09
07-08 22h01m C/2017 K2 PANSTARRS M09
07-06 00h33m C/2020 F5 MASTER M09
07-06 00h14m 325P/Yang-Gao M09
07-06 00h00m C/2022 E3 ZTF M09
07-05 22h42m C/2020 O2 Amaral M09
07-05 21h57m C/2017 K2 PANSTARRS M09
07-05 01h09m C/2020 O2 Amaral M09
07-04 00h34m C/2020 F5 MASTER M09
07-04 00h15m 325P/Yang-Gao M09
07-04 00h01m C/2022 E3 ZTF M09
07-03 23h17m C/2019 O3 Palomar M09
07-03 22h45m C/2020 O2 Amaral M09
07-03 21h59m C/2017 K2 PANSTARRS M09
07-03 00h36m C/2017 K2 PANSTARRS M09
07-02 21h40m A/2019 O2 M09
07-02 00h52m C/2022 E3 ZTF M09
07-02 00h08m C/2019 O3 Palomar M09
07-01 23h36m C/2020 O2 Amaral M09
07-01 21h47m C/2017 K2 PANSTARRS M09
June 2022
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
06-29 22h13m C/2017 K2 PANSTARRS M09
06-28 22h17m C/2017 K2 PANSTARRS M09
06-20 23h51m C/2022 L2 ATLAS M09
06-20 23h11m C/2022 E3 ZTF M09
06-20 22h26m C/2019 O3 Palomar M09
06-20 21h42m C/2020 H6 ATLAS M09
06-19 00h41m C/2020 U5
PANSTARRS M09
06-19 00h27m C/2022 E3
ZTF M09
06-18 23h43m C/2019 O3 Palomar M09
06-18 23h17m C/2020 O2 Amaral M09
06-18 22h33m C/2020 H6 ATLAS M09
06-18 21h56m C/2019 K7 Smith M09
06-17 22h50m C/2020 H6 ATLAS M09
06-17 22h12m C/2019 K7 Smith M09
06-15 01h12m C/2019 O3 Palomar M09
06-15 00h46m C/2020 O2 Amaral M09
06-15 00h03m C/2020 H6 ATLAS M09
06-14 23h25m C/2019 K7 Smith M09
06-14 22h47m C/2020 F2 ATLAS M09
06-14 00h45m C/2020 K1 PANSTARRS M09
06-13 23h53m C/2019 O3 Palomar M09
06-13 23h27m C/2020 O2 Amaral M09
06-13 22h44m C/2020 H6 ATLAS M09
06-13 22h24m C/2019 U5 PANSTARRS M09
06-13 21h40m C/2020 J1 SONEAR M09
06-13 00h37m C/2019 O3 Palomar M09
06-13 00h11m C/2020 K1 PANSTARRS M09
06-12 23h46m C/2020 O2 Amaral M09
May 2022
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
05-09 00h32m C/2019 O3 Palomar M09
05-08 23h42m C/2020 K1 ANSTARRS M09
05-08 23h17m C/2020 O2 Amaral M09
05-08 22h51m C/2020 H6 ATLAS M09
05-08 22h32m C/2019 U5 PANSTARRS M09
05-08 22h06m C/2020 J1 SONEAR M09
05-08 21h34m C/2020 M5 ATLAS M09
05-08 20h48m 19P/Borrelly M09
April 2022
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
04-16 23h11m C/2019 O3 Palomar M09
04-16 22h39m C/2020 M5 ATLAS M09
04-16 21h51m 67P/Churyumov-Gerasimenko M09
04-16 21h28m 19P/Borrelly M09
March 2022
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
03-25 00h03m C/2019 U5 PANSTARRS M09
03-24 23h26m C/2019 T4 ATLAS M09
03-24 23h08m C/2020 V2 ZTF M09
03-24 22h33m 70P/Kojima M09
03-24 21h22m 4P/Faye M09
03-24 20h48m C/2019 L3 ATLAS M09
03-24 20h02m 29P/Schwassmann-Wachmann M09
03-24 19h45m 19P/Borrelly M09
03-24 02h49m C/2017 K2 PANSTARRS M09
03-24 02h37m C/2020 J1 SONEAR M09
03-24 01h49m 67P/Churyumov-Gerasimenko M09
03-19 01h24m C/2020 V2 ZTF M09
03-18 22h52m 116P/Wild M09
03-18 22h23m 67P/Churyumov-Gerasimenko M09
03-18 21h59m 4P/Faye M09
03-18 21h25m C/2019 L3 ATLAS M09
03-18 20h06m 29P/Schwassmann-Wachmann M09
03-11 03h00m C/2017 K2 PANSTARRS M09
03-11 02h47m C/2019 O3 Palomar M09
03-11 02h02m C/2020 U5 PANSTARRS M09
03-11 00h51m C/2021 P4 ATLAS M09
03-11 00h38m C/2020 J1 SONEAR M09
03-11 00h25m C/2020 M5 ATLAS M09
03-10 23h19m 116P/Wild M09
03-10 22h33m 67P/Churyumov-Gerasimenko M09
03-10 22h04m 4P/Faye M09
03-10 21h46m 104P/Kowal M09
03-10 20h50m 29P/Schwassmann-Wachmann M09
03-10 20h32m 19P/Borrelly M09
03-10 00h57m 99P/Kowal M09
03-10 00h21m C/2020 M5 ATLAS M09
03-09 23h51m 70P/Kojima M09
03-09 23h39m C/2021 U5 Catalina M09
03-09 22h08m 67P/Churyumov-Gerasimenko M09
03-09 20h59m 4P/Faye M09
03-09 20h24m C/2019 L3 ATLAS M09
03-09 19h50m 402P/LINEAR M09
03-09 18h59m 19P/Borrelly M09
03-09 01h34m C/2021 D2 ZTF M09
03-09 00h24m C/2021 P4 ATLAS M09
03-09 00h11m C/2020 PV6 PANSTARRS M09
03-08 23h59m C/2020 J1 SONEAR M09
03-08 23h46m C/2020 M5 ATLAS M09
03-08 23h28m 73P/Schwassmann-Wachmann M09
03-08 22h53m 116P/Wild M09
03-08 22h08m 67P/Churyumov-Gerasimenko M09
03-08 21h11m 110P/Hartley M09
03-08 20h42m 4P/Faye M09
03-08 20h24m 104P/Kowal M09
03-08 20h01m 81P/Wild M09
03-08 19h04m 29P/Schwassmann-Wachmann M09
03-08 18h47m 19P/Borrelly M09
03-08 01h51m C/2017 K2 PANSTARRS M09
03-08 00h28m C/2021 P4 ATLAS M09
03-08 00h15m C/2020 PV6 PANSTARRS M09
03-08 00h02m C/2020 J1 SONEAR M09
03-07 23h50m C/2020 M5 ATLAS M09
03-07 23h31m 73P/Schwassmann-Wachmann M09
03-07 22h57m 116P/Wild M09
03-07 22h11m 67P/Churyumov-Gerasimenko M09
03-07 21h15m 110P/Hartley M09
03-07 20h46m 4P/Faye M09
03-07 19h08m 29P/Schwassmann-Wachmann M09
03-07 18h50m 19P/Borrelly M09
03-07 04h06m C/2017 K2 PANSTARRS M09
03-07 03h35m C/2019 O3 Palomar M09
03-07 01h26m C/2021 P4 ATLAS M09
03-07 01h01m C/2020 J1 SONEAR M09
03-07 00h22m 70P/Kojima M09
03-06 23h21m 116P/Wild M09
03-06 21h39m 110P/Hartley M09
03-06 21h10m 4P/Faye M09
03-06 20h52m 104P/Kowal M09
03-06 19h32m 29P/Schwassmann-Wachmann M09
03-06 19h14m 19P/Borrelly M09
03-06 00h54m C/2021 P4 ATLAS M09
03-06 00h29m C/2020 J1 SONEAR M09
03-06 00h16m C/2020 M5 ATLAS M09
03-05 23h23m 116P/Wild M09
03-05 22h38m 67P/Churyumov-Gerasimenko M09
03-05 21h41m 110P/Hartley M09
03-05 20h54m 104P/Kowal M09
03-05 19h00m 29P/Schwassmann-Wachmann M09
03-05 18h42m 19P/Borrelly M09
03-05 00h36m C/2021 P4 ATLAS M09
03-05 00h23m C/2020 PV6 PANSTARRS M09
03-05 00h10m C/2020 J1 SONEAR M09
03-04 23h41m 70P/Kojima M09
03-04 23h23m 73P/Schwassmann-Wachmann M09
03-04 22h49m 116P/Wild M09
03-04 22h03m 67P/Churyumov-Gerasimenko M09
03-04 21h07m 110P/Hartley M09
03-04 20h38m 4P/Faye M09
03-04 20h20m 104P/Kowal M09
03-04 19h56m 81P/Wild M09
03-04 19h00m 29P/Schwassmann-Wachmann M09
03-04 18h42m 19P/Borrelly M09
February 2022
DATE TIME COMET
MPC-CODE NOTES
-------------------------------------------------------------------
02-23 03h08m C/2019 U5 PANSTARRS M09
02-23 02h55m C/2020 M5 ATLAS M09
02-23 02h26m 70P/Kojima M09
02-23 01h57m 116P/Wild M09
02-23 01h00m 67P/Churyumov-Gerasimenko M09
02-23 00h04m 110P/Hartley M09
02-22 22h45m 4P/Faye M09
02-22 21h36m 29P/Schwassmann-Wachmann M09
02-14 19h15m C/2019 L3 ATLAS M09
02-14 18h20m 29P/Schwassmann-Wachmann M09
02-14 18h02m 19P/Borrelly M09
02-13 05h10m C/2020 H6 ATLAS M09
02-12 17h59m 29P/Schwassmann-Wachmann M09
02-12 03h44m C/2020 V2 ZTF M09
02-12 03h27m C/2020 M5 ATLAS M09
02-12 02h09m 70P/Kojima M09
02-12 01h43m 116P/Wild M09
02-12 00h30m 67P/Churyumov-Gerasimenko M09
02-11 23h59m 110P/Hartley M09
02-11 22h46m 402P/LINEAR M09
02-11 17h57m 19P/Borrelly M09
02-11 01h48m 67P/Churyumov-Gerasimenko M09
02-11 01h17m 110P/Hartley M09
02-11 00h35m 4P/Faye M09
02-10 03h13m 70P/Kojima M09
02-10 02h47m 116P/Wild M09
02-10 02h10m 67P/Churyumov-Gerasimenko M09
02-10 01h14m 110P/Hartley M09
02-10 00h33m 4P/Faye M09
02-09 17h53m C/2021 P4 ATLAS M09
02-07 19h40m 19P/Borrelly M09
02-05 05h36m C/2020 M5 ATLAS M09
02-05 05h10m 116P/Wild M09
02-05 04h02m 67P/Churyumov-Gerasimenko M09
January 2022
DATE TIME COMET MPC-CODE NOTES
-------------------------------------------------------------------
01-30 03h25m C/2020 V2 ZTF M09
01-30 02h53m 116P/Wild M09
01-30 01h36m 67P/Churyumov-Gerasimenko M09
01-30 01h14m 110P/Hartley M09
01-27 23h00m C/2019 L3 ATLAS M09
01-27 22h08m 29P/Schwassmann-Wachmann M09
01-09 20h21m C/2022 A1 Sarneczky M09
|