BRIXIIS Astronomical Observatory

Copyright © All rights reserved. Made By Erik Bryssinck  Terms of use  |  Privacy policy

Archive Modification B&W Quickcam  Modification Vesta Webcam  Buildingproject Genesis camera  Synta EQ6 equatorial mount
Contact Form

29P/Schwassmann-Wachmann -  28 febr. 2025

Astrometric data for Minor Planet Center (ADES format)


permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|seeing|exp |rmsFit|nStars|notes|remarks

    29P|           |        | CCD|B96 |2025-02-28T19:56:31Z   |147.11060  |+10.04108  |0.19 |0.38  |   Gaia2|16.6 |0.06  |   G|   Gaia2| 5.6  |1.36  |4.3   | 120|0.41  |   231|     |

    29P|           |        | CCD|B96 |2025-02-28T20:13:00Z   |147.10934  |+10.04191  |0.21 |0.26  |   Gaia2|16.8 |0.07  |   G|   Gaia2| 5.6  |1.28  |4.1   | 120|0.27  |   262|     |

    29P|           |        | CCD|B96 |2025-02-28T20:31:49Z   |147.10795  |+10.04231  |0.23 |0.28  |   Gaia2|16.6 |0.06  |   G|   Gaia2| 5.6  |1.36  |3.7   | 120|0.30  |   283|     |

    29P|           |        | CCD|B96 |2025-02-28T20:50:39Z   |147.10646  |+10.04275  |0.19 |0.25  |   Gaia2|16.4 |0.05  |   G|   Gaia2| 5.6  |1.47  |3.8   | 120|0.29  |   287|     |

    29P|           |        | CCD|B96 |2025-02-28T21:04:55Z   |147.10546  |+10.04314  |0.20 |0.27  |   Gaia2|16.7 |0.05  |   G|   Gaia2| 5.6  |1.41  |3.8   | 120|0.30  |   277|     |





Af(rho) data obtained from filtered images (CARA Approuch) are available,


please send a request to the CARA-coordinator if you are interested in these data

Follow-up observation of outburst of comet 29P,  image with my 0.4-m f/3.8 corrected newton telescope and use of a Bessel-R photometric filter

Afρ data according CARA approach

Afρ plot (Afp vs. distance comet-core)

ICQ-format - photometry:


ICQ Code:

 29        2025 02 28.85  k 11.4 AR 40.0L 3C600   3.0               ICQ XX BRY04I     C 3.04mST0 K6F KPR 0 U9*0.01       1.2s 1.2


CometObs format:

29P/Schwassmann-Wachmann:

2025  Feb.  28.85  UT: m1=11.4 CCD-R, Dia.=3.0', 40.0-cm Newtonian reflector .(Erik Bryssinck, BRIXIIS Observatory)