(66146) 1998 TU3
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.07.20 14:33:16
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

  66146|1998 TU3   | ABC1261| CCD|C23 |2024-07-20T01:59:28Z   |45.42161   |+10.08972  |0.30 |0.37  |0.42  |  ATLAS2|15.3 |0.20  |  Rc|  ATLAS2| 6.7  |1.03  |  41|     |
  66146|1998 TU3   | ABC1261| CCD|C23 |2024-07-20T02:02:59Z   |45.42253   |+10.08969  |0.39 |0.25  |0.41  |  ATLAS2|15.5 |0.12  |  Rc|  ATLAS2| 6.7  |1.03  |  38|     |
  66146|1998 TU3   | ABC1261| CCD|C23 |2024-07-20T02:06:17Z   |45.42336   |+10.08964  |0.36 |0.25  |0.41  |  ATLAS2|15.7 |0.13  |  Rc|  ATLAS2| 6.7  |1.21  |  60|     |

  66146|1998 TU3   | ABC1293| CCD|C23 |2024-07-29T01:41:04Z   |48.89350   |+9.87212   |0.40 |0.31  |0.44  |  ATLAS2|15.4 |0.23  |  Rc|  ATLAS2| 6.7  |1.00  |  60|     |
  66146|1998 TU3   | ABC1293| CCD|C23 |2024-07-29T02:02:49Z   |48.89934   |+9.87165   |0.25 |0.33  |0.29  |  ATLAS2|15.2 |0.16  |  Rc|  ATLAS2| 6.7  |0.90  |  60|     |
  66146|1998 TU3   | ABC1293| CCD|C23 |2024-07-29T02:19:53Z   |48.90380   |+9.87124   |0.18 |0.24  |0.27  |  ATLAS2|15.7 |0.14  |  Rc|  ATLAS2| 6.7  |1.25  |  60|     |

  66146|1998 TU3   | ABC1406| CCD|C23 |2024-08-10T02:00:18Z   |53.55946   |+9.34209   |0.21 |0.28  |0.34  |  ATLAS2|15.1 |0.06  |  Rc|  ATLAS2| 6.7  |1.59  |  60|     |
  66146|1998 TU3   | ABC1406| CCD|C23 |2024-08-10T02:33:21Z   |53.56807   |+9.34072   |0.27 |0.21  |0.34  |  ATLAS2|15.0 |0.08  |  Rc|  ATLAS2| 6.7  |1.59  |  60|     |

  66146|1998 TU3   | ABC1454| CCD|C23 |2024-08-12T00:46:21Z   |54.30482   |+9.21808   |0.35 |0.24  |0.41  |  ATLAS2|15.0 |0.09  |  Rc|  ATLAS2| 6.7  |1.39  |  40|     |
  66146|1998 TU3   | ABC1454| CCD|C23 |2024-08-12T00:54:34Z   |54.30702   |+9.21780   |0.37 |0.29  |0.40  |  ATLAS2|15.1 |0.22  |  Rc|  ATLAS2| 6.7  |1.01  |  40|     |
  66146|1998 TU3   | ABC1454| CCD|C23 |2024-08-12T01:04:01Z   |54.30942   |+9.21735   |0.35 |0.22  |0.41  |  ATLAS2|15.1 |0.04  |  Rc|  ATLAS2| 6.7  |1.46  |  40|     |

  66146|1998 TU3   | ABC1497| CCD|C23 |2024-08-15T01:31:57Z   |55.45294   |+8.99995   |0.34 |0.30  |0.44  |  ATLAS2|15.0 |0.15  |  Rc|  ATLAS2| 6.7  |1.28  |  60|     |
  66146|1998 TU3   | ABC1497| CCD|C23 |2024-08-15T01:51:52Z   |55.45820   |+8.99883   |0.37 |0.36  |0.47  |  ATLAS2|15.0 |0.09  |  Rc|  ATLAS2| 6.7  |1.05  |  60|     |

  66146|1998 TU3   | ABC1546| CCD|C23 |2024-08-19T00:57:40Z   |56.93634   |+8.66146   |0.24 |0.44  |0.48  |  ATLAS2|15.0 |0.09  |  Rc|  ATLAS2| 6.7  |1.15  |  60|     |
  66146|1998 TU3   | ABC1546| CCD|C23 |2024-08-19T01:06:08Z   |56.93852   |+8.66110   |0.33 |0.33  |0.42  |  ATLAS2|14.9 |0.17  |  Rc|  ATLAS2| 6.7  |1.06  |  60|     |
  66146|1998 TU3   | ABC1546| CCD|C23 |2024-08-19T01:13:48Z   |56.94042   |+8.66051   |0.38 |0.37  |0.46  |  ATLAS2|15.6 |0.26  |  Rc|  ATLAS2| 6.7  |0.95  |  60|     |

  66146|1998 TU3   | ABC1621| CCD|C23 |2024-08-28T00:03:16Z   |60.15540   |+7.63837   |0.26 |0.32  |0.40  |  ATLAS2|14.8 |0.06  |  Rc|  ATLAS2| 6.7  |1.49  |  60|     |
  66146|1998 TU3   | ABC1621| CCD|C23 |2024-08-28T00:17:36Z   |60.15872   |+7.63698   |0.24 |0.30  |0.37  |  ATLAS2|14.8 |0.09  |  Rc|  ATLAS2| 6.7  |1.30  |  60|     |

  66146|1998 TU3   | ABC1665| CCD|C23 |2024-09-02T00:12:09Z   |61.84879   |+6.87139   |0.31 |0.24  |0.39  |  ATLAS2|14.5 |0.10  |  Rc|  ATLAS2| 6.7  |1.44  |  60|     |
  66146|1998 TU3   | ABC1665| CCD|C23 |2024-09-02T00:41:33Z   |61.85536   |+6.86797   |0.13 |0.17  |0.21  |  ATLAS2|14.6 |0.05  |  Rc|  ATLAS2| 6.7  |1.67  |  60|     |
  66146|1998 TU3   | ABC1665| CCD|C23 |2024-09-02T01:26:29Z   |61.86530   |+6.86271   |0.44 |0.38  |0.58  |  ATLAS2|14.6 |0.06  |  Rc|  ATLAS2| 6.7  |1.64  |  60|     |

  66146|1998 TU3   | ABC1729| CCD|C23 |2024-09-13T01:42:43Z   |65.20716   |+4.50782   |0.24 |0.22  |0.32  |  ATLAS2|14.3 |0.04  |  Rc|  ATLAS2| 6.7  |1.62  |  20|     |
  66146|1998 TU3   | ABC1729| CCD|C23 |2024-09-13T02:07:54Z   |65.21167   |+4.50323   |0.32 |0.23  |0.39  |  ATLAS2|14.3 |0.05  |  Rc|  ATLAS2| 6.7  |1.74  |  30|     |










----- end -----