(276049) 2002 CE26 2024
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium, http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.08.22 14:51:29
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

 276049|2002 CE26  | ABC1562| CCD|C23 |2024-08-21T20:47:31Z   |308.93781  |+39.38669  |0.30 |0.42  |0.37  |  ATLAS2|16.7 |0.49  |  Rc|  ATLAS2| 6.7  |0.81  |  60|     |
 276049|2002 CE26  | ABC1562| CCD|C23 |2024-08-21T20:49:40Z   |308.93652  |+39.38569  |0.31 |0.30  |0.39  |  ATLAS2|15.9 |0.14  |  Rc|  ATLAS2| 6.7  |1.10  |  60|     |
 276049|2002 CE26  | ABC1562| CCD|C23 |2024-08-21T21:01:10Z   |308.93199  |+39.37757  |0.19 |0.29  |0.29  |  ATLAS2|16.0 |0.13  |  Rc|  ATLAS2| 6.7  |1.11  |  60|     |
 276049|2002 CE26  | ABC1562| CCD|C23 |2024-08-21T21:03:20Z   |308.93118  |+39.37605  |0.16 |0.27  |0.28  |  ATLAS2|15.8 |0.18  |  Rc|  ATLAS2| 6.7  |1.29  |  60|     |

 276049|2002 CE26  | ABC1581| CCD|C23 |2024-08-25T22:16:39Z   |306.61138  |+34.42289  |0.29 |0.30  |0.42  |  ATLAS2|15.4 |0.09  |  Rc|  ATLAS2| 6.7  |1.56  |  60|     |
 276049|2002 CE26  | ABC1581| CCD|C23 |2024-08-25T22:37:19Z   |306.60225  |+34.40166  |0.22 |0.22  |0.30  |  ATLAS2|15.6 |0.14  |  Rc|  ATLAS2| 6.7  |1.38  |  60|     |

 276049|2002 CE26  | ABC1598| CCD|C23 |2024-08-26T20:38:37Z   |306.04754  |+32.99596  |0.27 |0.13  |0.29  |  ATLAS2|15.4 |0.15  |  Rc|  ATLAS2| 6.7  |1.52  |  60|     |
 276049|2002 CE26  | ABC1598| CCD|C23 |2024-08-26T23:04:24Z   |305.98142  |+32.83337  |0.16 |0.23  |0.27  |  ATLAS2|15.1 |0.15  |  Rc|  ATLAS2| 6.7  |1.52  |  60|     |
 276049|2002 CE26  | ABC1598| CCD|C23 |2024-08-26T23:06:34Z   |305.98039  |+32.83087  |0.22 |0.21  |0.29  |  ATLAS2|15.0 |0.13  |  Rc|  ATLAS2| 6.7  |1.44  |  60|     |

 276049|2002 CE26  | ABC1623| CCD|C23 |2024-08-27T22:21:16Z   |305.37815  |+31.19557  |0.34 |0.17  |0.37  |  ATLAS2|15.3 |0.09  |  Rc|  ATLAS2| 6.7  |1.58  |  60|     |
 276049|2002 CE26  | ABC1623| CCD|C23 |2024-08-27T22:47:52Z   |305.36579  |+31.16278  |0.27 |0.21  |0.34  |  ATLAS2|14.8 |0.24  |  Rc|  ATLAS2| 6.7  |1.74  |  60|     |

 276049|2002 CE26  | ABC1651| CCD|C23 |2024-08-28T19:56:56Z   |304.80927  |+29.53809  |0.23 |0.13  |0.26  |  ATLAS2|15.0 |0.15  |  Rc|  ATLAS2| 6.7  |1.60  |  60|     |
 276049|2002 CE26  | ABC1651| CCD|C23 |2024-08-28T20:04:08Z   |304.80582  |+29.52858  |0.37 |0.26  |0.45  |  ATLAS2|15.1 |0.13  |  Rc|  ATLAS2| 6.7  |1.53  |  30|     |
 276049|2002 CE26  | ABC1651| CCD|C23 |2024-08-28T20:22:00Z   |304.79746  |+29.50480  |0.20 |0.23  |0.30  |  ATLAS2|14.9 |0.15  |  Rc|  ATLAS2| 6.7  |1.53  |  30|     |

 276049|2002 CE26  | ABC1669| CCD|C23 |2024-09-01T20:02:01Z   |302.11492  |+20.24064  |0.29 |0.31  |0.41  |  ATLAS2|14.8 |0.09  |  Rc|  ATLAS2| 6.7  |1.38  |  20|     |
 276049|2002 CE26  | ABC1669| CCD|C23 |2024-09-01T20:03:40Z   |302.11406  |+20.23721  |0.33 |0.19  |0.36  |  ATLAS2|14.5 |0.06  |  Rc|  ATLAS2| 6.7  |1.35  |  20|     |
 276049|2002 CE26  | ABC1669| CCD|C23 |2024-09-01T20:05:43Z   |302.11296  |+20.23349  |0.16 |0.25  |0.30  |  ATLAS2|14.2 |0.06  |  Rc|  ATLAS2| 6.7  |1.63  |  20|     |
 276049|2002 CE26  | ABC1671| CCD|C23 |2024-09-01T22:25:17Z   |302.04048  |+19.96387  |0.10 |0.16  |0.17  |  ATLAS2|14.6 |0.10  |  Rc|  ATLAS2| 6.7  |1.45  |  30|     |
 276049|2002 CE26  | ABC1671| CCD|C23 |2024-09-01T23:47:37Z   |301.99791  |+19.80350  |0.26 |0.32  |0.40  |  ATLAS2|14.6 |0.14  |  Rc|  ATLAS2| 6.7  |1.39  |  20|     |

 276049|2002 CE26  | ABC1709| CCD|C23 |2024-09-08T19:08:01Z   |296.80728  |-5.22639   |0.27 |0.30  |0.40  |  ATLAS2|13.8 |0.10  |  Rc|  ATLAS2| 6.7  |1.54  |  30|     |
 276049|2002 CE26  | ABC1709| CCD|C23 |2024-09-08T19:08:35Z   |296.80695  |-5.22818   |0.25 |0.39  |0.46  |  ATLAS2|14.0 |0.17  |  Rc|  ATLAS2| 6.7  |1.57  |  30|     |
 276049|2002 CE26  | ABC1710| CCD|C23 |2024-09-08T20:17:04Z   |296.76505  |-5.44080   |0.21 |0.27  |0.34  |  ATLAS2|14.0 |0.05  |  Rc|  ATLAS2| 6.7  |1.73  |  30|     |
 276049|2002 CE26  | ABC1710| CCD|C23 |2024-09-08T20:17:38Z   |296.76473  |-5.44261   |0.17 |0.18  |0.24  |  ATLAS2|14.0 |0.05  |  Rc|  ATLAS2| 6.7  |1.60  |  30|     |










----- end -----