(164217) 2004 PT42
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.07.28 11:46:26
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

 164217|2004 PT42  | ABC1295| CCD|C23 |2024-07-28T22:08:15Z   |341.88139  |+38.77797  |0.40 |0.24  |0.43  |  ATLAS2|16.5 |0.11  |  Rc|  ATLAS2| 6.7  |1.16  |  60|     |
 164217|2004 PT42  | ABC1295| CCD|C23 |2024-07-28T22:55:57Z   |341.89821  |+38.73403  |0.38 |0.25  |0.42  |  ATLAS2|16.2 |0.08  |  Rc|  ATLAS2| 6.7  |1.17  |  60|     |
 164217|2004 PT42  | ABC1295| CCD|C23 |2024-07-29T00:48:55Z   |341.93716  |+38.62904  |0.19 |0.23  |0.28  |  ATLAS2|16.4 |0.06  |  Rc|  ATLAS2| 6.7  |1.29  |  60|     |

 164217|2004 PT42  | ABC1323| CCD|C23 |2024-07-29T21:26:03Z   |342.39946  |+37.41893  |0.15 |0.20  |0.20  |  ATLAS2|16.4 |0.09  |  Rc|  ATLAS2| 6.7  |1.21  |  60|     |
 164217|2004 PT42  | ABC1323| CCD|C23 |2024-07-29T22:18:44Z   |342.41860  |+37.36597  |0.15 |0.18  |0.20  |  ATLAS2|16.3 |0.06  |  Rc|  ATLAS2| 6.7  |1.30  |  60|     |

 164217|2004 PT42  | ABC1338| CCD|C23 |2024-07-30T21:37:44Z   |342.94550  |+35.87607  |0.29 |0.29  |0.37  |  ATLAS2|16.6 |0.36  |  Rc|  ATLAS2| 6.7  |1.16  |  60|     |
 164217|2004 PT42  | ABC1338| CCD|C23 |2024-07-30T23:06:29Z   |342.97754  |+35.77792  |0.35 |0.29  |0.44  |  ATLAS2|16.0 |0.18  |  Rc|  ATLAS2| 6.7  |1.37  |  60|     |

 164217|2004 PT42  | ABC1357| CCD|C23 |2024-08-02T20:47:28Z   |344.60421  |+30.41441  |0.26 |0.30  |0.33  |  ATLAS2|15.6 |0.13  |  Rc|  ATLAS2| 6.7  |1.03  |  60|     |
 164217|2004 PT42  | ABC1357| CCD|C23 |2024-08-02T21:28:13Z   |344.61996  |+30.35530  |0.26 |0.38  |0.41  |  ATLAS2|16.1 |0.14  |  Rc|  ATLAS2| 6.7  |1.05  |  60|     |
 
 164217|2004 PT42  | ABC1375| CCD|C23 |2024-08-05T22:56:22Z   |346.42414  |+22.89174  |0.31 |0.37  |0.48  |  ATLAS2|15.3 |0.06  |  Rc|  ATLAS2| 6.7  |1.56  |  60|     |
 164217|2004 PT42  | ABC1375| CCD|C23 |2024-08-05T22:59:36Z   |346.42530  |+22.88560  |0.24 |0.44  |0.49  |  ATLAS2|15.2 |0.04  |  Rc|  ATLAS2| 6.7  |1.57  |  60|     |
 164217|2004 PT42  | ABC1375| CCD|C23 |2024-08-05T23:47:51Z   |346.44445  |+22.79221  |0.23 |0.37  |0.43  |  ATLAS2|15.3 |0.09  |  Rc|  ATLAS2| 6.7  |1.63  |  60|     |

 164217|2004 PT42  | ABC1409| CCD|C23 |2024-08-09T21:50:35Z   |348.92077  |+9.79235   |0.20 |0.30  |0.35  |  ATLAS2|14.8 |0.06  |  Rc|  ATLAS2| 6.7  |1.42  |  30|     |
 164217|2004 PT42  | ABC1409| CCD|C23 |2024-08-09T21:51:44Z   |348.92126  |+9.78923   |0.20 |0.33  |0.38  |  ATLAS2|14.8 |0.06  |  Rc|  ATLAS2| 6.7  |1.59  |  30|     |
 164217|2004 PT42  | ABC1408| CCD|C23 |2024-08-10T00:36:53Z   |348.99223  |+9.34709   |0.35 |0.22  |0.41  |  ATLAS2|14.8 |0.08  |  Rc|  ATLAS2| 6.7  |1.56  |  30|     |
 164217|2004 PT42  | ABC1408| CCD|C23 |2024-08-10T00:38:03Z   |348.99271  |+9.34398   |0.20 |0.27  |0.32  |  ATLAS2|14.8 |0.04  |  Rc|  ATLAS2| 6.7  |1.57  |  30|     |

 164217|2004 PT42  | ABC1456| CCD|C23 |2024-08-11T22:18:54Z   |350.27493  |+1.51708   |0.36 |0.31  |0.47  |  ATLAS2|14.6 |0.04  |  Rc|  ATLAS2| 6.7  |1.51  |  30|     |
 164217|2004 PT42  | ABC1456| CCD|C23 |2024-08-11T22:20:04Z   |350.27553  |+1.51359   |0.20 |0.38  |0.42  |  ATLAS2|14.6 |0.10  |  Rc|  ATLAS2| 6.7  |1.46  |  30|     |
 164217|2004 PT42  | ABC1458| CCD|C23 |2024-08-12T00:03:18Z   |350.32185  |+1.20229   |0.25 |0.37  |0.45  |  ATLAS2|14.4 |0.02  |  Rc|  ATLAS2| 6.7  |1.79  |  60|     |
 164217|2004 PT42  | ABC1458| CCD|C23 |2024-08-12T00:05:18Z   |350.32262  |+1.19674   |0.33 |0.35  |0.48  |  ATLAS2|14.5 |0.06  |  Rc|  ATLAS2| 6.7  |1.53  |  40|     |
 164217|2004 PT42  | ABC1459| CCD|C23 |2024-08-12T00:57:10Z   |350.34556  |+1.03987   |0.41 |0.35  |0.53  |  ATLAS2|14.5 |0.05  |  Rc|  ATLAS2| 6.7  |1.58  |  20|     |
 164217|2004 PT42  | ABC1459| CCD|C23 |2024-08-12T00:59:13Z   |350.34647  |+1.03365   |0.21 |0.39  |0.44  |  ATLAS2|14.5 |0.05  |  Rc|  ATLAS2| 6.7  |1.59  |  20|     |


 164217|2004 PT42  | ABC1499| CCD|C23 |2024-08-15T00:37:22Z   |352.46395  |-12.64096  |0.36 |0.26  |0.44  |  ATLAS2|14.3 |0.06  |  Rc|  ATLAS2| 6.7  |1.58  |  60|     |
 164217|2004 PT42  | ABC1499| CCD|C23 |2024-08-15T00:40:58Z   |352.46591  |-12.65281  |0.31 |0.23  |0.37  |  ATLAS2|14.3 |0.09  |  Rc|  ATLAS2| 6.7  |1.28  |  20|     |
 164217|2004 PT42  | ABC1499| CCD|C23 |2024-08-15T00:43:51Z   |352.46725  |-12.66232  |0.28 |0.25  |0.36  |  ATLAS2|14.6 |0.13  |  Rc|  ATLAS2| 6.7  |1.39  |  20|     |











----- end -----