(415029) 2011 UL21
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.06.28 12:27:13
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

 415029|2011 UL21  | ABC1187| CCD|C23 |2024-06-28T21:29:50Z   |205.39698  |-17.14818  |0.19 |0.37  |0.41  |  ATLAS2|11.4 |0.03  |  Rc|  ATLAS2| 6.7  |1.90  |  15|     |
 415029|2011 UL21  | ABC1187| CCD|C23 |2024-06-28T21:32:08Z   |205.42155  |-17.13427  |0.42 |0.27  |0.50  |  ATLAS2|11.3 |0.01  |  Rc|  ATLAS2| 6.7  |2.01  |  15|     |
 415029|2011 UL21  | ABC1187| CCD|C23 |2024-06-28T21:34:11Z   |205.44326  |-17.12203  |0.29 |0.35  |0.46  |  ATLAS2|11.5 |0.03  |  Rc|  ATLAS2| 6.7  |1.85  |  10|     |
 415029|2011 UL21  | ABC1187| CCD|C23 |2024-06-28T21:36:08Z   |205.46406  |-17.10995  |0.13 |0.36  |0.38  |  ATLAS2|11.4 |0.03  |  Rc|  ATLAS2| 6.7  |1.92  |  10|     |

 415029|2011 UL21  | ABC1197| CCD|C23 |2024-07-01T21:06:03Z   |234.49958  |+1.51304   |0.42 |0.27  |0.50  |  ATLAS2|11.9 |0.11  |  Rc|  ATLAS2| 6.7  |1.99  |  10|     |
 415029|2011 UL21  | ABC1197| CCD|C23 |2024-07-01T21:08:30Z   |234.50895  |+1.51951   |0.36 |0.22  |0.42  |  ATLAS2|11.8 |0.04  |  Rc|  ATLAS2| 6.7  |1.92  |  10|     |
 415029|2011 UL21  | ABC1197| CCD|C23 |2024-07-01T21:21:04Z   |234.55700  |+1.55293   |0.44 |0.27  |0.50  |  ATLAS2|12.8 |0.20  |  Rc|  ATLAS2| 6.7  |1.24  |  10|     |
 415029|2011 UL21  | ABC1197| CCD|C23 |2024-07-01T21:28:48Z   |234.58645  |+1.57297   |0.23 |0.30  |0.38  |  ATLAS2|12.0 |0.10  |  Rc|  ATLAS2| 6.7  |1.90  |  10|     |
 415029|2011 UL21  | ABC1197| CCD|C23 |2024-07-01T21:29:47Z   |234.59019  |+1.57573   |0.27 |0.48  |0.54  |  ATLAS2|12.1 |0.29  |  Rc|  ATLAS2| 6.7  |1.25  |  10|     |

 415029|2011 UL21  | ABC1203| CCD|C23 |2024-07-04T21:23:59Z   |245.88522  |+8.97491   |0.43 |0.24  |0.49  |  ATLAS2|12.7 |0.05  |  Rc|  ATLAS2| 6.7  |1.81  |  10|     |
 415029|2011 UL21  | ABC1203| CCD|C23 |2024-07-04T21:26:26Z   |245.88937  |+8.97756   |0.26 |0.18  |0.31  |  ATLAS2|12.7 |0.04  |  Rc|  ATLAS2| 6.7  |1.80  |  10|     |
 415029|2011 UL21  | ABC1203| CCD|C23 |2024-07-04T21:40:25Z   |245.91292  |+8.99264   |0.41 |0.31  |0.51  |  ATLAS2|12.7 |0.13  |  Rc|  ATLAS2| 6.7  |1.99  |  10|     |

 415029|2011 UL21  | ABC1218| CCD|C23 |2024-07-06T21:51:30Z   |250.00699  |+11.44776  |0.32 |0.38  |0.50  |  ATLAS2|13.2 |0.09  |  Rc|  ATLAS2| 6.7  |1.81  |  10|     |
 415029|2011 UL21  | ABC1218| CCD|C23 |2024-07-06T22:25:55Z   |250.04502  |+11.47048  |0.32 |0.30  |0.44  |  ATLAS2|13.2 |0.17  |  Rc|  ATLAS2| 6.7  |1.85  |  10|     |
 415029|2011 UL21  | ABC1218| CCD|C23 |2024-07-06T23:14:47Z   |250.09892  |+11.50235  |0.22 |0.26  |0.34  |  ATLAS2|13.2 |0.09  |  Rc|  ATLAS2| 6.7  |1.88  |  10|     |

 415029|2011 UL21  | ABC1243| CCD|C23 |2024-07-14T21:35:14Z   |257.77892  |+15.21830  |0.36 |0.23  |0.43  |  ATLAS2|14.7 |0.06  |  Rc|  ATLAS2| 6.7  |1.51  |  30|     |
 415029|2011 UL21  | ABC1243| CCD|C23 |2024-07-14T22:24:09Z   |257.79753  |+15.22508  |0.30 |0.20  |0.36  |  ATLAS2|14.7 |0.07  |  Rc|  ATLAS2| 6.7  |1.54  |  30|     |

 415029|2011 UL21  | ABC1264| CCD|C23 |2024-07-19T21:35:18Z   |260.21963  |+15.85142  |0.42 |0.25  |0.47  |  ATLAS2|15.3 |0.09  |  Rc|  ATLAS2| 6.7  |1.26  |  40|     |
 415029|2011 UL21  | ABC1264| CCD|C23 |2024-07-19T22:11:20Z   |260.22915  |+15.85297  |0.33 |0.37  |0.48  |  ATLAS2|15.1 |0.11  |  Rc|  ATLAS2| 6.7  |1.26  |  40|     |
 415029|2011 UL21  | ABC1264| CCD|C23 |2024-07-19T23:25:40Z   |260.24905  |+15.85627  |0.36 |0.26  |0.43  |  ATLAS2|15.2 |0.07  |  Rc|  ATLAS2| 6.7  |1.28  |  57|     |

 415029|2011 UL21  | ABC1324| CCD|C23 |2024-07-29T21:11:37Z   |263.57356  |+15.85693  |0.26 |0.31  |0.39  |  ATLAS2|16.1 |0.12  |  Rc|  ATLAS2| 6.7  |1.28  |  60|     |
 415029|2011 UL21  | ABC1324| CCD|C23 |2024-07-29T22:08:20Z   |263.58436  |+15.85509  |0.44 |0.16  |0.44  |  ATLAS2|16.2 |0.20  |  Rc|  ATLAS2| 6.7  |1.15  |  60|     |

 415029|2011 UL21  | ABC1340| CCD|C23 |2024-07-30T21:15:05Z   |263.86112  |+15.80619  |0.36 |0.36  |0.49  |  ATLAS2|16.0 |0.14  |  Rc|  ATLAS2| 6.7  |1.17  |  60|     |
 415029|2011 UL21  | ABC1340| CCD|C23 |2024-07-30T22:18:20Z   |263.87299  |+15.80365  |0.23 |0.16  |0.25  |  ATLAS2|16.1 |0.18  |  Rc|  ATLAS2| 6.7  |1.29  |  60|     |

 415029|2011 UL21  | ABC1360| CCD|C23 |2024-08-02T21:09:18Z   |264.69836  |+15.61896  |0.37 |0.22  |0.38  |  ATLAS2|16.4 |0.23  |  Rc|  ATLAS2| 6.7  |1.06  | 120|    K|
 415029|2011 UL21  | ABC1360| CCD|C23 |2024-08-02T21:46:34Z   |264.70476  |+15.61713  |0.35 |0.25  |0.40  |  ATLAS2|16.0 |0.08  |  Rc|  ATLAS2| 6.7  |1.17  | 120|    K|

 415029|2011 UL21  | ABC1378| CCD|C23 |2024-08-05T21:08:00Z   |265.51402  |+15.38863  |0.26 |0.30  |0.35  |  ATLAS2|16.2 |0.15  |  Rc|  ATLAS2| 6.7  |1.11  |  60|     |
 415029|2011 UL21  | ABC1378| CCD|C23 |2024-08-05T23:17:44Z   |265.53698  |+15.38066  |0.36 |0.32  |0.30  |  ATLAS2|16.9 |0.20  |  Rc|  ATLAS2| 6.7  |0.80  |  60|     |

 415029|2011 UL21  | ABC1412| CCD|C23 |2024-08-09T21:15:53Z   |266.58915  |+15.03104  |0.25 |0.17  |0.25  |  ATLAS2|16.5 |0.13  |  Rc|  ATLAS2| 6.7  |1.14  |  60|     |
 415029|2011 UL21  | ABC1412| CCD|C23 |2024-08-09T22:35:25Z   |266.60320  |+15.02568  |0.19 |0.20  |0.19  |  ATLAS2|17.0 |0.14  |  Rc|  ATLAS2| 6.7  |1.08  |  60|     |

 415029|2011 UL21  | ABC1465| CCD|C23 |2024-08-11T20:48:36Z   |267.12037  |+14.83872  |0.51 |0.46  |0.42  |  ATLAS2|17.6 |0.28  |  Rc|  ATLAS2| 6.7  |0.65  |  60|     |
 415029|2011 UL21  | ABC1465| CCD|C23 |2024-08-11T21:45:59Z   |267.13039  |+14.83482  |0.35 |0.37  |0.43  |  ATLAS2|17.0 |0.30  |  Rc|  ATLAS2| 6.7  |0.93  |  60|     |
 415029|2011 UL21  | ABC1465| CCD|C23 |2024-08-11T23:19:32Z   |267.14702  |+14.82804  |0.47 |0.45  |0.47  |  ATLAS2|17.5 |0.19  |  Rc|  ATLAS2| 6.7  |0.73  |  60|     |

 415029|2011 UL21  | ABC1502| CCD|C23 |2024-08-14T21:23:55Z   |267.93384  |+14.53105  |0.43 |0.32  |0.44  |  ATLAS2|17.3 |0.25  |  Rc|  ATLAS2| 6.7  |0.91  |  60|     |
 415029|2011 UL21  | ABC1502| CCD|C23 |2024-08-14T22:21:23Z   |267.94448  |+14.52677  |0.33 |0.27  |0.30  |  ATLAS2|17.1 |0.26  |  Rc|  ATLAS2| 6.7  |0.90  |  60|     |

 415029|2011 UL21  | ABC1528| CCD|C23 |2024-08-15T21:04:47Z   |268.20121  |+14.42758  |0.35 |0.26  |0.38  |  ATLAS2|17.0 |0.12  |  Rc|  ATLAS2| 6.7  |1.04  |  60|     |
 415029|2011 UL21  | ABC1528| CCD|C23 |2024-08-15T21:48:17Z   |268.20909  |+14.42455  |0.30 |0.33  |0.27  |  ATLAS2|17.0 |0.17  |  Rc|  ATLAS2| 6.7  |0.83  |  60|     |

 415029|2011 UL21  | ABC1550| CCD|C23 |2024-08-18T21:51:28Z   |269.02738  |+14.10335  |0.82 |0.81  |0.37  |  ATLAS2|17.8 |0.52  |  Rc|  ATLAS2| 6.7  |0.34  | 300|    K|
 415029|2011 UL21  | ABC1550| CCD|C23 |2024-08-18T22:23:59Z   |269.03349  |+14.10092  |0.47 |0.44  |0.38  |  ATLAS2|17.3 |0.29  |  Rc|  ATLAS2| 6.7  |0.67  | 240|    K|

 415029|2011 UL21  | ABC1584| CCD|C23 |2024-08-25T21:36:40Z   |270.97562  |+13.33391  |0.31 |0.30  |0.33  |  ATLAS2|17.8 |0.27  |  Rc|  ATLAS2| 6.7  |0.94  | 180|    K|
 415029|2011 UL21  | ABC1584| CCD|C23 |2024-08-25T22:04:17Z   |270.98101  |+13.33187  |0.30 |0.27  |0.31  |  ATLAS2|17.7 |0.27  |  Rc|  ATLAS2| 6.7  |0.96  | 240|    K|

 415029|2011 UL21  | ABC1601| CCD|C23 |2024-08-26T20:26:38Z   |271.24682  |+13.22828  |0.26 |0.22  |0.25  |  ATLAS2|17.7 |0.26  |  Rc|  ATLAS2| 6.7  |1.02  | 180|    K|
 415029|2011 UL21  | ABC1601| CCD|C23 |2024-08-26T21:19:02Z   |271.25678  |+13.22412  |0.18 |0.18  |0.18  |  ATLAS2|17.2 |0.14  |  Rc|  ATLAS2| 6.7  |1.11  | 120|    K|

 415029|2011 UL21  | ABC1626| CCD|C23 |2024-08-27T21:08:43Z   |271.54104  |+13.11392  |0.22 |0.16  |0.21  |  ATLAS2|17.8 |0.14  |  Rc|  ATLAS2| 6.7  |1.13  | 180|    K|
 415029|2011 UL21  | ABC1626| CCD|C23 |2024-08-27T21:13:02Z   |271.54185  |+13.11360  |0.23 |0.17  |0.21  |  ATLAS2|17.5 |0.16  |  Rc|  ATLAS2| 6.7  |1.09  | 180|    K|
 415029|2011 UL21  | ABC1626| CCD|C23 |2024-08-27T21:41:28Z   |271.54743  |+13.11122  |0.25 |0.21  |0.20  |  ATLAS2|17.6 |0.15  |  Rc|  ATLAS2| 6.7  |0.97  | 120|    K|

 415029|2011 UL21  | ABC1648| CCD|C23 |2024-08-28T21:04:01Z   |271.82806  |+13.00336  |0.28 |0.23  |0.27  |  ATLAS2|17.7 |0.20  |  Rc|  ATLAS2| 6.7  |0.99  | 240|    K|
 415029|2011 UL21  | ABC1648| CCD|C23 |2024-08-28T21:18:14Z   |271.83107  |+13.00250  |0.32 |0.29  |0.26  |  ATLAS2|17.9 |0.27  |  Rc|  ATLAS2| 6.7  |0.85  | 240|    K|

 415029|2011 UL21  | ABC1676| CCD|C23 |2024-09-01T21:20:53Z   |273.00041  |+12.56084  |0.35 |0.31  |0.25  |  ATLAS2|17.7 |0.21  |  Rc|  ATLAS2| 6.7  |0.79  | 480|    K|
 415029|2011 UL21  | ABC1676| CCD|C23 |2024-09-01T22:18:07Z   |273.01202  |+12.55646  |0.38 |0.41  |0.31  |  ATLAS2|17.9 |0.24  |  Rc|  ATLAS2| 6.7  |0.72  | 420|    K|








----- end -----