2024 CR9
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.06.22 11:46:26
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

       |2024 CR9   | ABC1118| CCD|C23 |2024-06-22T00:13:14Z   |321.19834  |-7.28521   |0.36 |0.36  |0.49  |  ATLAS2|15.4 |0.13  |  Rc|  ATLAS2| 6.7  |1.26  |  60|    K|
       |2024 CR9   | ABC1118| CCD|C23 |2024-06-22T00:24:08Z   |321.21112  |-7.27272   |0.30 |0.38  |0.48  |  ATLAS2|15.2 |0.07  |  Rc|  ATLAS2| 6.7  |1.44  |  60|    K|
       |2024 CR9   | ABC1118| CCD|C23 |2024-06-22T00:27:01Z   |321.21510  |-7.26927   |0.35 |0.33  |0.45  |  ATLAS2|15.9 |0.29  |  Rc|  ATLAS2| 6.7  |1.16  |  60|    K|

       |2024 CR9   | ABC1161| CCD|C23 |2024-06-26T00:05:57Z   |327.10228  |-1.73390   |0.37 |0.26  |0.39  |  ATLAS2|15.9 |0.16  |  Rc|  ATLAS2| 6.7  |1.03  |  60|     |
       |2024 CR9   | ABC1161| CCD|C23 |2024-06-26T00:08:07Z   |327.10370  |-1.73215   |0.27 |0.38  |0.36  |  ATLAS2|15.9 |0.18  |  Rc|  ATLAS2| 6.7  |0.91  |  60|     |
       |2024 CR9   | ABC1161| CCD|C23 |2024-06-26T00:21:37Z   |327.11415  |-1.72162   |0.27 |0.26  |0.31  |  ATLAS2|15.3 |0.14  |  Rc|  ATLAS2| 6.7  |1.07  |  60|     |
       |2024 CR9   | ABC1161| CCD|C23 |2024-06-26T00:24:51Z   |327.11658  |-1.71899   |0.27 |0.37  |0.39  |  ATLAS2|15.7 |0.18  |  Rc|  ATLAS2| 6.7  |1.01  |  60|     |

       |2024 CR9   | ABC1226| CCD|C23 |2024-07-07T00:12:09Z   |335.17558  |+6.38405   |0.20 |0.25  |0.31  |  ATLAS2|16.6 |0.17  |  Rc|  ATLAS2| 6.7  |1.53  | 120|    K|
       |2024 CR9   | ABC1226| CCD|C23 |2024-07-07T00:55:18Z   |335.18571  |+6.39743   |0.23 |0.25  |0.33  |  ATLAS2|16.6 |0.16  |  Rc|  ATLAS2| 6.7  |1.40  | 120|    K|
       |2024 CR9   | ABC1226| CCD|C23 |2024-07-07T01:23:46Z   |335.19219  |+6.40589   |0.22 |0.23  |0.30  |  ATLAS2|16.7 |0.21  |  Rc|  ATLAS2| 6.7  |1.41  | 120|    K|

       |2024 CR9   | ABC1250| CCD|C23 |2024-07-14T22:57:02Z   |337.28566  |+8.83424   |0.33 |0.33  |0.28  |  ATLAS2|17.3 |0.19  |  Rc|  ATLAS2| 6.7  |0.81  | 120|    K|
       |2024 CR9   | ABC1250| CCD|C23 |2024-07-14T23:24:28Z   |337.28757  |+8.83839   |0.34 |0.32  |0.29  |  ATLAS2|17.2 |0.19  |  Rc|  ATLAS2| 6.7  |0.82  | 120|    K|
       |2024 CR9   | ABC1250| CCD|C23 |2024-07-15T00:02:47Z   |337.29033  |+8.84380   |0.24 |0.22  |0.28  |  ATLAS2|16.7 |0.17  |  Rc|  ATLAS2| 6.7  |1.17  | 120|    K|

       |2024 CR9   | ABC1276| CCD|C23 |2024-07-19T21:50:37Z   |337.76356  |+9.57659   |0.30 |0.37  |0.35  |  ATLAS2|17.1 |0.34  |  Rc|  ATLAS2| 6.7  |0.87  | 240|    K|
       |2024 CR9   | ABC1276| CCD|C23 |2024-07-19T22:29:55Z   |337.76409  |+9.57969   |0.30 |0.37  |0.35  |  ATLAS2|17.7 |0.26  |  Rc|  ATLAS2| 6.7  |0.87  | 240|    K|
       |2024 CR9   | ABC1276| CCD|C23 |2024-07-19T23:52:14Z   |337.76424  |+9.58604   |0.29 |0.36  |0.37  |  ATLAS2|16.8 |0.37  |  Rc|  ATLAS2| 6.7  |0.95  | 240|    K|

       |2024 CR9   | ABC1311| CCD|C23 |2024-07-28T22:00:24Z   |337.56678  |+9.88087   |0.33 |0.28  |0.28  |  ATLAS2|17.5 |0.17  |  Rc|  ATLAS2| 6.7  |0.87  | 120|    K|
       |2024 CR9   | ABC1311| CCD|C23 |2024-07-28T22:59:12Z   |337.56216  |+9.87954   |0.32 |0.26  |0.27  |  ATLAS2|17.3 |0.22  |  Rc|  ATLAS2| 6.7  |0.89  | 120|    K|
       |2024 CR9   | ABC1311| CCD|C23 |2024-07-29T00:53:22Z   |337.55219  |+9.87774   |0.35 |0.29  |0.28  |  ATLAS2|17.5 |0.18  |  Rc|  ATLAS2| 6.7  |0.82  | 120|    K|

       |2024 CR9   | ABC1329| CCD|C23 |2024-07-29T21:32:35Z   |337.48358  |+9.84692   |0.36 |0.35  |0.35  |  ATLAS2|17.3 |0.25  |  Rc|  ATLAS2| 6.7  |0.82  | 120|    K|
       |2024 CR9   | ABC1329| CCD|C23 |2024-07-29T22:20:50Z   |337.47959  |+9.84593   |0.33 |0.33  |0.35  |  ATLAS2|17.1 |0.33  |  Rc|  ATLAS2| 6.7  |0.89  | 120|    K|

       |2024 CR9   | ABC1345| CCD|C23 |2024-07-30T21:44:48Z   |337.38715  |+9.80090   |0.33 |0.33  |0.32  |  ATLAS2|17.8 |0.27  |  Rc|  ATLAS2| 6.7  |0.85  | 180|    K|
       |2024 CR9   | ABC1345| CCD|C23 |2024-07-30T23:11:15Z   |337.37912  |+9.79811   |0.30 |0.28  |0.33  |  ATLAS2|17.5 |0.37  |  Rc|  ATLAS2| 6.7  |1.00  | 180|    K|

       |2024 CR9   | ABC1364| CCD|C23 |2024-08-02T21:58:22Z   |337.04646  |+9.59609   |0.42 |0.39  |0.41  |  ATLAS2|17.4 |0.36  |  Rc|  ATLAS2| 6.7  |0.77  | 300|    K|
       |2024 CR9   | ABC1364| CCD|C23 |2024-08-02T22:10:06Z   |337.04609  |+9.59554   |0.52 |0.50  |0.41  |  ATLAS2|17.6 |0.36  |  Rc|  ATLAS2| 6.7  |0.61  | 300|    K|

       |2024 CR9   | ABC1382| CCD|C23 |2024-08-05T23:53:42Z   |336.63347  |+9.29321   |0.24 |0.24  |0.30  |  ATLAS2|17.6 |0.24  |  Rc|  ATLAS2| 6.7  |1.18  | 240|    K|
       |2024 CR9   | ABC1382| CCD|C23 |2024-08-06T00:16:10Z   |336.63078  |+9.29168   |0.25 |0.26  |0.30  |  ATLAS2|17.2 |0.14  |  Rc|  ATLAS2| 6.7  |1.08  | 180|    K|

       |2024 CR9   | ABC1423| CCD|C23 |2024-08-09T21:47:37Z   |336.05476  |+8.79299   |0.32 |0.28  |0.33  |  ATLAS2|17.3 |0.23  |  Rc|  ATLAS2| 6.7  |0.96  | 120|    K|
       |2024 CR9   | ABC1423| CCD|C23 |2024-08-10T00:34:46Z   |336.03307  |+8.77664   |0.28 |0.23  |0.32  |  ATLAS2|17.3 |0.21  |  Rc|  ATLAS2| 6.7  |1.18  | 120|    K|

       |2024 CR9   | ABC1471| CCD|C23 |2024-08-11T22:14:21Z   |335.74069  |+8.49322   |0.49 |0.49  |0.37  |  ATLAS2|17.9 |0.25  |  Rc|  ATLAS2| 6.7  |0.61  | 120|    K|
       |2024 CR9   | ABC1471| CCD|C23 |2024-08-11T23:42:41Z   |335.72921  |+8.48393   |0.30 |0.29  |0.37  |  ATLAS2|17.6 |0.25  |  Rc|  ATLAS2| 6.7  |1.09  | 120|    K|

       |2024 CR9   | ABC1511| CCD|C23 |2024-08-14T21:48:31Z   |335.27454  |+8.00877   |0.25 |0.22  |0.23  |  ATLAS2|17.7 |0.19  |  Rc|  ATLAS2| 6.7  |0.99  | 180|    K|
       |2024 CR9   | ABC1511| CCD|C23 |2024-08-15T00:27:50Z   |335.25365  |+7.98994   |0.23 |0.19  |0.24  |  ATLAS2|17.2 |0.15  |  Rc|  ATLAS2| 6.7  |1.13  | 180|    K|

       |2024 CR9   | ABC1530| CCD|C23 |2024-08-15T21:17:05Z   |335.12324  |+7.84056   |0.31 |0.34  |0.36  |  ATLAS2|17.6 |0.43  |  Rc|  ATLAS2| 6.7  |0.92  | 120|    K|
       |2024 CR9   | ABC1530| CCD|C23 |2024-08-15T21:38:31Z   |335.12046  |+7.83796   |0.39 |0.39  |0.39  |  ATLAS2|17.6 |0.22  |  Rc|  ATLAS2| 6.7  |0.79  | 120|    K|

       |2024 CR9   | ABC1554| CCD|C23 |2024-08-18T20:43:12Z   |334.67235  |+7.30611   |0.67 |0.58  |0.60  |  ATLAS2|16.8 |0.65  |  Rc|  ATLAS2| 6.7  |0.56  | 180|    K|
       |2024 CR9   | ABC1554| CCD|C23 |2024-08-19T00:04:14Z   |334.64701  |+7.28206   |0.44 |0.39  |0.40  |  ATLAS2|17.0 |0.55  |  Rc|  ATLAS2| 6.7  |0.74  | 240|    K|

       |2024 CR9   | ABC1586| CCD|C23 |2024-08-25T21:26:19Z   |333.71196  |+5.96206   |0.30 |0.29  |0.32  |  ATLAS2|17.4 |0.21  |  Rc|  ATLAS2| 6.7  |0.96  | 180|    K|
       |2024 CR9   | ABC1586| CCD|C23 |2024-08-25T22:54:18Z   |333.70292  |+5.95000   |0.34 |0.37  |0.36  |  ATLAS2|17.3 |0.21  |  Rc|  ATLAS2| 6.7  |0.83  | 180|    K|

       |2024 CR9   | ABC1610| CCD|C23 |2024-08-26T20:45:26Z   |333.59657  |+5.77158   |0.30 |0.33  |0.36  |  ATLAS2|17.9 |0.34  |  Rc|  ATLAS2| 6.7  |0.97  | 240|    K|
       |2024 CR9   | ABC1610| CCD|C23 |2024-08-26T21:40:54Z   |333.59106  |+5.76412   |0.30 |0.33  |0.37  |  ATLAS2|17.9 |0.12  |  Rc|  ATLAS2| 6.7  |0.98  | 300|    K|

       |2024 CR9   | ABC1632| CCD|C23 |2024-08-27T21:29:25Z   |333.47740  |+5.56954   |0.31 |0.24  |0.30  |  ATLAS2|17.9 |0.18  |  Rc|  ATLAS2| 6.7  |0.98  | 240|    K|
       |2024 CR9   | ABC1632| CCD|C23 |2024-08-27T22:58:27Z   |333.46941  |+5.55708   |0.46 |0.41  |0.27  |  ATLAS2|18.3 |0.42  |  Rc|  ATLAS2| 6.7  |0.63  | 240|    K|










----- end -----