2024 ON
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.08.16 14:51:12
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

       |2024 ON    | ABC1512| CCD|C23 |2024-08-14T22:02:03Z   |270.30967  |+8.64250   |0.29 |0.30  |0.14  |  ATLAS2|18.0 |0.17  |  Rc|  ATLAS2| 6.7  |0.78  | 180|    K|
       |2024 ON    | ABC1512| CCD|C23 |2024-08-14T22:06:22Z   |270.30908  |+8.64243   |0.21 |0.23  |0.14  |  ATLAS2|17.6 |0.21  |  Rc|  ATLAS2| 6.7  |0.95  | 180|    K|
       |2024 ON    | ABC1512| CCD|C23 |2024-08-14T22:10:40Z   |270.30833  |+8.64236   |0.21 |0.24  |0.16  |  ATLAS2|17.5 |0.23  |  Rc|  ATLAS2| 6.7  |0.94  | 180|    K|
       |2024 ON    | ABC1512| CCD|C23 |2024-08-14T22:13:54Z   |270.30783  |+8.64236   |0.24 |0.26  |0.16  |  ATLAS2|17.9 |0.13  |  Rc|  ATLAS2| 6.7  |0.88  | 180|    K|

       |2024 ON    | ABC1531| CCD|C23 |2024-08-15T20:40:07Z   |270.15530  |+8.63190   |0.27 |0.23  |0.20  |  ATLAS2|17.7 |0.23  |  Rc|  ATLAS2| 6.7  |0.91  | 180|    K|
       |2024 ON    | ABC1531| CCD|C23 |2024-08-15T20:45:32Z   |270.15441  |+8.63198   |0.32 |0.32  |0.38  |  ATLAS2|17.8 |0.23  |  Rc|  ATLAS2| 6.7  |0.98  | 180|    K|
       |2024 ON    | ABC1531| CCD|C23 |2024-08-15T20:50:56Z   |270.15317  |+8.63223   |0.30 |0.30  |0.38  |  ATLAS2|17.5 |0.24  |  Rc|  ATLAS2| 6.7  |1.07  | 180|    K|

       |2024 ON    | ABC1587| CCD|C23 |2024-08-25T21:06:09Z   |268.99968  |+8.01113   |0.26 |0.22  |0.28  |  ATLAS2|17.2 |0.09  |  Rc|  ATLAS2| 6.7  |1.09  | 180|    K|
       |2024 ON    | ABC1587| CCD|C23 |2024-08-25T21:41:27Z   |268.99639  |+8.00807   |0.74 |0.73  |0.29  |  ATLAS2|18.7 |0.44  |  Rc|  ATLAS2| 6.7  |0.38  | 180|    K|
       |2024 ON    | ABC1587| CCD|C23 |2024-08-25T21:48:59Z   |268.99552  |+8.00726   |0.43 |0.40  |0.29  |  ATLAS2|17.9 |0.26  |  Rc|  ATLAS2| 6.7  |0.67  | 180|    K|
       |2024 ON    | ABC1587| CCD|C23 |2024-08-25T21:53:18Z   |268.99529  |+8.00686   |0.51 |0.49  |0.29  |  ATLAS2|18.8 |0.30  |  Rc|  ATLAS2| 6.7  |0.57  | 180|    K|
       |2024 ON    | ABC1587| CCD|C23 |2024-08-25T21:57:37Z   |268.99465  |+8.00621   |0.41 |0.39  |0.29  |  ATLAS2|18.0 |0.25  |  Rc|  ATLAS2| 6.7  |0.70  | 180|    K|

       |2024 ON    | ABC1609| CCD|C23 |2024-08-26T20:58:35Z   |268.94110  |+7.88335   |0.25 |0.21  |0.28  |  ATLAS2|17.2 |0.13  |  Rc|  ATLAS2| 6.7  |1.16  | 120|    K|
       |2024 ON    | ABC1609| CCD|C23 |2024-08-26T21:13:40Z   |268.93990  |+7.88199   |0.30 |0.27  |0.29  |  ATLAS2|17.3 |0.14  |  Rc|  ATLAS2| 6.7  |0.92  | 120|    K|
       |2024 ON    | ABC1609| CCD|C23 |2024-08-26T21:47:21Z   |268.93685  |+7.87833   |0.37 |0.32  |0.32  |  ATLAS2|17.7 |0.18  |  Rc|  ATLAS2| 6.7  |0.82  | 120|    K|
       |2024 ON    | ABC1609| CCD|C23 |2024-08-26T21:55:59Z   |268.93583  |+7.87744   |0.38 |0.34  |0.31  |  ATLAS2|17.6 |0.18  |  Rc|  ATLAS2| 6.7  |0.78  | 120|    K|

       |2024 ON    | ABC1633| CCD|C23 |2024-08-27T20:36:34Z   |268.89523  |+7.74022   |0.21 |0.17  |0.17  |  ATLAS2|17.1 |0.10  |  Rc|  ATLAS2| 6.7  |1.06  | 120|    K|
       |2024 ON    | ABC1633| CCD|C23 |2024-08-27T20:41:58Z   |268.89500  |+7.73991   |0.20 |0.16  |0.17  |  ATLAS2|17.1 |0.11  |  Rc|  ATLAS2| 6.7  |1.10  | 120|    K|
       |2024 ON    | ABC1633| CCD|C23 |2024-08-27T20:50:35Z   |268.89424  |+7.73892   |0.18 |0.13  |0.17  |  ATLAS2|16.9 |0.07  |  Rc|  ATLAS2| 6.7  |1.23  | 120|    K|
       |2024 ON    | ABC1633| CCD|C23 |2024-08-27T20:55:58Z   |268.89375  |+7.73839   |0.29 |0.26  |0.19  |  ATLAS2|17.5 |0.17  |  Rc|  ATLAS2| 6.7  |0.85  | 120|    K|
       |2024 ON    | ABC1633| CCD|C23 |2024-08-27T21:49:42Z   |268.88980  |+7.73236   |0.22 |0.18  |0.19  |  ATLAS2|17.2 |0.11  |  Rc|  ATLAS2| 6.7  |1.05  | 180|    K|

       |2024 ON    | ABC1645| CCD|C23 |2024-08-28T20:44:43Z   |268.85961  |+7.57554   |0.21 |0.22  |0.14  |  ATLAS2|17.4 |0.29  |  Rc|  ATLAS2| 6.7  |0.95  | 120|    K|
       |2024 ON    | ABC1645| CCD|C23 |2024-08-28T20:49:02Z   |268.85919  |+7.57494   |0.17 |0.18  |0.14  |  ATLAS2|17.2 |0.39  |  Rc|  ATLAS2| 6.7  |1.09  | 120|    K|
       |2024 ON    | ABC1645| CCD|C23 |2024-08-28T20:55:30Z   |268.85861  |+7.57410   |0.24 |0.24  |0.14  |  ATLAS2|17.1 |0.23  |  Rc|  ATLAS2| 6.7  |0.89  | 120|    K|
       |2024 ON    | ABC1645| CCD|C23 |2024-08-28T21:09:09Z   |268.85767  |+7.57242   |0.22 |0.23  |0.14  |  ATLAS2|17.3 |0.29  |  Rc|  ATLAS2| 6.7  |0.92  | 120|    K|
       |2024 ON    | ABC1645| CCD|C23 |2024-08-28T21:13:28Z   |268.85729  |+7.57186   |0.16 |0.16  |0.14  |  ATLAS2|16.8 |0.09  |  Rc|  ATLAS2| 6.7  |1.13  | 120|    K|

       |2024 ON    | ABC1684| CCD|C23 |2024-09-01T20:43:50Z   |268.86473  |+6.66903   |0.25 |0.30  |0.32  |  ATLAS2|16.7 |0.14  |  Rc|  ATLAS2| 6.7  |1.02  | 120|    K|
       |2024 ON    | ABC1684| CCD|C23 |2024-09-01T21:00:00Z   |268.86382  |+6.66566   |0.22 |0.28  |0.32  |  ATLAS2|16.6 |0.11  |  Rc|  ATLAS2| 6.7  |1.23  | 120|    K|
       |2024 ON    | ABC1684| CCD|C23 |2024-09-01T21:15:05Z   |268.86324  |+6.66257   |0.24 |0.28  |0.32  |  ATLAS2|16.5 |0.13  |  Rc|  ATLAS2| 6.7  |1.12  | 120|    K|
       |2024 ON    | ABC1684| CCD|C23 |2024-09-01T22:00:51Z   |268.86180  |+6.65298   |0.22 |0.24  |0.30  |  ATLAS2|16.0 |0.07  |  Rc|  ATLAS2| 6.7  |1.30  | 120|    K|

       |2024 ON    | ABC1715| CCD|C23 |2024-09-08T19:33:36Z   |269.83501  |+2.99685   |0.24 |0.22  |0.20  |  ATLAS2|16.9 |0.13  |  Rc|  ATLAS2| 6.7  |0.98  |  60|     |
       |2024 ON    | ABC1715| CCD|C23 |2024-09-08T19:38:59Z   |269.83552  |+2.99316   |0.37 |0.34  |0.20  |  ATLAS2|17.1 |0.35  |  Rc|  ATLAS2| 6.7  |0.71  |  60|     |
       |2024 ON    | ABC1715| CCD|C23 |2024-09-08T19:45:27Z   |269.83583  |+2.98896   |0.45 |0.45  |0.15  |  ATLAS2|17.6 |0.41  |  Rc|  ATLAS2| 6.7  |0.59  |  60|     |
       |2024 ON    | ABC1715| CCD|C23 |2024-09-08T20:36:57Z   |269.83976  |+2.95479   |0.28 |0.29  |0.37  |  ATLAS2|16.0 |0.19  |  Rc|  ATLAS2| 6.7  |1.18  |  60|     |
       |2024 ON    | ABC1715| CCD|C23 |2024-09-08T20:39:07Z   |269.84001  |+2.95328   |0.28 |0.23  |0.30  |  ATLAS2|16.0 |0.22  |  Rc|  ATLAS2| 6.7  |1.09  |  60|     |
       |2024 ON    | ABC1715| CCD|C23 |2024-09-08T20:42:21Z   |269.84027  |+2.95121   |0.18 |0.17  |0.23  |  ATLAS2|15.8 |0.05  |  Rc|  ATLAS2| 6.7  |1.39  |  60|     |

       |2024 ON    | ABC1742| CCD|C23 |2024-09-12T20:02:29Z   |272.20212  |-3.94359   |0.38 |0.40  |0.54  |  ATLAS2|14.7 |0.14  |  Rc|  ATLAS2| 6.7  |1.30  |  30|     |
       |2024 ON    | ABC1742| CCD|C23 |2024-09-12T20:30:14Z   |272.21679  |-4.00382   |0.26 |0.35  |0.41  |  ATLAS2|14.4 |0.12  |  Rc|  ATLAS2| 6.7  |1.23  |  30|     |
       |2024 ON    | ABC1742| CCD|C23 |2024-09-12T20:59:42Z   |272.23296  |-4.06815   |0.20 |0.30  |0.35  |  ATLAS2|14.0 |0.21  |  Rc|  ATLAS2| 6.7  |1.38  |  30|     |
       |2024 ON    | ABC1744| CCD|C23 |2024-09-12T21:29:45Z   |272.25034  |-4.13462   |0.30 |0.34  |0.45  |  ATLAS2|13.8 |0.18  |  Rc|  ATLAS2| 6.7  |1.63  |  30|     |
       |2024 ON    | ABC1744| CCD|C23 |2024-09-12T22:00:23Z   |272.26902  |-4.20250   |0.33 |0.36  |0.48  |  ATLAS2|14.0 |0.11  |  Rc|  ATLAS2| 6.7  |1.35  |  30|     |
       |2024 ON    | ABC1745| CCD|C23 |2024-09-12T22:39:28Z   |272.29467  |-4.28973   |0.40 |0.47  |0.56  |  ATLAS2|15.1 |0.21  |  Rc|  ATLAS2| 6.7  |0.97  |  60|     |
       |2024 ON    | ABC1745| CCD|C23 |2024-09-12T22:41:37Z   |272.29599  |-4.29500   |0.32 |0.34  |0.41  |  ATLAS2|14.8 |0.10  |  Rc|  ATLAS2| 6.7  |1.05  |  60|     |

       |2024 ON    | ABC1772| CCD|C23 |2024-09-13T18:59:53Z   |273.53750  |-7.64515   |0.58 |0.33  |0.65  |  ATLAS2|13.7 |0.10  |  Rc|  ATLAS2| 6.7  |1.25  |  20|     |
       |2024 ON    | ABC1772| CCD|C23 |2024-09-13T19:31:16Z   |273.56487  |-7.74936   |0.20 |0.24  |0.30  |  ATLAS2|14.2 |0.09  |  Rc|  ATLAS2| 6.7  |1.47  |  30|     |
       |2024 ON    | ABC1773| CCD|C23 |2024-09-13T20:00:10Z   |273.59060  |-7.84615   |0.33 |0.46  |0.53  |  ATLAS2|15.0 |0.31  |  Rc|  ATLAS2| 6.7  |1.12  |  30|     |
       |2024 ON    | ABC1773| CCD|C23 |2024-09-13T20:30:13Z   |273.61816  |-7.94773   |0.38 |0.21  |0.40  |  ATLAS2|14.5 |0.11  |  Rc|  ATLAS2| 6.7  |1.16  |  30|     |
       |2024 ON    | ABC1774| CCD|C23 |2024-09-13T21:00:16Z   |273.64667  |-8.04992   |0.19 |0.31  |0.35  |  ATLAS2|14.0 |0.10  |  Rc|  ATLAS2| 6.7  |1.36  |  30|     |
       |2024 ON    | ABC1774| CCD|C23 |2024-09-13T21:29:45Z   |273.67592  |-8.15111   |0.33 |0.35  |0.48  |  ATLAS2|13.6 |0.03  |  Rc|  ATLAS2| 6.7  |1.76  |  30|     |
       |2024 ON    | ABC1775| CCD|C23 |2024-09-13T21:59:48Z   |273.70710  |-8.25539   |0.30 |0.35  |0.45  |  ATLAS2|13.6 |0.19  |  Rc|  ATLAS2| 6.7  |1.35  |  30|     |
       |2024 ON    | ABC1775| CCD|C23 |2024-09-13T22:10:47Z   |273.71879  |-8.29349   |0.36 |0.27  |0.44  |  ATLAS2|13.7 |0.29  |  Rc|  ATLAS2| 6.7  |1.40  |  30|     |

       |2024 ON    | ABC1776| CCD|C23 |2024-09-14T18:54:14Z   |275.83791  |-13.88273  |0.23 |0.20  |0.29  |  ATLAS2|13.1 |0.18  |  Rc|  ATLAS2| 7.6  |1.33  |  20|     |
       |2024 ON    | ABC1776| CCD|C23 |2024-09-14T19:08:36Z   |275.86235  |-13.96406  |0.23 |0.35  |0.41  |  ATLAS2|13.1 |0.12  |  Rc|  ATLAS2| 7.6  |1.49  |  20|     |
       |2024 ON    | ABC1776| CCD|C23 |2024-09-14T19:22:35Z   |275.88640  |-14.04385  |0.27 |0.21  |0.34  |  ATLAS2|13.5 |0.10  |  Rc|  ATLAS2| 7.6  |1.61  |  20|     |
       |2024 ON    | ABC1777| CCD|C23 |2024-09-14T19:23:56Z   |275.88868  |-14.05162  |0.24 |0.31  |0.39  |  ATLAS2|13.5 |0.16  |  Rc|  ATLAS2| 7.6  |1.46  |  15|     |
       |2024 ON    | ABC1777| CCD|C23 |2024-09-14T19:34:46Z   |275.90739  |-14.11371  |0.23 |0.23  |0.27  |  ATLAS2|14.3 |0.13  |  Rc|  ATLAS2| 7.6  |1.13  |  15|     |
       |2024 ON    | ABC1777| CCD|C23 |2024-09-14T19:45:43Z   |275.92658  |-14.17681  |0.36 |0.32  |0.40  |  ATLAS2|14.7 |0.24  |  Rc|  ATLAS2| 7.6  |0.96  |  20|     |
       |2024 ON    | ABC1778| CCD|C23 |2024-09-14T19:47:21Z   |275.92954  |-14.18623  |0.33 |0.35  |0.43  |  ATLAS2|14.5 |0.21  |  Rc|  ATLAS2| 7.6  |1.05  |  20|     |
       |2024 ON    | ABC1778| CCD|C23 |2024-09-14T19:59:17Z   |275.95055  |-14.25532  |0.42 |0.29  |0.48  |  ATLAS2|14.5 |0.09  |  Rc|  ATLAS2| 7.6  |1.11  |  20|     |
       |2024 ON    | ABC1778| CCD|C23 |2024-09-14T20:14:30Z   |275.97790  |-14.34338  |0.34 |0.40  |0.51  |  ATLAS2|13.3 |0.28  |  Rc|  ATLAS2| 7.6  |1.23  |  20|     |







----- end -----