2024 RJ32
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.10.04 15:44:00
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

       |2024 RJ32  | ABC1958| CCD|C23 |2024-10-03T18:36:36Z   |348.46652  |+25.36054  |0.32 |0.28  |0.39  |  ATLAS2|16.8 |0.11  |  Rc|  ATLAS2| 7.6  |1.12  |  60|    K|
       |2024 RJ32  | ABC1958| CCD|C23 |2024-10-03T18:40:04Z   |348.48891  |+25.34721  |0.29 |0.33  |0.28  |  ATLAS2|17.4 |0.22  |  Rc|  ATLAS2| 7.6  |0.85  |  60|    K|
       |2024 RJ32  | ABC1958| CCD|C23 |2024-10-03T18:42:23Z   |348.50384  |+25.33839  |0.31 |0.32  |0.35  |  ATLAS2|17.2 |0.18  |  Rc|  ATLAS2| 7.6  |0.95  |  60|    K|
       |2024 RJ32  | ABC1959| CCD|C23 |2024-10-04T01:28:53Z   |351.08478  |+23.69088  |0.45 |0.31  |0.41  |  ATLAS2|17.6 |0.36  |  Rc|  ATLAS2| 7.6  |0.83  |  40|    K|
       |2024 RJ32  | ABC1959| CCD|C23 |2024-10-04T01:30:07Z   |351.09254  |+23.68578  |0.45 |0.32  |0.40  |  ATLAS2|17.6 |0.25  |  Rc|  ATLAS2| 7.6  |0.80  |  40|    K|
       |2024 RJ32  | ABC1959| CCD|C23 |2024-10-04T01:32:22Z   |351.10720  |+23.67568  |0.48 |0.42  |0.45  |  ATLAS2|17.6 |0.27  |  Rc|  ATLAS2| 7.6  |0.74  |  60|    K|














----- end -----