2025 DN1
MPC   observation computed with   Tycho V11.1.0


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2025.07.09 01:51:47
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

       |           | RdSH473| CCD|C23 |2025-07-08T23:33:43Z   |304.81023  |+11.66993  |0.34 |0.33  |0.32  |  ATLAS2|17.4 |0.37  |  Rc|  ATLAS2| 8.0  |0.84  |  90|    K|
       |           | RdSH473| CCD|C23 |2025-07-08T23:36:54Z   |304.81325  |+11.65993  |0.40 |0.39  |0.43  |  ATLAS2|16.9 |0.39  |  Rc|  ATLAS2| 8.0  |0.84  |  60|    K|
       |           | RdSH473| CCD|C23 |2025-07-08T23:38:38Z   |304.81503  |+11.65416  |0.53 |0.53  |0.37  |  ATLAS2|17.8 |0.33  |  Rc|  ATLAS2| 8.0  |0.56  |  60|    K|
       |           | RdSH473| CCD|C23 |2025-07-08T23:41:31Z   |304.81776  |+11.64500  |0.35 |0.30  |0.36  |  ATLAS2|17.0 |0.25  |  Rc|  ATLAS2| 8.0  |0.92  |  60|    K|
       |           | RdSH473| CCD|C23 |2025-07-08T23:44:25Z   |304.82046  |+11.63574  |0.48 |0.43  |0.35  |  ATLAS2|17.4 |0.27  |  Rc|  ATLAS2| 8.0  |0.65  |  60|    K|

       |2025 ND1   | C230014| CCD|C23 |2025-07-10T23:22:21Z   |308.15943  |+1.15167   |0.31 |0.37  |0.25  |  ATLAS2|17.0 |0.24  |  Rc|  ATLAS2| 8.0  |0.77  |  60|    K|
       |2025 ND1   | C230014| CCD|C23 |2025-07-10T23:24:39Z   |308.16241  |+1.14203   |0.20 |0.28  |0.26  |  ATLAS2|16.5 |0.18  |  Rc|  ATLAS2| 8.0  |1.02  |  60|    K|
       |2025 ND1   | C230014| CCD|C23 |2025-07-10T23:26:23Z   |308.16429  |+1.13497   |0.47 |0.50  |0.25  |  ATLAS2|17.4 |0.44  |  Rc|  ATLAS2| 8.0  |0.58  |  60|    K|
       |2025 ND1   | C230014| CCD|C23 |2025-07-10T23:28:08Z   |308.16640  |+1.12763   |0.25 |0.33  |0.29  |  ATLAS2|16.5 |0.22  |  Rc|  ATLAS2| 8.0  |0.91  |  60|    K|

       |2025 ND1   | C230041| CCD|C23 |2025-07-11T23:09:22Z   |310.10659  |-5.12365   |0.45 |0.58  |0.43  |  ATLAS2|17.2 |0.38  |  Rc|  ATLAS2| 8.0  |0.60  |  60|    K|
       |2025 ND1   | C230041| CCD|C23 |2025-07-11T23:10:31Z   |310.10825  |-5.12940   |0.36 |0.48  |0.34  |  ATLAS2|17.1 |0.31  |  Rc|  ATLAS2| 8.0  |0.69  |  60|    K|
       |2025 ND1   | C230041| CCD|C23 |2025-07-11T23:15:09Z   |310.11447  |-5.15073   |0.56 |0.59  |0.45  |  ATLAS2|16.9 |0.30  |  Rc|  ATLAS2| 8.0  |0.55  |  60|    K|







----- end -----