2025 OJA11pTYg
MPC   observation computed with   Tycho V11.1.0


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2025.07.17 01:59:48
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

       |           | A11pTYg| CCD|C23 |2025-07-16T23:48:16Z   |314.01234  |-3.81920   |0.59 |0.57  |0.52  |  ATLAS2|17.0 |0.43  |  Rc|  ATLAS2| 8.0  |0.58  |  30|    K|
       |           | A11pTYg| CCD|C23 |2025-07-16T23:49:54Z   |314.00750  |-3.82657   |0.44 |0.50  |0.39  |  ATLAS2|16.9 |0.56  |  Rc|  ATLAS2| 8.0  |0.65  |  30|    K|
       |           | A11pTYg| CCD|C23 |2025-07-16T23:51:33Z   |314.00250  |-3.83401   |1.24 |1.24  |0.33  |  ATLAS2|17.7 |0.75  |  Rc|  ATLAS2| 8.0  |0.14  |  30|    K|
       |           | A11pTYg| CCD|C23 |2025-07-16T23:53:11Z   |313.99788  |-3.84126   |0.36 |0.36  |0.44  |  ATLAS2|16.6 |0.42  |  Rc|  ATLAS2| 8.0  |0.97  |  30|    K|
       |           | A11pTYg| CCD|C23 |2025-07-16T23:54:30Z   |313.99384  |-3.84687   |0.37 |0.36  |0.46  |  ATLAS2|16.5 |0.20  |  Rc|  ATLAS2| 8.0  |1.00  |  30|    K|
       |           | A11pTYg| CCD|C23 |2025-07-16T23:55:48Z   |313.99018  |-3.85280   |0.37 |0.31  |0.39  |  ATLAS2|16.8 |0.31  |  Rc|  ATLAS2| 8.0  |0.93  |  30|    K|







----- end -----