2025 QP3S000001
MPC   observation computed with   Tycho V11.1.0


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2025.08.29 00:27:56
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

       |           | S000001| CCD|C23 |2025-08-23T19:56:19Z   |305.03725  |-14.44314  |0.38 |0.31  |0.42  |  ATLAS2|15.4 |0.14  |  Rc|  ATLAS2| 8.5  |0.97  |  40|    K|
       |           | S000001| CCD|C23 |2025-08-23T19:58:23Z   |305.04130  |-14.43434  |0.31 |0.46  |0.51  |  ATLAS2|15.2 |0.13  |  Rc|  ATLAS2| 8.5  |1.02  |  40|    K|
       |           | S000001| CCD|C23 |2025-08-23T20:00:26Z   |305.04533  |-14.42563  |0.33 |0.42  |0.47  |  ATLAS2|15.7 |0.22  |  Rc|  ATLAS2| 8.5  |0.95  |  40|    K|
       |           | S000001| CCD|C23 |2025-08-23T20:02:29Z   |305.04929  |-14.41713  |0.50 |0.31  |0.56  |  ATLAS2|15.6 |0.25  |  Rc|  ATLAS2| 8.5  |1.14  |  40|    K|
       |           | S000001| CCD|C23 |2025-08-23T20:04:33Z   |305.05334  |-14.40827  |0.33 |0.41  |0.46  |  ATLAS2|15.9 |0.21  |  Rc|  ATLAS2| 8.5  |0.95  |  40|    K|






----- end -----