Copyright © 2009 / 2025 - Alfons Diepvens - all rights reserved.
MPC observation computed with Tycho V11.1.0
COD C23
CON Olmen observatory, B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2025.08.29 00:27:56
NET ATLAS2
permID |provID |trkSub |mode|stn |obsTime |ra |dec |rmsRA|rmsDec|rmsFit|astCat |mag |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks
| | ZTF1057| CCD|C23 |2025-08-28T22:14:05Z |14.59353 |+24.15639 |0.38 |0.38 |0.30 | ATLAS2|16.8 |0.32 | Rc| ATLAS2| 8.5 |0.72 | 30| K|
| | ZTF1057| CCD|C23 |2025-08-28T22:15:04Z |14.58613 |+24.16071 |0.40 |0.33 |0.43 | ATLAS2|16.7 |0.21 | Rc| ATLAS2| 8.5 |0.93 | 30| K|
| | ZTF1057| CCD|C23 |2025-08-28T22:16:03Z |14.57868 |+24.16502 |0.39 |0.33 |0.42 | ATLAS2|17.3 |0.24 | Rc| ATLAS2| 8.5 |0.93 | 30| K|
| | ZTF1057| CCD|C23 |2025-08-28T22:17:29Z |14.56821 |+24.17105 |0.54 |0.62 |0.42 | ATLAS2|17.3 |0.48 | Rc| ATLAS2| 8.5 |0.53 | 30| K|
| | ZTF1057| CCD|C23 |2025-08-28T22:19:47Z |14.55037 |+24.18076 |1.02 |1.00 |0.40 | ATLAS2|17.7 |0.63 | Rc| ATLAS2| 8.5 |0.24 | 30| K|
| | ZTF1057| CCD|C23 |2025-08-28T22:21:05Z |14.54064 |+24.18660 |0.82 |0.80 |0.45 | ATLAS2|18.0 |0.51 | Rc| ATLAS2| 8.5 |0.36 | 30| K|
| | ZTF1057| CCD|C23 |2025-08-28T22:22:24Z |14.53065 |+24.19190 |0.37 |0.47 |0.46 | ATLAS2|17.4 |0.28 | Rc| ATLAS2| 8.5 |0.79 | 30| K|
| | ZTF1057| CCD|C23 |2025-08-28T22:23:43Z |14.52004 |+24.19774 |0.53 |0.60 |0.45 | ATLAS2|17.3 |0.37 | Rc| ATLAS2| 8.5 |0.56 | 30| K|
----- end -----