2025 SR3C44ZTX1
MPC   observation computed with   Tycho V11.1.0


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2025.09.21 23:25:11
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

       |           | C44ZTX1| CCD|C23 |2025-09-21T20:58:54Z   |348.51527  |+25.66887  |0.46 |0.50  |0.34  |  ATLAS2|17.8 |0.35  |  Rc|  ATLAS2| 8.5  |0.61  |  80|    K|
       |           | C44ZTX1| CCD|C23 |2025-09-21T21:00:51Z   |348.51915  |+25.65104  |0.17 |0.27  |0.31  |  ATLAS2|14.4 |0.12  |  Rc|  ATLAS2| 8.5  |1.57  |  80|    K|
       |           | C44ZTX1| CCD|C23 |2025-09-21T21:02:49Z   |348.52291  |+25.63368  |0.46 |0.46  |0.24  |  ATLAS2|18.0 |0.43  |  Rc|  ATLAS2| 8.5  |0.60  |  80|    K|
       |           | C44ZTX1| CCD|C23 |2025-09-21T21:09:18Z   |348.53516  |+25.57549  |0.49 |0.55  |0.35  |  ATLAS2|17.4 |0.35  |  Rc|  ATLAS2| 8.5  |0.57  |  90|    K|
       |           | C44ZTX1| CCD|C23 |2025-09-21T21:11:30Z   |348.53949  |+25.55612  |0.57 |0.53  |0.52  |  ATLAS2|17.5 |0.39  |  Rc|  ATLAS2| 8.5  |0.62  |  90|    K|
       |           | C44ZTX1| CCD|C23 |2025-09-21T21:13:34Z   |348.54349  |+25.53721  |0.61 |0.70  |0.48  |  ATLAS2|17.8 |0.42  |  Rc|  ATLAS2| 8.5  |0.48  |  80|    K|






----- end -----