130P McNaught - Hughes 2024
Astrometry computed with   Astrometricaand   FoCAs II



COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
130P          07/07/2024 01:45:58  15.82  15.17  14.90  14.72  14.55  14.43   8.5  20.4  C23
130P          07/07/2024 01:45:58*  0.11   0.13   0.18   0.20   0.19   0.18     4   6.0  Gai

130P          29/07/2024 01:26:23  16.26  15.57  15.35  15.21  15.12  15.03   8.0  20.9  C23
130P          29/07/2024 01:26:23*  0.07   0.06   0.06   0.07   0.06   0.08     5   4.7  Gai

130P          10/08/2024 01:27:21  16.37  15.69  15.43  15.23  15.07  14.95   5.7  18.5  C23
130P          10/08/2024 01:27:21*  0.05   0.09   0.13   0.14   0.13   0.10     8   4.8  Gai

130P          15/08/2024 01:24:01  16.35  15.71  15.47  15.25  15.07  14.88   8.6  21.2  C23
130P          15/08/2024 01:24:01*  0.04   0.08   0.09   0.07   0.06   0.05     4   4.2  Gai

130P          19/08/2024 01:16:11  16.32  15.77  15.45  15.18  14.92  14.69   5.3  20.2  C23
130P          19/08/2024 01:16:11*  0.08   0.03   0.04   0.06   0.07   0.07     3   5.9  Gai

130P          28/08/2024 00:11:43  16.43  15.75  15.42  15.18  15.01  14.85   5.3  18.1  C23
130P          28/08/2024 00:11:43*  0.04   0.09   0.15   0.16   0.19   0.18     7   4.3  Gai

130P          02/09/2024 00:27:29  16.46  15.79  15.49  15.32  15.16  15.00   9.4  21.4  C23
130P          02/09/2024 00:27:29*  0.02   0.02   0.05   0.08   0.10   0.11     5   4.6  Gai






 

                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
130P          07/07/2024 01:45:58    1.87   1.96  14.77  15.47    9     83    10  1.919  C23
130P          29/07/2024 01:26:23    1.72   2.03  16.05  15.84    8     54     7  1.731  C23
130P          10/08/2024 01:27:21    1.64   2.07  16.85  15.90    6     48     8  1.682  C23
130P          15/08/2024 01:24:01    1.60   2.09  17.20  15.89    9     47     6  1.676  C23
130P          19/08/2024 01:16:11    1.58   2.11  17.49  15.87    5     48     9  1.679  C23
130P          28/08/2024 00:11:43    1.52   2.14  18.13  15.88    5     46     9  1.659  C23
130P          02/09/2024 00:27:29    1.49   2.17  18.49  15.92    9     43     5  1.633  C23






FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs