2P Encke 2016
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-14 - BAND: R   

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
2P            23/09/2016 22:20:27  17.83  17.40  17.02  16.78  16.51  16.27   4.9  18.5  C23
2P            23/09/2016 22:20:27*  0.22   0.32   0.26   0.23   0.24   0.24    11   4.6  CMC

2P            24/09/2016 21:20:22  18.10  17.88  17.84  17.71  17.69          5.9  22.0  C23
2P            24/09/2016 21:20:22*  0.06   0.17   0.28   0.34   0.50            6   5.7  CMC

2P            26/09/2016 01:11:18  18.03  17.82  17.82  17.89                 8.8  22.2  C23
2P            26/09/2016 01:11:18*  0.12   0.15   0.20   0.37                   4   5.2  CMC

2P            03/10/2016 20:53:02  17.57  17.25  16.95  16.73  16.45  16.22   6.4  18.6  C23
2P            03/10/2016 20:53:02*  0.09   0.19   0.15   0.17   0.18   0.20     8   3.9  USN

2P            04/10/2016 23:46:00  17.61  17.15  16.91  16.66  16.42  16.24   5.7  18.9  C23
2P            04/10/2016 23:46:00*  0.10   0.14   0.15   0.18   0.22   0.26    14   5.4  USN

2P            03/12/2016 18:33:24  18.30  17.64  17.17  16.75  16.39  16.02   4.3  21.8  C23
2P            03/12/2016 18:33:24*  0.14   0.14   0.11   0.07   0.04   0.04     4   4.3  CMC

2P            04/12/2016 17:07:40  17.65  16.49  16.23  16.00  15.78  15.65   3.9  21.8  C23
2P            04/12/2016 17:07:40*  0.06   0.21   0.21   0.21   0.20   0.17     3   4.9  CMC

2P            26/12/2016 18:57:55  17.42  16.65  16.27  15.96  15.70  15.48   5.4  21.4  C23
2P            26/12/2016 18:57:55*  0.12   0.14   0.12   0.13   0.14   0.15     7   4.6  CMC

2P            30/12/2016 17:58:42  17.50  16.68  16.25  15.92  15.63  15.40   5.5  21.3  C23
2P            30/12/2016 17:58:42*  0.11   0.06   0.10   0.11   0.15   0.18     4   4.3  CMC

2P            06/01/2017 17:44:00  17.11  16.40  15.94  15.59  15.29  15.04   4.6  20.4  C23
2P            06/01/2017 17:44:00*  0.03   0.18   0.01   0.10   0.23   0.32     2   4.3  CMC

2P            19/01/2017 17:27:48  16.31  15.26  14.74  14.37  14.08  13.86   5.1  20.6  C23
2P            19/01/2017 17:27:48*  0.03   0.06   0.06   0.08   0.09   0.10     3   5.5  CMC

2P            20/01/2017 17:53:06  15.99  14.97  14.44  14.05  13.74  13.50   6.8  20.9  C23
2P            20/01/2017 17:53:06*  0.06   0.06   0.07   0.06   0.06   0.06     9   5.5  CMC

2P            21/01/2017 17:55:03  16.01  15.02  14.47  14.08  13.78  13.54   9.5  21.3  C23
2P            21/01/2017 17:55:03*  0.05   0.06   0.06   0.06   0.06   0.06     7   4.4  CMC

2P            25/01/2017 18:11:25  15.81  14.74  14.15  13.72  13.39  13.12   6.4  17.2  C23
2P            25/01/2017 18:11:25*  0.05   0.04   0.04   0.04   0.05   0.04    11   3.8  CMC

2P            12/02/2017 18:33:07  13.29  12.20  11.68  11.35  11.10  10.90   8.6  16.1  C23
2P            12/02/2017 18:33:07*  0.04   0.03   0.03   0.03   0.03   0.03     9   5.3  CMC

2P            13/02/2017 17:59:48  12.98  11.90  11.35  11.01  10.77  10.58   9.4  15.9  C23
2P            13/02/2017 17:59:48*  0.04   0.03   0.04   0.04   0.04   0.03     9   6.2  CMC

2P            15/02/2017 18:15:13  12.74  11.68  11.15  10.82  10.59  10.41  11.9  16.5  C23
2P            15/02/2017 18:15:13*  0.03   0.02   0.02   0.02   0.02   0.02    12   6.0  CMC

2P            18/02/2017 18:17:31  12.30  11.19  10.64  10.30  10.08   9.91  12.3  16.0  C23
2P            18/02/2017 18:17:31*  0.02   0.02   0.02   0.01   0.01   0.01    11   4.1  CMC

2P            24/02/2017 19:12:59  11.14  10.09   9.59   9.29   9.09   8.95  10.3  15.1  C23
2P            24/02/2017 19:12:59*  0.05   0.01   0.02   0.03   0.03   0.04     5   8.0  CMC









 



COMET         UTC                   DELTA    R    APER    Mag   AfRho   +/-   Log   Obs
------------  -------------------   -----  -----  -----  -----  -----  ----  -----  ---
2P            23/09/2016 22:20:27    1.50   2.48  18.37  17.39    5     15     3  1.169  C23
2P            24/09/2016 21:20:22    1.49   2.47  18.50  17.93    6      9     1  0.943  C23
2P            26/09/2016 01:11:18    1.48   2.46  18.66  17.91    9      9     1  0.940  C23
2P            03/10/2016 20:53:02    1.40   2.39  19.64  17.17    6     15     2  1.165  C23
2P            04/10/2016 23:46:00    1.39   2.38  19.77  17.14    6     15     3  1.168  C23
2P            03/12/2016 18:33:24    1.38   1.76  19.97  17.55    4      5     1  0.733  C23
2P            04/12/2016 17:07:40    1.38   1.75  19.93  16.74    4     11     3  1.054  C23
2P            26/12/2016 18:57:55    1.42   1.47  19.38  16.71    5      9     2  0.936  C23
2P            30/12/2016 17:58:42    1.42   1.41  19.39  16.73    6      8     1  0.894  C23
2P            06/01/2017 17:44:00    1.41   1.31  19.53  16.39    5      9     2  0.963  C23
2P            19/01/2017 17:27:48    1.36   1.11  20.26  15.30    5     17     3  1.224  C23
2P            20/01/2017 17:53:06    1.36   1.10  20.35  14.98    7     22     3  1.335  C23
2P            21/01/2017 17:55:03    1.35   1.08  20.44  15.01   10     20     2  1.308  C23
2P            25/01/2017 18:11:25    1.32   1.02  20.88  14.69    6     23     4  1.362  C23
2P            12/02/2017 18:33:07    1.12   0.70  24.63  12.01    9     93    11  1.970  C23
2P            13/02/2017 17:59:48    1.10   0.69  24.96  11.68    9    118    13  2.071  C23
2P            15/02/2017 18:15:13    1.07   0.65  25.71  11.43   12    125    10  2.095  C23
2P            18/02/2017 18:17:31    1.02   0.59  27.02  10.87   12    157    13  2.197  C23
2P            24/02/2017 19:12:59    0.90   0.48  30.55   9.67   10    249    24  2.396  C23













FoCAs 3.36
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs