C2021 E3 ZTF
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2021 E3     18/07/2021 22:09:21  16.67  16.42  16.52                       12.3  18.7  C23
C/2021 E3     18/07/2021 22:09:21*  0.12   0.07   0.07                          7   3.5  Gai

C/2021 E3     11/08/2021 21:57:06  16.65  15.96  15.92  16.02  16.09         10.6  18.7  C23
C/2021 E3     11/08/2021 21:57:06*  0.06   0.27   0.32   0.44   0.48            5   3.3  Gai

C/2021 E3     23/08/2021 23:05:18  16.65  16.47  16.55                       12.8  21.3  C23
C/2021 E3     23/08/2021 23:05:18*  0.06   0.02   0.05                          4   4.5  Gai

C/2021 E3     06/09/2021 21:46:31  16.32  16.03  16.09                       12.0  18.7  C23
C/2021 E3     06/09/2021 21:46:31*  0.05   0.05   0.06                          6   4.4  Gai

C/2021 E3     15/09/2021 22:52:32  16.34  16.01  15.90  15.86  15.85  15.88  12.7  18.4  C23
C/2021 E3     15/09/2021 22:52:32*  0.07   0.09   0.09   0.13   0.16   0.16     7   3.8  Gai

C/2021 E3     22/09/2021 21:06:03  16.29  15.94  15.75  15.64  15.49  15.35  10.8  17.8  C23
C/2021 E3     22/09/2021 21:06:03*  0.04   0.12   0.13   0.14   0.17   0.19     6   3.9  Gai

C/2021 E3     04/10/2021 19:29:01  16.06  15.52  15.27  15.08  14.77  14.60   5.6  16.5  C23
C/2021 E3     04/10/2021 19:29:01*  0.12   0.20   0.25   0.30   0.27   0.30     7   3.7  Gai

C/2021 E3     08/10/2021 19:48:33  16.10  15.73  15.63  15.59  15.51  15.43  13.1  17.9  C23
C/2021 E3     08/10/2021 19:48:33*  0.06   0.04   0.06   0.12   0.17   0.20     7   4.0  Gai

C/2021 E3     15/10/2021 20:40:02  16.21  15.75  15.54  15.40  15.31  15.26   7.6  17.1  C23
C/2021 E3     15/10/2021 20:40:02*  0.07   0.15   0.24   0.34   0.41   0.48    11   3.5  Gai

C/2021 E3     27/10/2021 19:39:04  15.93  15.72  15.78  15.80  15.77  15.80  13.2  17.5  C23
C/2021 E3     27/10/2021 19:39:04*  0.07   0.09   0.11   0.14   0.16   0.19     7   4.0  Gai

C/2021 E3     08/11/2021 18:22:32  15.47  14.89  14.79  14.78  14.73  14.81   6.6  16.7  C23
C/2021 E3     08/11/2021 18:22:32*  0.05   0.16   0.19   0.25   0.23   0.29     9   3.9  Gai







 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2021 E3     18/07/2021 22:09:21    3.74   4.18   7.37  16.68   12    498    40  2.697  C23
C/2021 E3     11/08/2021 21:57:06    3.80   3.96   7.27  16.57   11    512    48  2.709  C23
C/2021 E3     23/08/2021 23:05:18    3.85   3.85   7.16  16.66   13    458    36  2.661  C23
C/2021 E3     06/09/2021 21:46:31    3.92   3.72   7.03  16.37   12    581    48  2.764  C23
C/2021 E3     15/09/2021 22:52:32    3.96   3.64   6.96  16.36   13    573    45  2.758  C23
C/2021 E3     22/09/2021 21:06:03    3.99   3.58   6.91  16.49   11    498    46  2.698  C23
C/2021 E3     04/10/2021 19:29:01    4.03   3.47   6.84  16.39    6    522    93  2.718  C23
C/2021 E3     08/10/2021 19:48:33    4.04   3.43   6.83  16.18   13    621    47  2.793  C23
C/2021 E3     15/10/2021 20:40:02    4.05   3.37   6.81  16.37    8    506    67  2.704  C23
C/2021 E3     27/10/2021 19:39:04    4.04   3.26   6.82  15.88   13    737    56  2.867  C23
C/2021 E3     08/11/2021 18:22:32    4.00   3.15   6.89  15.45    7   1008   153  3.004  C23




FoCAs 3.36
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs