C2023 Q1 PANSTARRS
Astrometry computed with   Astrometricaand   FoCAs II



COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2023 Q1     28/06/2024 01:20:16  17.82  16.93  16.71  16.64  16.53  16.49   2.7  20.6  C23
C/2023 Q1     28/06/2024 01:20:16*  0.00   0.00   0.00   0.00   0.00   0.00     1   6.4  Gai

C/2023 Q1     20/07/2024 00:53:04  17.34  17.09  16.89  16.65  16.36  16.24   6.2  20.9  C23
C/2023 Q1     20/07/2024 00:53:04*  0.17   0.15   0.22   0.37   0.42   0.39     3   6.4  Gai

C/2023 Q1     10/08/2024 02:46:30  17.28  16.95  16.90  16.93  16.88  16.71   7.8  21.5  C23
C/2023 Q1     10/08/2024 02:46:30*  0.13   0.19   0.21   0.27   0.26   0.25     5   4.2  Gai

C/2023 Q1     27/08/2024 23:52:35  17.37  17.01  17.08                        5.5  21.4  C23
C/2023 Q1     27/08/2024 23:52:35*  0.11   0.22   0.19                          4   4.4  Gai

C/2023 Q1     02/09/2024 01:15:23  17.43  16.83  16.61  16.50  16.47  16.49   5.3  21.6  C23
C/2023 Q1     02/09/2024 01:15:23*  0.05   0.15   0.16   0.18   0.17   0.18     3   4.3  Gai

C/2023 Q1     13/09/2024 02:18:32  17.59  17.03  16.87  16.82  16.74  16.75   7.0  21.9  C23
C/2023 Q1     13/09/2024 02:18:32*  0.07   0.12   0.11   0.13   0.17   0.30     4   4.1  Gai

C/2023 Q1     29/09/2024 02:20:59  17.82  17.08  16.82  16.63  16.50  16.43   8.1  22.2  C23
C/2023 Q1     29/09/2024 02:20:59*  0.18   0.12   0.12   0.14   0.16   0.21     6   4.7  Gai



 

                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2023 Q1     28/06/2024 01:20:16    3.67   3.06   7.51  17.84    3     88    33  1.946  C23
C/2023 Q1     20/07/2024 00:53:04    3.35   2.94   8.22  17.57    6     88    14  1.944  C23
C/2023 Q1     10/08/2024 02:46:30    3.05   2.84   9.05  17.25    8     90    12  1.957  C23
C/2023 Q1     27/08/2024 23:52:35    2.80   2.77   9.86  17.33    6     67    12  1.828  C23
C/2023 Q1     02/09/2024 01:15:23    2.73   2.75  10.10  17.30    5     65    12  1.812  C23
C/2023 Q1     13/09/2024 02:18:32    2.59   2.71  10.64  17.45    7     50     7  1.697  C23
C/2023 Q1     29/09/2024 02:20:59    2.41   2.66  11.46  17.62    8     35     4  1.548  C23







FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs