(447755) 2007 JX2
MPC   observation computed with   Tycho V11.1.0
http://www.minorplanetcenter.net/iau/NEO/ToConfirm.html


COD C23
CON Olmen observatory,  B-2491 Olmen Belgium,
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2024.11.22 11:48:46
NET ATLAS2

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks

 447755|2007 JX2   | ABC1991| CCD|C23 |2024-11-21T23:17:13Z   |38.60165   |+27.90013  |0.32 |0.23  |0.38  |  ATLAS2|15.0 |0.07  |  Rc|  ATLAS2| 7.6  |1.39  |  30|     |
 447755|2007 JX2   | ABC1991| CCD|C23 |2024-11-21T23:22:32Z   |38.59541   |+27.90520  |0.35 |0.29  |0.44  |  ATLAS2|14.9 |0.09  |  Rc|  ATLAS2| 7.6  |1.37  |  30|     |

 447755|2007 JX2   | ABC2029| CCD|C23 |2024-11-28T18:00:38Z   |17.47168   |+41.56260  |0.16 |0.22  |0.26  |  ATLAS2|15.2 |0.05  |  Rc|  ATLAS2| 7.6  |1.53  |  30|     |
 447755|2007 JX2   | ABC2029| CCD|C23 |2024-11-28T19:06:46Z   |17.17009   |+41.70092  |0.24 |0.17  |0.28  |  ATLAS2|15.2 |0.10  |  Rc|  ATLAS2| 7.6  |1.39  |  30|     |

 447755|2007 JX2   | ABC2072| CCD|C23 |2024-11-29T18:33:30Z   |9.98044    |+44.65578  |0.26 |0.29  |0.38  |  ATLAS2|14.5 |0.10  |  Rc|  ATLAS2| 7.6  |1.45  |  30|     |
 447755|2007 JX2   | ABC2072| CCD|C23 |2024-11-29T18:36:12Z   |9.96419    |+44.66164  |0.35 |0.34  |0.48  |  ATLAS2|14.7 |0.08  |  Rc|  ATLAS2| 7.6  |1.42  |  20|     |
 447755|2007 JX2   | ABC2072| CCD|C23 |2024-11-29T18:38:40Z   |9.94901    |+44.66697  |0.33 |0.23  |0.39  |  ATLAS2|14.6 |0.06  |  Rc|  ATLAS2| 7.6  |1.37  |  20|     |

 447755|2007 JX2   | ABC2088| CCD|C23 |2024-11-30T17:14:43Z   |0.83760    |+47.44507  |0.29 |0.19  |0.34  |  ATLAS2|14.7 |0.07  |  Rc|  ATLAS2| 7.6  |1.44  |  30|     |
 447755|2007 JX2   | ABC2088| CCD|C23 |2024-11-30T17:16:25Z   |0.82355    |+47.44861  |0.35 |0.20  |0.38  |  ATLAS2|15.0 |0.06  |  Rc|  ATLAS2| 7.6  |1.24  |  20|     |
 447755|2007 JX2   | ABC2088| CCD|C23 |2024-11-30T17:18:03Z   |0.81059    |+47.45163  |0.32 |0.26  |0.40  |  ATLAS2|15.0 |0.05  |  Rc|  ATLAS2| 7.6  |1.36  |  20|     |

 447755|2007 JX2   | ABC2113| CCD|C23 |2024-12-04T17:44:44Z   |300.76933  |+45.62874  |0.39 |0.19  |0.42  |  ATLAS2|15.2 |0.13  |  Rc|  ATLAS2| 7.6  |1.31  |  30|     |
 447755|2007 JX2   | ABC2113| CCD|C23 |2024-12-04T17:47:47Z   |300.73900  |+45.61883  |0.45 |0.32  |0.45  |  ATLAS2|16.2 |0.48  |  Rc|  ATLAS2| 7.6  |0.86  |  15|     |
 447755|2007 JX2   | ABC2113| CCD|C23 |2024-12-04T17:49:45Z   |300.71983  |+45.61240  |0.45 |0.41  |0.38  |  ATLAS2|15.7 |0.27  |  Rc|  ATLAS2| 7.6  |0.70  |  15|     |

 447755|2007 JX2   | ABC2029| CCD|C23 |2024-11-28T18:00:38Z   |17.47168   |+41.56260  |0.16 |0.22  |0.26  |  ATLAS2|15.2 |0.05  |  Rc|  ATLAS2| 7.6  |1.53  |  30|     |
 447755|2007 JX2   | ABC2029| CCD|C23 |2024-11-28T19:06:46Z   |17.17009   |+41.70092  |0.24 |0.17  |0.28  |  ATLAS2|15.2 |0.10  |  Rc|  ATLAS2| 7.6  |1.39  |  30|     |








----- end -----