C2020 F2 (ATLAS)
MPC   observation computed with   Astrometrica



COD C23
CON Olmen observatory,  B-2491 Olmen Belgium, 
http://www.astronomie.be/alfons.diepvens/cometimages/
OBS A. Diepvens
MEA A. Diepvens
TEL 0.20-m f/9 Refractor + CCD
ACK MPCReport file updated 2022.03.12 10:54:00
NET Gaia DR2
    CK20F020 KC2022 03 11.10892 14 24 21.96 -01 51 28.8          18.2 G      C23
    CK20F020 KC2022 03 11.11192 14 24 21.88 -01 51 27.8          17.1 G      C23
    CK20F020 KC2022 03 11.11416 14 24 21.85 -01 51 27.7          17.1 G      C23

    CK20F020 KC2022 03 26.04547 14 16 11.41 -00 41 07.5          17.5 G      C23
    CK20F020 KC2022 03 26.05125 14 16 11.23 -00 41 06.0          17.4 G      C23
    CK20F020 KC2022 03 26.05558 14 16 11.11 -00 41 04.2          17.1 G      C23

    CK20F020 KC2022 04 20.93489 13 59 31.50 +01 21 57.1          17.4 G      C23
    CK20F020 KC2022 04 20.93778 13 59 31.45 +01 21 57.7          17.6 G      C23
    CK20F020 KC2022 04 20.94211 13 59 31.19 +01 21 58.7          17.2 G      C23

    CK20F020 KC2022 04 26.99896 13 55 27.78 +01 48 47.5          17.6 G      C23
    CK20F020 KC2022 04 27.00329 13 55 27.65 +01 48 49.7          17.3 G      C23
    CK20F020 KC2022 04 27.00617 13 55 27.53 +01 48 49.5          17.5 G      C23

    CK20F020 KC2022 05 17.92951 13 42 03.65 +03 09 16.9          17.4 G      C23
    CK20F020 KC2022 05 17.93240 13 42 03.54 +03 09 17.1          17.4 G      C23
    CK20F020 KC2022 05 17.93673 13 42 03.41 +03 09 18.1          17.2 G      C23

    CK20F020  C2022 05 28.94870 13 35 47.99 +03 42 16.1          17.4 G      C23
    CK20F020  C2022 05 28.95158 13 35 47.89 +03 42 16.3          17.5 G      C23
    CK20F020  C2022 05 28.95447 13 35 47.81 +03 42 17.7          17.5 G      C23

    CK20F020 KC2023 04 18.93185 12 47 08.44 +12 37 46.2          17.0 G      C23
    CK20F020 KC2023 04 18.93473 12 47 08.30 +12 37 47.1          17.5 G      C23
    CK20F020 KC2023 04 18.93906 12 47 08.15 +12 37 47.7          17.4 G      C23

    CK20F020 KC2023 04 25.99271 12 42 39.86 +13 03 04.1          17.7 G      C23
    CK20F020 KC2023 04 25.99496 12 42 39.82 +13 03 04.7          17.6 G      C23
    CK20F020 KC2023 04 25.99720 12 42 39.72 +13 03 05.8          17.6 G      C23
    CK20F020 KC2023 04 25.99945 12 42 39.66 +13 03 05.8          17.4 G      C23

    CK20F020 KC2023 05 17.91989 12 30 22.84 +14 00 15.7          17.8 G      C23
    CK20F020 KC2023 05 17.92278 12 30 22.84 +14 00 15.4          18.0 G      C23
    CK20F020 KC2023 05 17.92711 12 30 22.73 +14 00 16.9          17.7 G      C23

    CK20F020 KC2023 05 22.91743 12 28 01.52 +14 08 43.5          18.2 G      C23
    CK20F020 KC2023 05 22.92104 12 28 01.36 +14 08 44.3          17.9 G      C23
    CK20F020 KC2023 05 22.92537 12 28 01.21 +14 08 43.8          17.9 G      C23

permID |provID     |trkSub  |mode|stn |obsTime                |ra         |dec        |rmsRA|rmsDec|rmsFit|astCat  |mag  |rmsMag|band|photCat |photAp|logSNR|exp |notes|remarks
       |C/2020 F2  | ABC0540| CCD|C23 |2024-03-07T23:18:31Z   |180.41280  |+19.43515  |0.20 |0.21  |0.21  |  ATLAS2|17.6 |0.15  |  Rc|  ATLAS2| 6.7  |1.07  | 480|    K|
       |C/2020 F2  | ABC0540| CCD|C23 |2024-03-07T23:25:47Z   |180.41236  |+19.43553  |0.22 |0.22  |0.21  |  ATLAS2|17.6 |0.19  |  Rc|  ATLAS2| 6.7  |1.02  | 360|    K|
       |C/2020 F2  | ABC0540| CCD|C23 |2024-03-07T23:32:02Z   |180.41128  |+19.43588  |0.20 |0.21  |0.21  |  ATLAS2|17.7 |0.10  |  Rc|  ATLAS2| 6.7  |1.07  | 360|    K|