13P Olbers
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
13P           17/12/2023 20:44:19  16.91  16.44  16.31  16.28  16.22  16.17   6.2  21.3  C23
13P           17/12/2023 20:44:19*  0.16   0.16   0.22   0.28   0.29   0.32     4   7.2  Gai

13P           07/01/2024 20:59:30  16.52  15.90  15.71  15.68  15.56  15.53   5.3  17.5  C23
13P           07/01/2024 20:59:30*  0.10   0.14   0.16   0.27   0.30   0.37     9   3.8  Gai

13P           16/01/2024 18:34:19  16.14  15.50  15.17  14.93  14.69  14.54   7.4  17.0  C23
13P           16/01/2024 18:34:19*  0.09   0.09   0.09   0.08   0.07   0.11     7   4.7  Gai

13P           26/01/2024 20:08:12  15.76  15.11  14.80  14.60  14.46  14.38   9.6  16.9  C23
13P           26/01/2024 20:08:12*  0.03   0.05   0.06   0.05   0.06   0.09     6   4.0  Gai

13P           12/02/2024 19:29:07  15.13  14.43  14.09  13.86  13.68  13.55  19.2  17.8  C23
13P           12/02/2024 19:29:07*  0.03   0.03   0.05   0.06   0.07   0.07     7   3.5  Gai

13P           27/02/2024 19:21:15  14.29  13.65  13.39  13.23  13.07  12.93  10.8  18.3  C23
13P           27/02/2024 19:21:15*  0.00   0.00   0.00   0.00   0.00   0.00     1   5.7  Gai

13P           04/03/2024 19:46:06  14.09  13.31  12.96  12.72  12.52  12.37  18.9  16.9  C23
13P           04/03/2024 19:46:06*  0.02   0.02   0.03   0.03   0.03   0.03    10   4.6  Gai

13P           08/03/2024 19:22:52  13.90  13.14  12.79  12.56  12.37  12.22  25.4  17.3  C23
13P           08/03/2024 19:22:52*  0.03   0.02   0.03   0.03   0.03   0.03     8   4.5  Gai

13P           18/03/2024 19:22:32  13.42  12.65  12.28  12.03  11.83  11.69  18.4  16.3  C23
13P           18/03/2024 19:22:32*  0.02   0.02   0.02   0.02   0.02   0.03     7   3.4  Gai

13P           24/03/2024 19:34:41  13.17  12.36  11.97  11.73  11.54  11.38  33.5  16.4  C23
13P           24/03/2024 19:34:41*  0.02   0.02   0.01   0.02   0.02   0.02     9   4.0  Gai

13P           01/04/2024 19:21:58  12.79  11.98  11.60  11.35  11.15  10.99  32.0  16.2  C23
13P           01/04/2024 19:21:58*  0.02   0.02   0.02   0.03   0.03   0.03     9   3.5  Gai

13P           10/04/2024 19:27:08  12.32  11.48  11.08  10.80  10.59  10.43  28.3  14.9  C23
13P           10/04/2024 19:27:08*  0.03   0.02   0.03   0.03   0.03   0.03     9   4.5  Gai

13P           25/06/2024 21:06:58   9.85   8.99   8.56   8.26   8.04   7.85  15.9  11.8  C23
13P           25/06/2024 21:06:58*  0.04   0.04   0.04   0.05   0.05   0.05     9   6.9  Gai

13P           05/08/2024 20:30:20  10.49   9.54   9.05   8.73   8.51   8.34  35.2  14.9  C23
13P           05/08/2024 20:30:20*  0.03   0.03   0.03   0.03   0.03   0.04     6   5.4  Gai

13P           09/08/2024 20:21:46  10.63   9.73   9.27   8.96   8.74   8.57  40.1  15.1  C23
13P           09/08/2024 20:21:46*  0.03   0.02   0.02   0.02   0.02   0.02     8   4.4  Gai

13P           11/08/2024 20:25:47  10.67   9.79   9.33   9.02   8.80   8.62  46.7  15.9  C23
13P           11/08/2024 20:25:47*  0.01   0.02   0.01   0.01   0.02   0.02     8   4.6  Gai

13P           15/08/2024 20:13:04  10.69   9.86   9.41   9.11   8.88   8.72  47.9  15.7  C23
13P           15/08/2024 20:13:04*  0.02   0.01   0.01   0.02   0.02   0.02     8   5.2  Gai

13P           21/08/2024 20:04:36  11.02  10.11   9.65   9.36   9.14   8.96  23.9  14.9  C23
13P           21/08/2024 20:04:36*  0.05   0.06   0.05   0.05   0.05   0.05     9   4.7  Gai

13P           25/08/2024 20:08:43  11.14  10.25   9.78   9.47   9.26   9.09  36.4  16.6  C23
13P           25/08/2024 20:08:43*  0.02   0.02   0.02   0.02   0.02   0.02     8   4.0  Gai

13P           26/08/2024 20:00:12  11.10  10.23   9.77   9.47   9.26   9.09  35.3  16.3  C23
13P           26/08/2024 20:00:12*  0.02   0.02   0.02   0.02   0.02   0.02     8   4.5  Gai

13P           27/08/2024 19:47:52  11.08  10.23   9.78   9.48   9.27   9.10  34.1  15.9  C23
13P           27/08/2024 19:47:52*  0.02   0.02   0.02   0.02   0.02   0.02    10   5.4  Gai

13P           01/09/2024 19:43:40  11.35  10.43   9.97   9.69   9.48   9.31  20.0  15.6  C23
13P           01/09/2024 19:43:40*  0.04   0.04   0.04   0.04   0.03   0.04     6   5.3  Gai

13P           08/09/2024 19:23:45  11.54  10.68  10.22   9.92   9.72   9.55  33.4  16.5  C23
13P           08/09/2024 19:23:45*  0.01   0.01   0.01   0.02   0.02   0.02     7   4.9  Gai

13P           13/09/2024 19:09:07  11.76  10.87  10.41  10.12   9.91   9.74  31.7  16.2  C23
13P           13/09/2024 19:09:07*  0.02   0.01   0.01   0.02   0.02   0.02    10   5.1  Gai

13P           18/09/2024 18:50:46  11.81  10.95  10.51  10.20   9.95   9.74  16.6  14.5  C23
13P           18/09/2024 18:50:46*  0.01   0.03   0.03   0.04   0.04   0.04    10   6.2  Gai

13P           20/09/2024 18:56:30  11.97  11.07  10.63  10.34  10.11   9.91  24.7  15.6  C23
13P           20/09/2024 18:56:30*  0.02   0.02   0.02   0.03   0.03   0.03    10   4.8  Gai

13P           03/10/2024 18:09:10  12.29  11.41  10.94  10.58  10.31  10.09  10.6  14.0  C23
13P           03/10/2024 18:09:10*  0.06   0.06   0.04   0.04   0.04   0.04     9   5.7  Gai




 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
13P           17/12/2023 20:44:19    2.18   2.87  12.64  16.73    6     77    12  1.885  C23
13P           07/01/2024 20:59:30    2.17   2.65  12.69  16.28    5     98    19  1.992  C23
13P           16/01/2024 18:34:19    2.19   2.56  12.61  15.93    7    128    17  2.106  C23
13P           26/01/2024 20:08:12    2.21   2.45  12.47  15.53   10    173    18  2.238  C23
13P           12/02/2024 19:29:07    2.26   2.27  12.20  14.91   19    274    14  2.438  C23
13P           27/02/2024 19:21:15    2.30   2.11  12.01  14.10   11    516    48  2.713  C23
13P           04/03/2024 19:46:06    2.31   2.05  11.95  13.87   19    608    32  2.784  C23
13P           08/03/2024 19:22:52    2.31   2.00  11.92  13.68   25    694    27  2.841  C23
13P           18/03/2024 19:22:32    2.32   1.90  11.88  13.21   18    976    53  2.989  C23
13P           24/03/2024 19:34:41    2.32   1.84  11.88  12.94   34   1167    35  3.067  C23
13P           01/04/2024 19:21:58    2.32   1.76  11.90  12.56   32   1504    47  3.177  C23
13P           10/04/2024 19:27:08    2.30   1.67  11.97  12.08   28   2088    74  3.320  C23
13P           25/06/2024 21:06:58    1.96   1.18  14.10   9.43   16   8638   543  3.936  C23
13P           05/08/2024 20:30:20    1.93   1.30  14.27  10.00   35   6072   172  3.783  C23
13P           09/08/2024 20:21:46    1.95   1.33  14.12  10.18   40   5469   136  3.738  C23
13P           11/08/2024 20:25:47    1.96   1.34  14.04  10.24   47   5365   115  3.730  C23
13P           15/08/2024 20:13:04    1.99   1.37  13.85  10.30   48   5454   114  3.737  C23
13P           21/08/2024 20:04:36    2.04   1.42  13.52  10.62   24   4555   191  3.658  C23
13P           25/08/2024 20:08:43    2.08   1.45  13.28  10.76   36   4319   119  3.635  C23
13P           26/08/2024 20:00:12    2.09   1.46  13.22  10.74   35   4515   128  3.655  C23
13P           27/08/2024 19:47:52    2.10   1.47  13.16  10.73   34   4634   136  3.666  C23
13P           01/09/2024 19:43:40    2.15   1.51  12.83  11.00   20   4043   202  3.607  C23
13P           08/09/2024 19:23:45    2.23   1.58  12.35  11.26   33   3740   112  3.573  C23
13P           13/09/2024 19:09:07    2.30   1.62  12.01  11.50   32   3364   106  3.527  C23
13P           18/09/2024 18:50:46    2.36   1.67  11.66  11.61   17   3418   206  3.534  C23
13P           20/09/2024 18:56:30    2.39   1.69  11.53  11.76   25   3118   126  3.494  C23
13P           03/10/2024 18:09:10    2.58   1.82  10.68  12.20   11   2808   265  3.448  C23




FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs