C2011 F1 LINEAR
Astrometry computed with   Astrometricaand   FoCAs II



COD C23
CATALOG: USNO A2.0 / CMC-14 - BAND: R

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2011 F1     24/05/2011 23:02:07  16.80  16.67  16.70                        5.8  18.4  C23
C/2011 F1     24/05/2011 23:02:07*  0.00   0.00   0.00                          1   2.8  USN

C/2011 F1     01/06/2011 23:18:52  17.08  16.97  16.98  17.04                 7.6  18.5  C23
C/2011 F1     01/06/2011 23:18:52*  0.07   0.17   0.18   0.47                   9   3.2  USN

C/2011 F1     26/06/2011 22:43:04  17.46  16.81  16.36  15.95  15.56  15.23   5.0  18.6  XXX
C/2011 F1     26/06/2011 22:43:04*  0.07   0.08   0.11   0.15   0.13   0.12     6   2.9  USN

C/2011 F1     03/07/2011 22:30:06  17.15  16.55  16.12  15.74  15.35  15.01   4.4  18.4  XXX
C/2011 F1     03/07/2011 22:30:06*  0.05   0.10   0.07   0.08   0.08   0.09    12   2.8  USN

C/2011 F1     09/07/2011 21:58:08  16.72  16.07  15.64  15.24  14.85  14.53   5.5  17.7  C23
C/2011 F1     09/07/2011 21:58:08*  0.35   0.37   0.33   0.35   0.38   0.39    10   3.6  USN

C/2011 F1     20/11/2011 03:49:35  15.95  15.40  15.18  15.00  14.80  14.63   9.6  18.0  C23
C/2011 F1     20/11/2011 03:49:35*  0.03   0.09   0.08   0.12   0.17   0.26     7   2.9  CMC

C/2011 F1     30/11/2011 05:04:28  15.92  15.37  15.13  14.93  14.75  14.60  10.4  18.6  C23
C/2011 F1     30/11/2011 05:04:28*  0.04   0.07   0.10   0.12   0.08   0.08     6   3.6  CMC

C/2011 F1     16/01/2012 00:47:32  15.46  14.91  14.66  14.49  14.36  14.25   7.4  17.4  C23
C/2011 F1     16/01/2012 00:47:32*  0.07   0.07   0.12   0.14   0.16   0.17     8   3.1  CMC

C/2011 F1     01/02/2012 06:08:16  15.24  14.66  14.38  14.17  14.04  13.93  11.9  17.7  C23
C/2011 F1     01/02/2012 06:08:16*  0.05   0.01   0.03   0.05   0.08   0.10     7   3.4  CMC

C/2011 F1     26/02/2012 22:25:35  15.37  14.72  14.47  14.33  14.21  14.10  13.2  18.4  C23
C/2011 F1     26/02/2012 22:25:35*  0.02   0.05   0.06   0.07   0.07   0.06     8   3.6  USN

C/2011 F1     04/03/2012 02:58:48  15.23  14.60  14.38  14.27  14.19  14.14  12.1  17.9  C23
C/2011 F1     04/03/2012 02:58:48*  0.03   0.08   0.11   0.11   0.11   0.12     7   2.8  USN

C/2011 F1     06/03/2012 23:30:52  15.19  14.50  14.23  14.07  13.94  13.81  10.6  17.5  C23
C/2011 F1     06/03/2012 23:30:52*  0.03   0.04   0.06   0.06   0.06   0.04    10   3.4  USN

C/2011 F1     15/03/2012 04:49:04  15.01  14.26  13.95  13.72  13.51  13.34  11.7  17.4  C23
C/2011 F1     15/03/2012 04:49:04*  0.02   0.07   0.09   0.12   0.16   0.18     8   2.8  USN

C/2011 F1     20/03/2012 02:18:26  15.07  14.35  14.11  13.97  13.87  13.80  17.3  19.0  C23
C/2011 F1     20/03/2012 02:18:26*  0.02   0.03   0.07   0.08   0.09   0.09     7   3.3  USN

C/2011 F1     28/03/2012 02:09:16  15.02  14.27  14.02  13.89  13.80  13.72  15.9  18.6  C23
C/2011 F1     28/03/2012 02:09:16*  0.02   0.03   0.04   0.03   0.02   0.04     7   2.3  USN

C/2011 F1     01/04/2012 21:38:50  15.05  14.27  13.98  13.80  13.68  13.56  16.7  18.4  C23
C/2011 F1     01/04/2012 21:38:50*  0.02   0.02   0.03   0.04   0.05   0.05     8   3.2  USN

C/2011 F1     11/04/2012 03:10:54  14.92  14.21  13.93  13.75  13.63  13.53  14.1  18.5  C23
C/2011 F1     11/04/2012 03:10:54*  0.04   0.08   0.08   0.07   0.07   0.07     7   3.5  USN

C/2011 F1     22/04/2012 22:09:40  15.16  14.41  14.09  13.89  13.76  13.65   7.0  17.6  C23
C/2011 F1     22/04/2012 22:09:40*  0.04   0.05   0.07   0.10   0.12   0.14    11   5.2  USN

C/2011 F1     30/04/2012 00:58:41  14.95  14.09  13.76  13.60  13.49  13.41  19.3  19.1  C23
C/2011 F1     30/04/2012 00:58:41*  0.02   0.02   0.02   0.03   0.04   0.04     8   3.3  USN

C/2011 F1     12/05/2012 22:25:05  15.16  14.36  14.05  13.88  13.78  13.71  13.8  19.2  C23
C/2011 F1     12/05/2012 22:25:05*  0.03   0.06   0.07   0.08   0.07   0.07    10   3.9  USN

C/2011 F1     17/05/2012 01:06:52  15.18  14.30  13.96  13.78  13.66  13.58  15.2  19.2  C23
C/2011 F1     17/05/2012 01:06:52*  0.10   0.07   0.10   0.09   0.08   0.07     6   3.1  USN

C/2011 F1     22/05/2012 23:17:38  15.07  14.20  13.84  13.63  13.47  13.34  13.0  18.5  C23
C/2011 F1     22/05/2012 23:17:38*  0.04   0.04   0.04   0.04   0.03   0.04    10   4.2  USN

C/2011 F1     28/05/2012 01:34:02  15.09  14.21  13.84  13.61  13.46  13.35  15.8  18.7  C23
C/2011 F1     28/05/2012 01:34:02*  0.04   0.04   0.05   0.05   0.05   0.04     7   2.9  USN

C/2011 F1     04/06/2012 23:24:58  14.86  13.97  13.56  13.32  13.15  13.03  15.3  18.2  C23
C/2011 F1     04/06/2012 23:24:58*  0.02   0.04   0.05   0.05   0.05   0.05     9   2.7  USN

C/2011 F1     09/06/2012 23:08:09  14.57  13.66  13.27  13.05  12.92  12.83  18.1  18.8  C23
C/2011 F1     09/06/2012 23:08:09*  0.02   0.01   0.04   0.04   0.04   0.03     9   3.3  USN

C/2011 F1     20/06/2012 22:11:56  14.49  13.63  13.23  12.96  12.78  12.66  11.5  17.7  C23
C/2011 F1     20/06/2012 22:11:56*  0.03   0.06   0.07   0.06   0.05   0.06     8   3.3  USN

C/2011 F1     29/06/2012 22:58:43  14.43  13.56  13.14  12.88  12.70  12.58  14.7  17.9  C23
C/2011 F1     29/06/2012 22:58:43*  0.04   0.06   0.06   0.06   0.06   0.06     7   4.2  USN

C/2011 F1     06/07/2012 21:55:05  14.48  13.57  13.11  12.88  12.75  12.66  18.1  18.2  C23
C/2011 F1     06/07/2012 21:55:05*  0.02   0.02   0.02   0.02   0.02   0.02     6   4.7  USN

C/2011 F1     15/07/2012 21:43:39  14.68  13.77  13.33  13.09  12.94  12.83  17.7  18.2  C23
C/2011 F1     15/07/2012 21:43:39*  0.02   0.01   0.04   0.04   0.04   0.05     7   4.2  CMC

C/2011 F1     21/07/2012 22:00:07  14.68  13.76  13.33  13.08  12.90  12.76  13.5  18.2  C23
C/2011 F1     21/07/2012 22:00:07*  0.08   0.08   0.09   0.09   0.09   0.09     9   4.3  CMC

C/2011 F1     02/08/2012 20:56:02  14.67  13.73  13.29  13.03  12.85  12.72  13.8  17.3  C23
C/2011 F1     02/08/2012 20:56:02*  0.02   0.03   0.04   0.04   0.05   0.04     9   4.2  CMC

C/2011 F1     07/08/2012 22:12:05  14.65  13.72  13.27  13.02  12.84  12.71  12.9  17.8  C23
C/2011 F1     07/08/2012 22:12:05*  0.02   0.02   0.01   0.02   0.03   0.03     7   4.3  CMC

C/2011 F1     10/08/2012 21:54:04  14.58  13.63  13.20  12.95  12.78  12.65  11.9  17.9  C23
C/2011 F1     10/08/2012 21:54:04*  0.04   0.04   0.05   0.05   0.05   0.05    11   5.6  CMC

C/2011 F1     17/08/2012 21:09:58  14.62  13.69  13.25  13.00  12.82  12.69  11.6  18.0  C23
C/2011 F1     17/08/2012 21:09:58*  0.03   0.03   0.04   0.04   0.04   0.04     8   4.7  CMC

C/2011 F1     22/08/2012 21:24:20  14.64  13.76  13.34  13.07  12.88  12.72  11.5  17.2  C23
C/2011 F1     22/08/2012 21:24:20*  0.03   0.03   0.06   0.06   0.05   0.05    12   4.0  CMC

C/2011 F1     27/08/2012 20:58:03  14.55  13.65  13.24  12.97  12.77  12.63   8.3  17.0  C23
C/2011 F1     27/08/2012 20:58:03*  0.03   0.04   0.06   0.07   0.07   0.08     6   5.8  CMC

C/2011 F1     05/09/2012 20:39:51  14.56  13.66  13.24  12.93  12.70  12.52   9.5  16.7  C23
C/2011 F1     05/09/2012 20:39:51*  0.03   0.03   0.04   0.05   0.06   0.06    12   5.4  CMC

C/2011 F1     19/09/2012 19:21:39  14.53  13.68  13.28  13.00  12.79  12.62  10.8  17.0  C23
C/2011 F1     19/09/2012 19:21:39*  0.04   0.04   0.05   0.06   0.06   0.05    10   5.4  CMC

C/2011 F1     28/09/2012 19:10:06  14.50  13.66  13.25  12.94  12.70  12.53   8.6  16.1  C23
C/2011 F1     28/09/2012 19:10:06*  0.09   0.06   0.06   0.06   0.07   0.08     7   5.5  CMC

C/2011 F1     10/10/2012 18:17:59  14.36  13.50  13.09  12.80  12.58  12.41   9.2  16.3  C23
C/2011 F1     10/10/2012 18:17:59*  0.04   0.02   0.04   0.06   0.06   0.06     7   6.6  CMC

C/2011 F1     27/10/2012 17:48:32  14.14  13.26  12.81  12.49  12.25  12.06   4.5  15.1  C23
C/2011 F1     27/10/2012 17:48:32*  0.08   0.09   0.11   0.13   0.11   0.13     8   7.6  CMC





FoCAs 3.36
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs