C2017 S3 PANSTARRS
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: USNO A2.0 / CMC-15 - BAND: R


                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
COMET         UTC                    +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  -------------------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2017 S3     06/06/2018 01:25:50  16.38  15.67  15.40  15.18  15.00  14.89   6.9  20.8  C23
C/2017 S3     06/06/2018 01:25:50*  0.04   0.06   0.05   0.08   0.10   0.12     5   4.5  USN

C/2017 S3     14/06/2018 00:08:51  16.11  15.34  15.01  14.77  14.61  14.48   6.9  21.0  C23
C/2017 S3     14/06/2018 00:08:51*  0.07   0.08   0.09   0.11   0.11   0.10     4   5.3  USN

C/2017 S3     19/06/2018 00:31:36  16.02  15.11  14.67  14.32  14.07  13.88   4.8  18.1  C23
C/2017 S3     19/06/2018 00:31:36*  0.10   0.13   0.09   0.08   0.07   0.06     8   4.4  USN

C/2017 S3     25/06/2018 23:58:50  15.34  14.45  13.95  13.57  13.28  13.05   9.9  17.5  C23
C/2017 S3     25/06/2018 23:58:50*  0.05   0.04   0.04   0.03   0.04   0.04    11   4.4  USN

C/2017 S3     30/06/2018 01:34:39  15.44  14.28  13.81  13.43  13.17  12.95   5.0  16.7  C23
C/2017 S3     30/06/2018 01:34:39*  0.16   0.39   0.31   0.26   0.22   0.18     4   3.9  USN

C/2017 S3     06/07/2018 00:09:22  13.93  13.11  12.67  12.35  12.10  11.88  31.4  18.4  C23
C/2017 S3     06/07/2018 00:09:22*  0.02   0.01   0.02   0.02   0.02   0.02    15   3.9  USN

C/2017 S3     08/07/2018 00:57:20  14.13  13.28  12.91  12.66  12.46  12.28  18.8  17.8  C23
C/2017 S3     08/07/2018 00:57:20*  0.03   0.03   0.03   0.03   0.02   0.02    13   4.1  USN

C/2017 S3     09/07/2018 01:02:42  14.15  13.21  12.80  12.53  12.33  12.16  18.5  18.0  C23
C/2017 S3     09/07/2018 01:02:42*  0.03   0.02   0.02   0.03   0.03   0.03    11   3.8  USN

C/2017 S3     13/07/2018 00:47:21  14.30  13.14  12.61  12.29  12.04  11.85  11.6  18.0  C23
C/2017 S3     13/07/2018 00:47:21*  0.05   0.02   0.03   0.04   0.05   0.05    12   3.9  USN

C/2017 S3     14/07/2018 00:20:18  14.41  13.26  12.73  12.38  12.11  11.88   8.7  17.4  C23
C/2017 S3     14/07/2018 00:20:18*  0.03   0.04   0.07   0.06   0.05   0.05    14   3.4  USN

C/2017 S3     15/07/2018 01:48:05  12.15  11.08  10.51  10.15   9.91   9.74  35.7  17.4  C23
C/2017 S3     15/07/2018 01:48:05*  0.03   0.02   0.01   0.01   0.01   0.01    14   4.1  USN

C/2017 S3     16/07/2018 00:30:55  11.83  10.74  10.15   9.76   9.47   9.26  28.6  18.3  C23
C/2017 S3     16/07/2018 00:30:55*  0.02   0.01   0.01   0.01   0.01   0.01    14   4.6  USN

C/2017 S3     18/07/2018 00:45:16  11.51  10.47   9.89   9.49   9.19   8.97  35.5  17.9  C23
C/2017 S3     18/07/2018 00:45:16*  0.02   0.01   0.01   0.01   0.01   0.01    14   4.0  USN

C/2017 S3     20/07/2018 00:49:46  11.29  10.23   9.64   9.24   8.93   8.70  34.2  17.6  C23
C/2017 S3     20/07/2018 00:49:46*  0.03   0.02   0.02   0.02   0.02   0.01    13   3.8  USN

C/2017 S3     22/07/2018 01:15:05  12.66  11.67  11.21  10.92  10.70  10.54  24.4  17.4  C23
C/2017 S3     22/07/2018 01:15:05*  0.03   0.02   0.02   0.01   0.01   0.01    12   3.7  USN



 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2017 S3     06/06/2018 01:25:50    2.14   1.70  12.91  16.11    7     46     7  1.658  C23
C/2017 S3     14/06/2018 00:08:51    1.96   1.56  14.04  15.74    7     46     7  1.660  C23
C/2017 S3     19/06/2018 00:31:36    1.85   1.47  14.91  15.51    5     44     9  1.646  C23
C/2017 S3     25/06/2018 23:58:50    1.68   1.33  16.38  14.71   10     63     6  1.802  C23
C/2017 S3     30/06/2018 01:34:39    1.58   1.26  17.40  14.59    5     55    11  1.744  C23
C/2017 S3     06/07/2018 00:09:22    1.44   1.14  19.21  13.18   31    137     4  2.136  C23
C/2017 S3     08/07/2018 00:57:20    1.38   1.09  19.93  13.37   19     99     5  1.995  C23
C/2017 S3     09/07/2018 01:02:42    1.36   1.07  20.31  13.29   19     98     5  1.993  C23
C/2017 S3     13/07/2018 00:47:21    1.26   0.99  21.97  13.13   12     83     7  1.918  C23
C/2017 S3     14/07/2018 00:20:18    1.23   0.96  22.42  13.20    9     71     8  1.852  C23
C/2017 S3     15/07/2018 01:48:05    1.20   0.94  22.94  10.95   36    513    14  2.710  C23
C/2017 S3     16/07/2018 00:30:55    1.18   0.92  23.41  10.56   29    677    24  2.831  C23
C/2017 S3     18/07/2018 00:45:16    1.13   0.88  24.49  10.21   36    772    22  2.888  C23
C/2017 S3     20/07/2018 00:49:46    1.07   0.83  25.65   9.90   34    841    25  2.925  C23
C/2017 S3     22/07/2018 01:15:05    1.02   0.78  26.92  11.41   24    169     7  2.227  C23