C2023 R1 PANSTARRSP21IGyX
Astrometry computed with   Astrometricaand   FoCAs II


COD C23
CATALOG: Gaia DR2 - BAND: G

                                   10x10  20x20  30x30  40x40  50x50  60x60   SNR   SB   COD
OBJECT        DATE       TIME        +/-    +/-    +/-    +/-    +/-    +/-     N  FWHM  CAT
------------  ---------- --------  -----  -----  -----  -----  -----  -----  ----  ----  ---
C/2023 R1     14/09/2023 00:34:53  20.04  20.10  19.82  19.61  19.67  19.33   5.6  22.6  C23
C/2023 R1     14/09/2023 00:34:53*  0.13   0.17   0.14   0.33   0.61   0.69     3   4.8  Gai

C/2023 R1     14/09/2023 21:39:41  19.58  19.59  19.55  19.30  19.16          6.9  22.3  C23
C/2023 R1     14/09/2023 21:39:41*  0.01   0.10   0.16   0.29   0.42            3   5.0  Gai

C/2023 R1     20/07/2024 01:08:03  18.15  17.68  17.60  17.68  17.70  17.66   7.3  21.7  C23
C/2023 R1     20/07/2024 01:08:03*  0.02   0.09   0.10   0.19   0.33   0.39     3   4.1  Gai

C/2023 R1     28/07/2024 23:56:03  17.96  17.95  17.94  17.95  17.85  17.84   5.3  21.8  C23
C/2023 R1     28/07/2024 23:56:03*  0.04   0.05   0.06   0.21   0.28   0.31     4   3.8  Gai

C/2023 R1     10/08/2024 01:39:42  17.95  17.65  17.58  17.60                 8.5  22.1  C23
C/2023 R1     10/08/2024 01:39:42*  0.06   0.09   0.17   0.26                   5   4.6  Gai

C/2023 R1     15/08/2024 00:54:27  17.90  17.62  17.55  17.51  17.56  17.59   9.8  22.0  C23
C/2023 R1     15/08/2024 00:54:27*  0.06   0.09   0.13   0.13   0.21   0.23     5   3.9  Gai

C/2023 R1     19/08/2024 00:31:34  17.64  17.49  17.53  17.56                 6.8  20.9  C23
C/2023 R1     19/08/2024 00:31:34*  0.10   0.11   0.16   0.10                   3   5.3  Gai

C/2023 R1     26/08/2024 22:11:40  17.86  17.64  17.68  17.75                 9.6  21.9  C23
C/2023 R1     26/08/2024 22:11:40*  0.10   0.11   0.13   0.21                   6   5.0  Gai

C/2023 R1     01/09/2024 22:52:08  17.66  17.32  17.25  17.15  17.12  17.08   6.0  21.8  C23
C/2023 R1     01/09/2024 22:52:08*  0.11   0.25   0.31   0.39   0.46   0.70     4   4.1  Gai

C/2023 R1     13/09/2024 00:38:18  17.71  17.39  17.24  17.10  16.97  16.83   7.3  22.1  C23
C/2023 R1     13/09/2024 00:38:18*  0.08   0.21   0.21   0.26   0.29   0.35     4   3.4  Gai

C/2023 R1     28/09/2024 22:59:02  17.59  17.17  17.05  16.94  16.76  16.74   5.5  19.3  C23
C/2023 R1     28/09/2024 22:59:02*  0.15   0.22   0.28   0.36   0.39   0.61     8   3.4  Gai

C/2023 R1     01/10/2024 21:26:53  17.61  17.29  17.25  17.20  17.16  17.23   7.8  22.1  C23
C/2023 R1     01/10/2024 21:26:53*  0.07   0.11   0.19   0.26   0.33   0.45     6   3.5  Gai



 


                                                                     AFRHO         LOG
COMET         UTC                   DELTA    r    BOX "   MAG   RSR    CM    +/-  AFRHO  OBS
------------  -------------------   -----  -----  -----  -----  ---  -----  ----  -----  ---
C/2023 R1     14/09/2023 00:34:53    7.66   8.45   3.60  20.57    6    239    43  2.379  C23
C/2023 R1     14/09/2023 21:39:41    7.65   8.44   3.60  19.93    7    429    62  2.632  C23
C/2023 R1     20/07/2024 01:08:03    6.20   6.45   4.45  18.20    7    810   111  2.908  C23
C/2023 R1     28/07/2024 23:56:03    6.00   6.40   4.59  18.03    5    867   164  2.938  C23
C/2023 R1     10/08/2024 01:39:42    5.76   6.32   4.79  18.10    9    730    86  2.863  C23
C/2023 R1     15/08/2024 00:54:27    5.66   6.29   4.87  17.94   10    809    83  2.908  C23
C/2023 R1     19/08/2024 00:31:34    5.59   6.26   4.93  17.65    7   1031   152  3.013  C23
C/2023 R1     26/08/2024 22:11:40    5.47   6.21   5.04  17.87   10    791    82  2.898  C23
C/2023 R1     01/09/2024 22:52:08    5.38   6.17   5.13  17.82    6    790   132  2.898  C23
C/2023 R1     13/09/2024 00:38:18    5.25   6.10   5.25  18.03    7    605    83  2.782  C23
C/2023 R1     28/09/2024 22:59:02    5.14   6.00   5.37  17.85    6    661   120  2.820  C23
C/2023 R1     01/10/2024 21:26:53    5.13   5.98   5.38  17.67    8    774    99  2.889  C23





FoCAs 3.70
www.astrosurf.com/cometas-obs
es.groups.yahoo.com/group/Cometas_Obs