2023 ixfSN in M 101
Photometry computed with AAVSO Seq.
Tycho tracker software

AAVSO COD:  DPA

AAVSO chart :
X28720CC 
Reference stars :  X28720CB 
000-BKD-528 / 119
000-BPJ-065 / 123
000-BKD-531 / 133

Catalog :
ATLAS

Filter :
Astrodon Schüler filter : Rs, Is

OBSERVER:    A. Diepvens
CONTACT:     A. Diepvens [alfons.diepvens@telenet.be]
TELESCOPE:   0.20-m f/6.75 Refractor
EXPOSURE JD: Mid-exposure, not corrected for light time
---------------------------------------------------------------
      JD         mag     Flt   SNR    ZeroPt      Cat   Design.
---------------------------------------------------------------
2460085.449468  12.283 R  R   153.34  24.229    ATLAS2  0
2460085.450220  12.278 R  R   166.19  24.225    ATLAS2  0
2460085.450972  12.315 R  R   140.98  24.185    ATLAS2  0
2460085.451713  12.292 R  R   143.89  24.194    ATLAS2  0

2460085.452951  12.137 I  I   81.02   22.965    ATLAS2  0
2460085.453692  12.112 I  I   65.30   22.691    ATLAS2  0
2460085.454444  12.227 I  I   100.74  22.963    ATLAS2  0
2460085.455197  12.162 I  I   85.11   23.019    ATLAS2  0

---------------------------------------------------------------

2460087.433685  11.239 R  R   329.15  24.250    ATLAS2  0
2460087.434433  11.334 R  R   321.59  24.245    ATLAS2  0
2460087.435182  11.314 R  R   324.36  24.203    ATLAS2  0

2460087.436283  11.188 I  I   140.82  22.894    ATLAS2  0
2460087.437031  11.252 I  I   150.46  22.981    ATLAS2  0
2460087.437780  11.262 I  I   102.35  22.443    ATLAS2  0
2460087.438529  11.046 I  I   24.67   21.044    ATLAS2  0

---------------------------------------------------------------

2460088.446852  11.256 R  R   270.11  24.021    ATLAS2  0
2460088.447604  11.296 R  R   304.37  24.079    ATLAS2  0
2460088.448345  11.361 R  R   298.76  24.055    ATLAS2  0

2460088.449271  11.185 I  I   207.45  23.343    ATLAS2  0
2460088.450023  11.178 I  I   174.66  23.095    ATLAS2  0
2460088.450775  11.085 I  I   211.49  23.153    ATLAS2  0

---------------------------------------------------------------

2460089.447951  11.002 R  R   254.42  23.556    ATLAS2  0
2460089.448356  11.006 R  R   295.90  23.565    ATLAS2  0
2460089.448750  11.035 R  R   287.86  23.586    ATLAS2  0
2460089.449155  11.013 R  R   275.72  23.571    ATLAS2  0
2460089.449560  11.019 R  R   291.50  23.584    ATLAS2  0

2460089.452164  11.129 I  I   151.03  22.690    ATLAS2  0
2460089.452569  11.099 I  I   176.61  22.700    ATLAS2  0
2460089.452963  11.065 I  I   185.84  22.681    ATLAS2  0
2460089.453368  11.080 I  I   165.50  22.694    ATLAS2  0
2460089.453773  11.042 I  I   181.65  22.638    ATLAS2  0

---------------------------------------------------------------

2460090.433310  11.031 R  R   262.03  23.559    ATLAS2  0
2460090.433715  11.034 R  R   279.52  23.562    ATLAS2  0
2460090.434109  11.028 R  R   268.05  23.559    ATLAS2  0
2460090.434514  11.041 R  R   269.13  23.571    ATLAS2  0
2460090.434919  11.047 R  R   277.53  23.574    ATLAS2  0
2460090.435312  11.056 R  R   263.00  23.576    ATLAS2  0

2460090.436042  11.157 I  I   140.18  22.625    ATLAS2  0
2460090.436435  11.151 I  I   149.27  22.626    ATLAS2  0
2460090.436840  11.130 I  I   146.12  22.613    ATLAS2  0
2460090.437245  11.161 I  I   134.99  22.627    ATLAS2  0
2460090.437639  11.209 I  I   152.00  22.680    ATLAS2  0
2460090.438044  11.109 I  I   156.19  22.669    ATLAS2  0

---------------------------------------------------------------

2460091.458299  11.056 R  R   234.36  23.541    ATLAS2  0
2460091.458692  11.066 R  R   273.12  23.542    ATLAS2  0
2460091.459097  11.060 R  R   232.79  23.545    ATLAS2  0
2460091.459502  11.049 R  R   261.91  23.537    ATLAS2  0
2460091.459907  11.027 R  R   245.85  23.529    ATLAS2  0
2460091.460301  11.077 R  R   266.48  23.553    ATLAS2  0

2460091.460880  11.132 I  I   137.03  22.684    ATLAS2  0
2460091.461285  11.195 I  I   161.36  22.723    ATLAS2  0
2460091.461690  11.120 I  I   166.16  22.699    ATLAS2  0
2460091.462083  11.184 I  I   157.82  22.738    ATLAS2  0
2460091.462488  11.184 I  I   146.04  22.747    ATLAS2  0
2460091.462894  11.134 I  I   173.42  22.731    ATLAS2  0

---------------------------------------------------------------

2460092.448437  11.041 R  R   229.13  23.528    ATLAS2  0
2460092.448831  11.046 R  R   279.31  23.523    ATLAS2  0
2460092.449236  11.077 R  R   281.22  23.555    ATLAS2  0
2460092.449641  11.018 R  R   248.75  23.514    ATLAS2  0
2460092.450046  11.034 R  R   227.99  23.528    ATLAS2  0
2460092.450440  11.048 R  R   274.29  23.535    ATLAS2  0

2460092.451019  10.890 I  I   115.48  22.382    ATLAS2  0
2460092.451424  10.978 I  I   140.46  22.324    ATLAS2  0
2460092.451817  11.085 I  I   118.28  22.497    ATLAS2  0
2460092.452222  11.078 I  I   139.99  22.477    ATLAS2  0
2460092.452627  10.979 I  I   122.72  22.406    ATLAS2  0
2460092.453021  11.067 I  I   161.58  22.594    ATLAS2  0

---------------------------------------------------------------

2460094.445023  10.890 I  I   149.08  22.362    ATLAS2  0
2460094.445428  10.909 I  I   143.05  22.341    ATLAS2  0
2460094.445833  10.907 I  I   138.59  22.301    ATLAS2  0
2460094.447037  10.916 I  I   166.94  22.359    ATLAS2  0

---------------------------------------------------------------

2460094.445833  10.907 I  I   138.59  22.301    ATLAS2  0
2460094.446227  10.923 I  I   140.18  22.299    ATLAS2  0
2460094.446632  10.970 I  I   133.74  22.395    ATLAS2  0
2460094.447037  10.916 I  I   166.94  22.359    ATLAS2  0

---------------------------------------------------------------


2460096.434097  10.903 I  I   159.67  22.500    ATLAS2  0
2460096.435301  10.805 I  I   183.17  22.434    ATLAS2  0

---------------------------------------------------------------

2460099.426748  11.038 R  R   251.65  23.632    ATLAS2  0
2460099.427951  11.030 R  R   288.86  23.616    ATLAS2  0

2460099.430174  10.893 I  I   188.72  22.824    ATLAS2  0
2460099.431782  10.896 I  I   215.52  22.831    ATLAS2  0

---------------------------------------------------------------

2460100.420926  11.095 R  R   220.46  23.283    ATLAS2  0
2460100.421736  11.117 R  R   221.21  23.146    ATLAS2  0
2460100.423738  11.114 R  R   219.97  23.218    ATLAS2  0

2460100.424306  10.770 I  I   138.83  22.286    ATLAS2  0
2460100.424711  10.798 I  I   182.62  22.354    ATLAS2  0
2460100.425509  10.768 I  I   158.15  22.349    ATLAS2  0

---------------------------------------------------------------

2460101.428264  11.171 R  R   211.59  23.212    ATLAS2  0
2460101.429873  11.167 R  R   187.45  23.165    ATLAS2  0
2460101.432269  11.150 R  R   324.39  24.004    ATLAS2  0

2460101.435625  10.912 I  I   147.55  22.382    ATLAS2  0
2460101.436424  10.890 I  I   132.71  22.301    ATLAS2  0
2460101.436829  10.904 I  I   142.61  22.304    ATLAS2  0

---------------------------------------------------------------

2460104.437408  11.283 R  R   226.70  23.514    ATLAS2  0
2460104.439013  11.243 R  R   189.52  23.153    ATLAS2  0

2460104.440804  10.890 I  I   184.25  22.608    ATLAS2  0
2460104.443211  10.915 I  I   187.66  22.454    ATLAS2  0

---------------------------------------------------------------

2460105.530892  11.196 R  R   236.20  23.435    ATLAS2  0
2460105.532096  11.193 R  R   252.86  23.455    ATLAS2  0

2460105.533476  10.962 I  I   157.34  22.459    ATLAS2  0
2460105.533877  11.008 I  I   161.85  22.507    ATLAS2  0

---------------------------------------------------------------

2460107.493089  11.254 R  R   232.67  23.503    ATLAS2  0
2460107.493491  11.254 R  R   249.26  23.513    ATLAS2  0

---------------------------------------------------------------

2460108.404103  11.267 R  R   197.97  23.495    ATLAS2  0
2460108.404504  11.262 R  R   234.90  23.493    ATLAS2  0

2460108.401956  11.036 I  I   156.44  22.672    ATLAS2  0
2460108.402357  11.026 I  I   180.11  22.679    ATLAS2  0

---------------------------------------------------------------

2460109.442828  11.282 R  R   242.80  23.531    ATLAS2  0
2460109.443631  11.293 R  R   222.57  23.530    ATLAS2  0

2460109.447856  11.246 I  I   137.61  22.631    ATLAS2  0

---------------------------------------------------------------

2460110.433189  11.268 R  R   178.81  23.281    ATLAS2  0
2460110.433590  11.202 R  R   186.41  23.149    ATLAS2  0

2460110.434926  11.267 I  I   155.57  22.578    ATLAS2  0
2460110.436130  11.257 I  I   145.64  22.555    ATLAS2  0

---------------------------------------------------------------

2460112.444693  11.497 R  R   222.73  23.471    ATLAS2  0

2460112.446082  11.182 I  I   126.72  22.425    ATLAS2  0
2460112.447286  11.204 I  I   157.75  22.592    ATLAS2  0

---------------------------------------------------------------

2460119.507246  11.442 R  R   291.31  24.189    ATLAS2  0
2460119.508743  11.445 R  R   312.49  24.189    ATLAS2  0
2460119.510240  11.447 R  R   333.92  24.221    ATLAS2  0

2460119.511877  11.363 I  I   210.68  23.235    ATLAS2  0
2460119.512625  11.339 I  I   202.52  23.217    ATLAS2  0

---------------------------------------------------------------

2460120.442025  11.452 R  R   326.69  24.256    ATLAS2  0
2460120.442773  11.421 R  R   338.48  24.244    ATLAS2  0

2460120.445920  11.176 I  I   236.00  23.363    ATLAS2  0
2460120.446669  11.189 I  I   231.84  23.388    ATLAS2  0

---------------------------------------------------------------

2460131.416707  11.561 R  R   278.73  24.242    ATLAS2  0
2460131.417455  11.579 R  R   286.55  24.258    ATLAS2  0
2460131.418204  11.575 R  R   305.33  24.260    ATLAS2  0
2460131.418952  11.565 R  R   279.41  24.255    ATLAS2  0
2460131.419701  11.571 R  R   303.19  24.266    ATLAS2  0

2460131.420619  11.351 I  I   214.56  23.398    ATLAS2  0
2460131.421368  11.357 I  I   218.93  23.406    ATLAS2  0
2460131.422116  11.344 I  I   224.28  23.401    ATLAS2  0
2460131.422865  11.341 I  I   217.72  23.394    ATLAS2  0
2460131.423613  11.352 I  I   208.09  23.401    ATLAS2  0

---------------------------------------------------------------

2460136.425896  11.598 R  R   234.27  23.909    ATLAS2  0
2460136.426644  11.600 R  R   262.94  23.995    ATLAS2  0
2460136.427393  11.592 R  R   280.73  24.011    ATLAS2  0
2460136.428142  11.603 R  R   282.31  24.013    ATLAS2  0


2460136.429026  11.388 I  I   176.13  23.028    ATLAS2  0
2460136.429775  11.379 I  I   166.01  22.844    ATLAS2  0
2460136.430523  11.387 I  I   181.43  23.068    ATLAS2  0
2460136.431272  11.388 I  I   209.50  23.085    ATLAS2  0

---------------------------------------------------------------

2460138.444072  11.625 R  R   277.11  24.231    ATLAS2  0
2460138.444821  11.623 R  R   299.17  24.237    ATLAS2  0
2460138.445569  11.641 R  R   298.21  24.256    ATLAS2  0

2460138.446456  11.409 I  I   225.16  23.418    ATLAS2  0
2460138.447205  11.407 I  I   215.59  23.430    ATLAS2  0
2460138.447954  11.420 I  I   233.07  23.434    ATLAS2  0

---------------------------------------------------------------

2460155.413254  11.938 R  R   221.90  24.229    ATLAS2  0
2460155.414003  11.921 R  R   231.01  24.246    ATLAS2  0
2460155.414751  11.940 R  R   272.92  24.275    ATLAS2  0

2460155.415649  11.646 I  I   177.93  23.390    ATLAS2  0
2460155.416397  11.647 I  I   174.92  23.395    ATLAS2  0
2460155.417146  11.641 I  I   191.43  23.365    ATLAS2  0

---------------------------------------------------------------

2460160.395727  12.093 R  R   221.83  24.262    ATLAS2  0
2460160.396475  12.089 R  R   229.41  24.262    ATLAS2  0
2460160.397224  12.088 R  R   226.20  24.273    ATLAS2  0

2460160.398098  11.771 I  I   181.32  23.397    ATLAS2  0
2460160.398847  11.761 I  I   173.99  23.393    ATLAS2  0
2460160.399595  11.778 I  I   168.57  23.406    ATLAS2  0

---------------------------------------------------------------

2460166.365796  12.743 R  R   135.84  24.290    ATLAS2  0
2460166.366544  12.748 R  R   150.30  24.313    ATLAS2  0
2460166.367293  12.703 R  R   152.65  24.283    ATLAS2  0

2460166.368176  12.361 I  I   97.42   23.427    ATLAS2  0
2460166.368925  12.384 I  I   127.06  23.422    ATLAS2  0
2460166.369673  12.381 I  I   129.48  23.415    ATLAS2  0

---------------------------------------------------------------

2460167.444524  12.837 R  R   104.93  23.898    ATLAS2  0
2460167.445273  12.830 R  R   93.61   23.885    ATLAS2  0
2460167.446021  12.825 R  R   96.20   23.792    ATLAS2  0

2460167.447727  12.497 I  I   99.71   23.203    ATLAS2  0
2460167.448475  12.498 I  I   104.06  23.203    ATLAS2  0
2460167.449224  12.495 I  I   111.33  23.200    ATLAS2  0

---------------------------------------------------------------

2460170.359830  13.171 R  R   93.56   24.236    ATLAS2  0
2460170.360579  13.180 R  R   111.59  24.259    ATLAS2  0
2460170.362076  13.173 R  R   108.10  24.260    ATLAS2  0

2460170.363003  12.764 I  I   94.44   23.346    ATLAS2  0
2460170.363752  12.768 I  I   88.38   23.355    ATLAS2  0
2460170.364500  12.775 I  I   96.75   23.344    ATLAS2  0

---------------------------------------------------------------

2460178.355532  13.398 R  R   87.20   24.206    ATLAS2  0
2460178.357030  13.392 R  R   107.78  24.218    ATLAS2  0
2460178.357779  13.394 R  R   90.84   24.225    ATLAS2  0

2460178.358765  12.880 I  I   80.08   23.220    ATLAS2  0
2460178.359514  12.891 I  I   84.63   23.029    ATLAS2  0
2460178.361011  12.874 I  I   68.88   22.991    ATLAS2  0

---------------------------------------------------------------

2460179.381703  13.593 R  R   66.03   24.152    ATLAS2  0
2460179.383200  13.572 R  R   90.76   24.148    ATLAS2  0
2460179.383949  13.652 R  R   88.23   24.139    ATLAS2  0

2460179.384866  13.151 I  I   69.49   23.292    ATLAS2  0
2460179.385615  13.168 I  I   76.08   23.298    ATLAS2  0
2460179.386363  13.136 I  I   80.99   23.307    ATLAS2  0

---------------------------------------------------------------

2460180.389556  13.410 R  R   82.72   23.923    ATLAS2  0
2460180.390304  13.413 R  R   100.90  23.959    ATLAS2  0
2460180.391053  13.418 R  R   84.49   23.998    ATLAS2  0

2460180.391938  13.022 I  I   59.24   23.151    ATLAS2  0
2460180.393435  13.068 I  I   74.71   23.082    ATLAS2  0
2460180.394183  13.063 I  I   49.10   22.876    ATLAS2  0

---------------------------------------------------------------

2460184.339901  13.428 R  R   98.57   24.192    ATLAS2  0
2460184.340650  13.415 R  R   87.72   24.198    ATLAS2  0
2460184.342148  13.410 R  R   93.65   24.233    ATLAS2  0

2460184.343019  13.028 I  I   65.96   23.390    ATLAS2  0
2460184.344517  13.017 I  I   81.98   23.380    ATLAS2  0
2460184.345265  13.027 I  I   77.74   23.350    ATLAS2  0

---------------------------------------------------------------

2460191.331793  13.528 R  R   96.51   24.131    ATLAS2  0
2460191.332541  13.525 R  R   80.12   24.167    ATLAS2  0
2460191.333290  13.514 R  R   97.84   24.151    ATLAS2  0

2460191.335175  13.200 I  I   63.43   23.191    ATLAS2  0
2460191.335923  13.190 I  I   66.95   23.086    ATLAS2  0
2460191.337420  13.196 I  I   54.90   23.147    ATLAS2  0

---------------------------------------------------------------

2460192.343878  13.611 R  R   93.74   24.161    ATLAS2  0
2460192.344627  13.600 R  R   78.57   24.155    ATLAS2  0
2460192.345376  13.611 R  R   79.64   24.170    ATLAS2  0

2460192.347019  13.141 I  I   62.81   23.236    ATLAS2  0
2460192.347768  13.159 I  I   80.66   23.233    ATLAS2  0
2460192.348517  13.144 I  I   60.70   23.246    ATLAS2  0

---------------------------------------------------------------

2460194.333616  13.611 R  R   67.28   24.169    ATLAS2  0
2460194.337298  13.622 R  R   90.21   24.202    ATLAS2  0
2460194.338047  13.624 R  R   95.25   24.235    ATLAS2  0

2460194.339763  13.191 I  I   76.07   23.347    ATLAS2  0
2460194.341260  13.189 I  I   87.09   23.348    ATLAS2  0
2460194.342009  13.205 I  I   78.66   23.316    ATLAS2  0

---------------------------------------------------------------

2460195.337277  13.608 R  R   74.98   24.148    ATLAS2  0
2460195.338026  13.661 R  R   102.69  24.215    ATLAS2  0
2460195.338774  13.669 R  R   77.84   24.173    ATLAS2  0

2460195.342201  13.247 I  I   88.25   23.344    ATLAS2  0
2460195.342950  13.218 I  I   73.44   23.329    ATLAS2  0
2460195.343698  13.253 I  I   75.82   23.348    ATLAS2  0

---------------------------------------------------------------

2460197.326325  13.649 R  R   58.37   23.978    ATLAS2  0
2460197.327074  13.649 R  R   68.27   23.954    ATLAS2  0
2460197.328572  13.628 R  R   80.30   24.096    ATLAS2  0

2460197.329491  13.266 I  I   50.96   23.319    ATLAS2  0
2460197.330988  13.280 I  I   69.70   23.308    ATLAS2  0
2460197.331737  13.314 I  I   71.90   23.338    ATLAS2  0

---------------------------------------------------------------

2460202.334859  13.656 R  R   54.04   23.951    ATLAS2  0
2460202.338564  13.656 R  R   64.58   24.110    ATLAS2  0
2460202.340061  13.666 R  R   84.65   24.092    ATLAS2  0

2460202.340931  13.314 I  I   69.40   23.237    ATLAS2  0
2460202.341680  13.289 I  I   60.15   23.153    ATLAS2  0
2460202.343177  13.328 I  I   65.33   23.215    ATLAS2  0

---------------------------------------------------------------

2460211.304961  13.783 R  R   57.47   24.136    ATLAS2  0
2460211.305710  13.790 R  R   82.84   24.130    ATLAS2  0

2460211.308180  13.448 I  I   47.23   23.377    ATLAS2  0
2460211.308929  13.425 I  I   57.58   23.344    ATLAS2  0

---------------------------------------------------------------

2460219.312488  13.891 R  R   84.87   24.863    ATLAS2  0
2460219.313931  13.877 R  R   84.58   24.867    ATLAS2  0

2460219.304858  13.329 I  I   84.16   24.241    ATLAS2  0
2460219.309187  13.329 I  I   84.64   24.301    ATLAS2  0

---------------------------------------------------------------

2460227.276661  13.956 R  R   30.47   23.710    ATLAS2  0
2460227.278907  13.952 R  R   43.03   23.794    ATLAS2  0

2460227.267332  13.617 I  I   38.80   22.932    ATLAS2  0
2460227.268081  13.608 I  I   43.53   23.076    ATLAS2  0

---------------------------------------------------------------

2460232.284269  14.050 R  R   69.32   24.098    ATLAS2  0
2460232.285017  14.056 R  R   70.87   24.101    ATLAS2  0

2460232.280187  13.731 I  I   38.85   23.475    ATLAS2  0
2460232.280936  13.778 I  I   40.68   23.506    ATLAS2  0

---------------------------------------------------------------